Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Masimo Corporation Political Action Committee
[X] FECCommittee DETAILS
FEC IDC00493940
NameMasimo Corporation Political Action Committee
Address Irvine CA 92618
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 250.00 114.70 0.00 0.00 17945.24
2017-10-01 - 2017-10-31 0.00 10250.00 58.65 0.00 0.00 17809.94
2017-09-01 - 2017-09-30 0.00 3875.00 10058.65 0.00 0.00 7618.59
2017-08-01 - 2017-08-31 0.00 250.00 58.65 0.00 0.00 13802.24
2017-07-01 - 2017-07-31 0.00 250.00 58.65 0.00 0.00 13610.89
2017-06-01 - 2017-06-30 0.00 250.00 18665.62 0.00 0.00 13419.54
2017-05-01 - 2017-05-31 0.00 10650.00 306.75 0.00 0.00 31835.16
2017-04-01 - 2017-04-30 0.00 12500.00 48.65 0.00 0.00 21491.91
2017-03-01 - 2017-03-31 0.00 5000.00 4460.65 0.00 0.00 9040.56
2016-11-29 - 2016-12-31 0.00 1934.00 217.67 0.00 0.00 23598.53
2016-10-20 - 2016-11-28 0.00 2901.00 5248.67 0.00 0.00 21882.20
2016-09-01 - 2016-09-30 0.00 2901.00 12748.67 0.00 0.00 23311.54
2016-07-01 - 2016-07-31 0.00 1384.00 48.67 0.00 0.00 36873.88
2016-05-01 - 2016-05-31 0.00 1734.00 5143.73 0.00 0.00 33553.22
2016-04-01 - 2016-04-30 0.00 17251.00 28.72 0.00 0.00 36962.95
2016-01-01 - 2016-01-31 0.00 900.00 28.72 0.00 0.00 23880.11
2015-12-01 - 2015-12-31 0.00 3400.00 238.12 0.00 0.00 23008.83
2015-10-01 - 2015-10-31 0.00 9650.00 5000.00 0.00 0.00 10925.82
2015-09-01 - 2015-09-30 0.00 850.00 0.00 0.00 0.00 6275.82
2015-05-01 - 2015-05-31 0.00 1275.00 2500.00 0.00 0.00 2875.82
2015-04-01 - 2015-04-30 0.00 550.00 0.00 0.00 0.00 4100.82
2015-02-01 - 2015-02-28 0.00 250.00 0.00 0.00 0.00 3300.82
2015-01-01 - 2015-01-31 0.00 250.00 0.00 0.00 0.00 3050.82
2014-11-25 - 2014-12-31 0.00 2100.00 0.00 0.00 0.00 2800.82
2014-10-16 - 2014-11-24 0.00 7100.00 14600.00 0.00 0.00 700.82
2014-03-01 - 2014-03-31 0.00 50.00 2000.00 0.00 0.00 3175.82
2014-02-01 - 2014-02-28 0.00 50.00 0.00 0.00 0.00 5125.82
2014-01-01 - 2014-01-31 0.00 0.00 0.00 0.00 0.00 5075.82
2013-02-01 - 2013-02-28 0.00 0.00 5000.00 0.00 0.00 1995.47
2013-01-01 - 2013-01-31 0.00 0.00 0.00 0.00 0.00 6995.47
2012-11-27 - 2012-12-31 0.00 1370.00 1000.00 0.00 0.00 6995.47
2012-10-18 - 2012-11-26 0.00 2055.00 22000.00 0.00 0.00 6625.47
2012-10-01 - 2012-10-17 0.00 685.00 0.00 0.00 0.00 26570.47
2012-09-01 - 2012-09-30 0.00 1370.00 6000.00 0.00 0.00 25885.47
2012-08-01 - 2012-08-31 0.00 6370.00 0.00 0.00 0.00 30515.47
2012-07-01 - 2012-07-31 0.00 1370.00 3000.00 0.00 0.00 24145.47
2012-06-01 - 2012-06-30 0.00 2255.00 17500.00 0.00 0.00 25775.47
2012-05-01 - 2012-05-31 0.00 14370.00 8569.53 0.00 0.00 41020.47
2012-04-01 - 2012-04-30 0.00 21610.00 0.00 0.00 0.00 35220.00
2012-03-01 - 2012-03-31 0.00 15250.00 6000.00 0.00 0.00 13610.00
2012-02-01 - 2012-02-29 0.00 0.00 0.00 0.00 0.00 4360.00
2012-01-01 - 2012-01-31 0.00 421.00 0.00 0.00 0.00 4360.00
2011-07-01 - 2011-12-31 0.00 19461.48 50183.12 0.00 0.00 3939.00
2011-03-09 - 2011-06-30 0.00 52160.64 17500.00 0.00 0.00 34660.64


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2017-06-19 American Possibilities PAC 5000.00
2012-11-06 Brian Bilbray for Congress 1500.00
2012-11-06 FRIENDS OF CONGRESSMAN STEVE STOCKMAN 1500.00
2011-12-27 Ellison for Congress 5000.00
2011-12-27 Ellison for Congress 5000.00
2011-06-30 Sherman for Congress 2500.00
2011-06-30 Kevin McCarthy for Congress 2500.00
2011-06-30 Friends of Erik Paulsen 2500.00
2011-06-24 PAC for a Change 2500.00