Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Schneider for Congress
[X] FECCommittee DETAILS
FEC IDC00495952
NameSchneider for Congress
Address Deerfield IL 60015
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2022-11-08 19:00:00 IL District 10 Brad Schneider
2018-11-06 19:00:00 IL District 10 Brad Schneider
2018-03-20 19:00:00 IL District 10 - D Primary Brad Schneider
2016-11-08 19:00:00 IL District 10 Brad Schneider
2016-03-15 19:00:00 IL District 10 - D Primary Brad Schneider
2012-11-06 19:00:00 IL - District 10 Brad Schneider
2012-03-20 19:00:00 IL District 10 - D Primary Brad Schneider
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2023-04-01 - 2023-06-30 0.00 481529.31 312857.50 0.00 0.00 702842.06
2022-11-29 - 2022-12-31 0.00 8672.41 160915.39 0.00 0.00 109665.37
2022-10-20 - 2022-11-28 2445.75 212527.81 758974.19 0.00 18.00 261908.34
2022-10-20 - 2022-11-28 2445.75 212527.81 758974.19 0.00 18.00 261908.34
2022-10-01 - 2022-10-19 0.00 199399.19 935404.06 0.00 0.00 808354.75
2022-07-01 - 2022-09-30 0.00 594060.94 1096903.50 0.00 0.00 1544359.62
2022-06-09 - 2022-06-30 0.00 222735.72 1178213.38 0.00 0.00 2047202.12
2022-06-09 - 2022-06-30 0.00 222735.72 1178213.38 0.00 0.00 2047202.12
2022-01-01 - 2022-03-31 0.00 467109.53 276643.41 0.00 0.00 2907915.00
2021-04-01 - 2021-06-30 0.00 425278.09 222027.14 0.00 0.00 2231594.50
2021-01-01 - 2021-03-31 0.00 449502.03 294921.09 0.00 0.00 2028343.62
2020-10-15 - 2020-11-23 0.00 273303.84 166522.80 0.00 0.00 1998422.25
2020-10-15 - 2020-11-23 0.00 273303.84 166522.80 0.00 0.00 1998422.25
2020-10-01 - 2020-10-14 0.00 178326.44 259390.06 0.00 0.00 1891641.12
2020-04-01 - 2020-06-30 0.00 312658.16 215243.42 0.00 0.00 2407237.25
2020-02-27 - 2020-03-31 0.00 235254.42 74914.88 0.00 0.00 2309822.50
2020-02-27 - 2020-03-31 0.00 235254.42 74914.88 0.00 0.00 2309822.50
2020-01-01 - 2020-02-26 0.00 191356.42 196718.23 0.00 0.00 2149483.00
2020-01-01 - 2020-02-26 0.00 191356.42 196718.23 0.00 0.00 2149483.00
2019-01-01 - 2019-03-31 88.40 437905.34 394259.41 0.00 0.00 1331229.88
2018-11-27 - 2018-12-31 0.00 35068.39 68975.02 0.00 0.00 1287583.88
2018-10-18 - 2018-11-26 0.00 238365.77 177187.66 0.00 9084.40 1321490.50
2018-07-01 - 2018-09-30 54.07 621746.50 1445945.38 0.00 0.00 1674470.25
2018-04-01 - 2018-06-30 0.00 619440.94 198679.75 0.00 0.00 2498669.00
2018-03-01 - 2018-03-31 447.93 311559.72 179282.27 0.00 8921.39 2077907.88
2018-01-01 - 2018-02-28 0.00 273303.66 115028.75 0.00 0.00 1945630.50
2017-10-01 - 2017-12-31 25000.00 564414.25 201915.39 0.00 0.00 1787355.50
2017-07-01 - 2017-09-30 119491.40 473759.03 154730.34 0.00 0.00 1424856.62
2017-04-01 - 2017-06-30 192240.35 657538.12 154564.14 0.00 5000.00 1105861.50
2017-01-01 - 2017-03-31 276.91 675681.19 215450.48 0.00 5000.00 602887.50
2017-01-01 - 2017-03-31 150876.91 675681.19 215450.48 0.00 5000.00 602887.50
2016-11-29 - 2016-12-31 84500.00 148981.36 184942.36 0.00 105000.00 142656.81
2016-10-20 - 2016-11-28 95716.44 632871.44 602212.19 0.00 254119.30 178617.81
2016-10-01 - 2016-10-19 19300.00 455825.53 607105.25 0.00 130000.00 147958.58
2016-07-01 - 2016-09-30 146932.88 1010703.19 1680473.50 0.00 5000.00 299238.28
2016-01-01 - 2016-02-24 42200.00 332247.84 918151.50 0.00 5000.00 296459.75
2015-10-01 - 2015-12-31 84700.00 391237.06 209493.48 0.00 5000.00 882363.38
2015-07-01 - 2015-09-30 45100.00 423471.56 205685.86 0.00 5000.00 700619.81
2014-02-27 - 2014-03-31 94283.39 358733.62 77839.31 0.00 0.00 1351027.00
2014-01-01 - 2014-02-26 46250.00 197798.94 129405.41 0.00 0.00 1070132.75
2013-01-01 - 2013-03-31 111591.55 390206.81 147467.66 0.00 100000.00 256983.31
2012-11-27 - 2012-12-31 58000.00 62100.84 68615.65 0.00 168108.83 14244.17
2012-10-18 - 2012-11-26 61163.34 365731.06 439336.41 0.00 191273.84 20758.98
2012-10-01 - 2012-10-17 28750.00 215822.50 389083.62 0.00 110150.48 94364.32
2012-07-01 - 2012-09-30 142972.50 782212.31 1082210.25 0.00 115961.23 267625.44
2012-04-01 - 2012-06-30 108718.08 582539.69 241115.83 0.00 120645.73 567623.38
2012-03-01 - 2012-03-31 51250.00 268886.19 252422.44 0.00 140543.50 226199.52
2012-01-01 - 2012-02-29 10000.00 131597.12 373648.28 0.00 103723.88 209735.73
2011-10-01 - 2011-12-31 15855.86 134813.11 100043.16 0.00 108296.32 451786.88
2011-04-01 - 2011-06-30 2000.00 321101.19 14950.74 0.00 13604.94 306150.47


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
ACTBLUE 1359897.56
MARY'S POLITICAL ACTION COMMITTEE 149989.59
New Democrat Coalition Political Action Committee AKA NDC PAC 60250.00
AMERIPAC: The Fund for a Greater America 45800.00
Joint Action Committee for Political Affairs 33080.00
PAC TO THE FUTURE 27500.00
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 25000.00
Jobs, Opportunities and Education PAC (JOE-PAC) 23500.00
American Federation of Teachers, AFL-CIO Committee on Political Education 20000.00
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 19000.00
New York Life Insurance Company Political Action Committee 18500.00
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 17500.00
Amalgamated Transit Union - COPE 15000.00
International Brotherhood of Electrical Workers Political Action Committee 15000.00
Employees of Northrop Grumman Corporation PAC 14000.00
League of Conservation Voters Action Fund 13953.04
AbbVie Political Action Committee 12500.00
Engineers Political Education Committee (EPEC)/International Union of Operating Engineers 12500.00
Nancy Pelosi for Congress 12000.00
National Association of Insurance and Financial Advisors Political Action Comm 11000.00
New York Jobs PAC 11000.00
DCCC 10808.66
Exelon Corporation Political Action Committee (Exelon PAC) 10500.00
Honeywell International Political Action Committee 10104.59
PricewaterhouseCoopers Political Action Committee I 10000.00
Prairie Political Action Committee 10000.00
End Citizens United 9500.00
American Federation of Govt. Empl. Political Action Committee 9500.00
Grassroots Organizing Acting & Leading PAC - GOALPAC 9500.00
Human Rights Campaign PAC 9500.00
DEMOCRATS WIN SEATS (DWS PAC) 9000.00
Jobs and Innovation Matter PAC (JIM PAC) 9000.00
Bill Foster for Congress 8500.00
National Cable and Telecommunications Association Political Action Committee (NCTA PAC) 8000.00
PROGRESSIVE CHOICES PAC 8000.00
Hoyer for Congress 8000.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 7500.00
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 7500.00
New Trier Democratic Organization 7200.00
Association For Advanced Life Underwriting PAC (AALU PAC) 7000.00
Abbott Laboratories Employee Political Action Committee 7000.00
Ted Deutch for Congress Committee 7000.00
Victory Now PAC 7000.00
Three Rivers Political Action Committee 6500.00
DEMOCRATS RESHAPING AMERICA (DREAMPAC) 6400.00
SHORE PAC 6000.00
WALGREEN CO PAC 6000.00
Ernst & Young Political Action Committee 6000.00
National Association of Postal Supervisors PAC 6000.00
Blue Dog Political Action Committee 6000.00
COMMITTEE FOR LEADERSHIP AND PROGRESS 5500.00
DEMOCRATIC PARTY OF ILLINOIS 5400.00
Illinois Tenth Congressional District Democrats 5200.00
National Air Traffic Controllers Association PAC 5000.00
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS 5000.00
Fearless PAC 5000.00
The Caterpillar Inc. Employee Political Action Committee 5000.00
AT&T Inc. Federal Political Action Committee (AT&T Federal PAC) 5000.00
DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE 5000.00
DISCOVER FINANCIAL SERVICES POLITICAL ACTION COMMITTEE 5000.00
United Steelworkers Political Action Fund 5000.00
American Hospital Association PAC 5000.00
4 MA PAC 5000.00
L.A. P.A.C. 5000.00
TURQUOISE PAC 5000.00
Solidarity PAC 5000.00
Deere & Company PAC (AKA John Deere PAC) 5000.00
PFIZER INC. PAC 4900.00
AmerisourceBergen Corporation Political Action Committee (ABC PAC) 4500.00
Comcast Corporation & NBCUniversal Political Action Committee - Federal 4000.00
RICHARD E NEAL FOR CONGRESS COMMITTEE 4000.00
Democrats United To Change and Hope PAC (DUTCH PAC) 4000.00
Debbie Wasserman Schultz for Congress 4000.00
BadgerPAC 4000.00
Lofgren for Congress 4000.00
PUCK PAC 4000.00
CULAC the PAC of Credit Union National Association 4000.00
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) 4000.00
Quigley for Congress 4000.00
Friends of Jim Clyburn 4000.00
Perimeter PAC 3500.00
CME Group Inc. PAC 3500.00
FEDERATION OF AMERICAN HOSPITALS PAC 3500.00
MCDONALDS CORPORATION POLITICAL ACTION COMMITTEE 3500.00
Google Inc. NetPAC 3500.00
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 3500.00
Wal-Mart Stores Inc. PAC For Responsible Government 3000.00
Castro for Congress 3000.00
National Association of Realtors Political Action Committee 3000.00
American Optometric Association Political Action Committee 3000.00
Matsui For Congress 3000.00
People for Derek Kilmer 3000.00
Judy Chu For Congress 3000.00
Takeda Pharmaceuticals America Inc. Political Action Committee 3000.00
Tony Cardenas for Congress 3000.00
Alan Lowenthal For Congress 3000.00
BHFS-E, PC PAC (Brownstein Hyatt Farber Schreck Political Action Committee) 3000.00
International Brotherhood of Boilermakers Campaign Assistance Fund 3000.00
American Physical Therapy Association Physical Therapy Political Action Committee (PT-PAC) 3000.00
Holland & Knight Committee for Effective Government 3000.00
Contributions To
Date Committee Amount