Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Voluntown

Sub-Races
% Of Total VotesOfficeVoluntown WinnerYrVoluntown Votes% of Sub% Vs. Full Race
0.09% Governor   Bob Stefanowski 22 725 62.55% +19.51%
0.09% Secretary of State   Dominic Rapini 22 694 61.52% +18.79%
0.09% Treasurer   Harry Arora 22 711 62.98% +18.05%
0.09% Comptroller   Mary Fay 22 713 63.55% +18.69%
0.09% Attorney General   Jessica Kordas 22 687 60.10% +18.69%
0.08% President   Donald Trump 20 918 60.24% +21.03%
0.09% Senate Class III   Leora R. Levy 22 722 62.84% +20.30%
0.41% CT - District 02   Mike France 22 634 54.80% +14.62%
11.93% CT State House 045   Brian Lanoue 22 814 71.09% +8.18%
3.09% CT State Senate 18   Heather Somers 22 838 73.00% +16.72%
0.09% Early Voting   No 22 587 58.12% +18.68%

City DETAILS
Parents > United States > Connecticut > CT Counties > New London  
Established January 01, 1721
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 10:49pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 2,570 100.00% Apr 01, 2020 Crimson90

MEDIA