Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Southbury
Unincorporated
 Berkshire Estates     
 Heritage Village     
 Lakeside     
 South Britain     

Sub-Races
% Of Total VotesOfficeSouthbury WinnerYrSouthbury Votes% of Sub% Vs. Full Race
0.80% Governor   Bob Stefanowski 22 5,085 50.24% +7.19%
0.80% Secretary of State   Dominic Rapini 22 4,995 50.39% +7.65%
0.80% Treasurer   Harry Arora 22 5,112 51.61% +6.68%
0.80% Comptroller   Mary Fay 22 5,187 52.57% +7.72%
0.80% Attorney General   William Tong 22 4,988 50.01% -7.06%
0.71% President   Joe Biden 20 6,570 50.58% -8.66%
0.80% Senate Class III   Leora R. Levy 22 5,047 50.38% +7.84%
3.95% CT - District 05   George Logan 22 5,270 52.61% +3.00%
72.98% CT State House 069   Cindy Harrison 22 5,333 100.00% +0.00%
12.33% CT State House 131   David K. Labriola 22 942 100.00% +0.00%
20.60% CT State Senate 32   Eric C. Berthel 22 5,417 54.53% -4.42%
0.79% Early Voting   Yes 22 5,000 55.27% -5.29%

City DETAILS
Parents > United States > Connecticut > CT Counties > New Haven  
Established January 01, 1787
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 09:30pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 19,879 100.00% Apr 01, 2020 Crimson90

MEDIA