Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  North Haven

Sub-Races
% Of Total VotesOfficeNorth Haven WinnerYrNorth Haven Votes% of Sub% Vs. Full Race
0.90% Governor   Bob Stefanowski 22 6,132 53.90% +10.86%
0.89% Secretary of State   Dominic Rapini 22 6,118 55.18% +12.45%
0.89% Treasurer   Harry Arora 22 6,126 55.31% +10.38%
0.89% Comptroller   Mary Fay 22 6,055 54.98% +10.12%
0.89% Attorney General   Jessica Kordas 22 5,704 51.02% +9.60%
0.85% President   Donald J. Trump 20 7,879 51.04% +11.83%
0.89% Senate Class III   Leora R. Levy 22 5,919 52.55% +10.01%
4.64% CT - District 03   Lesley DeNardis 22 5,886 52.26% +11.59%
100.00% CT State House 087   David Yaccarino 22 8,846 100.00% +0.00%
30.05% CT State Senate 34   Paul Cicarella 22 8,216 89.78% +2.32%
0.89% Early Voting   Yes 22 5,361 52.35% -8.21%

City DETAILS
Parents > United States > Connecticut > CT Counties > New Haven  
Established January 01, 1786
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 09:22pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 24,253 100.00% Apr 01, 2020 Crimson90

MEDIA