Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Haddam
Unincorporated
 Higganum     

Sub-Races
% Of Total VotesOfficeHaddam WinnerYrHaddam Votes% of Sub% Vs. Full Race
0.35% Governor   Bob Stefanowski 22 2,313 52.19% +9.14%
0.35% Secretary of State   Dominic Rapini 22 2,231 51.17% +8.44%
0.35% Treasurer   Harry Arora 22 2,290 52.50% +7.57%
0.35% Comptroller   Mary Fay 22 2,283 52.52% +7.66%
0.35% Attorney General   Jessica Kordas 22 2,169 49.52% +8.10%
0.30% President   Joe Biden 20 2,728 49.50% -9.74%
0.35% Senate Class III   Leora R. Levy 22 2,276 51.66% +9.12%
1.55% CT - District 02   Joe Courtney 22 2,272 51.52% -6.70%
35.51% CT State House 036   Chris Turkington 22 2,359 53.53% +10.35%
8.97% CT State Senate 33   Brandon Goff 22 2,250 51.14% +5.83%
0.35% Early Voting   No 22 2,036 50.55% +11.11%

City DETAILS
Parents > United States > Connecticut > CT Counties > Middlesex  
Established January 01, 1668
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 08:45am
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 8,452 100.00% Apr 01, 2020 Crimson90

MEDIA