Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Deep River

Sub-Races
% Of Total VotesOfficeDeep River WinnerYrDeep River Votes% of Sub% Vs. Full Race
0.18% Governor   Ned Lamont 22 1,364 60.17% +4.20%
0.18% Secretary of State   Stephanie Thomas 22 1,323 59.57% +4.35%
0.18% Treasurer   Erick Russell 22 1,274 57.80% +5.41%
0.18% Comptroller   Sean Scanlon 22 1,317 59.78% +4.64%
0.18% Attorney General   William Tong 22 1,397 62.48% +5.41%
0.16% President   Joe Biden 20 1,785 61.51% +2.27%
0.18% Senate Class III   Richard Blumenthal 22 1,382 61.23% +3.78%
0.79% CT - District 02   Joe Courtney 22 1,440 63.97% +5.75%
18.20% CT State House 036   Christine Palm 22 1,376 60.91% +4.09%
4.61% CT State Senate 33   Norm Needleman 22 1,418 62.80% +8.10%
0.18% Early Voting   Yes 22 1,300 62.02% +1.46%

City DETAILS
Parents > United States > Connecticut > CT Counties > Middlesex  
Established 00, 0000
Disbanded Still Active
ContributorRP
Last ModifiedRP September 15, 2009 05:41pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 4,415 100.00% Apr 01, 2020 Crimson90

MEDIA