Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Windsor Locks

Sub-Races
% Of Total VotesOfficeWindsor Locks WinnerYrWindsor Locks Votes% of Sub% Vs. Full Race
0.38% Governor   Ned Lamont 22 2,441 51.08% -4.89%
0.38% Secretary of State   Stephanie Thomas 22 2,397 51.03% -4.19%
0.38% Treasurer   Erick Russell 22 2,294 48.77% -3.63%
0.38% Comptroller   Sean Scanlon 22 2,352 50.30% -4.84%
0.38% Attorney General   William Tong 22 2,561 54.12% -2.95%
0.38% President   Joe Biden 20 3,751 53.43% -5.81%
0.38% Senate Class III   Richard Blumenthal 22 2,506 52.65% -4.81%
1.95% CT - District 01   John B. Larson 22 2,592 54.53% -6.78%
27.55% CT State House 060   Jane M. Garibay 22 1,417 51.08% -11.46%
18.24% CT State House 061   Tami Zawistowski 22 1,085 55.76% -4.74%
12.13% CT State Senate 07   John A. Kissel 22 2,694 56.97% -0.04%
0.38% Early Voting   Yes 22 2,375 54.09% -6.48%

City DETAILS
Parents > United States > Connecticut > CT Counties > Hartford  
Established January 01, 1854
Disbanded Still Active
ContributorRP
Last ModifiedRP June 10, 2011 06:50pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 12,613 100.00% Apr 01, 2020 Crimson90

MEDIA