Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Newtown
Unincorporated
 Berkshire     
 Botsford     
 Hawleyville     
 Sandy Hook     

Sub-Races
% Of Total VotesOfficeNewtown WinnerYrNewtown Votes% of Sub% Vs. Full Race
1.02% Governor   Ned Lamont 22 6,949 53.45% -2.52%
1.03% Secretary of State   Stephanie Thomas 22 6,594 51.53% -3.69%
1.03% Treasurer   Erick Russell 22 6,220 48.65% -3.75%
1.03% Comptroller   Sean Scanlon 22 6,569 51.54% -3.60%
1.03% Attorney General   William Tong 22 6,738 52.40% -4.67%
0.95% President   Joe Biden 20 9,695 56.18% -3.06%
1.03% Senate Class III   Richard Blumenthal 22 7,062 54.54% -2.92%
5.10% CT - District 05   Jahana Hayes 22 6,720 51.90% +1.51%
100.00% CT State House 106   Mitch Bolinsky 22 7,632 100.00% +0.00%
9.02% CT State House 107   Martin Foncello 22 496 50.20% -3.96%
28.07% CT State Senate 28   Tony Hwang 22 6,878 53.19% +2.50%
1.07% Early Voting   Yes 22 7,251 58.88% -1.68%

City DETAILS
Parents > United States > Connecticut > CT Counties > Fairfield  
Established January 01, 1711
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 10:00am
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 27,173 100.00% Apr 01, 2020 Crimson90

MEDIA