Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Committee on Armed Services
INCUMBENT
  PartyRepublican
NameMike D. Rogers
Won01/10/2023
Votes31 (52.54%)
Margin3 (+5.08%)
Term01/10/2023 - 01/03/2025
Committee Members
  US House Armed Services Committee Ranking Member  Adam Smith 0 23 A +100.00%
  US House Armed Services Committee Majority Members  Lisa McClain 0 23 +0.00%
  Lance Gooden 0 23 +0.00%
  Rich McCormick 0 23 +0.00%
  Cory Mills 0 23 +0.00%
  Mark Alford 0 23 +0.00%
  James C. Moylan 0 23 +0.00%
  Nicholas J. LaLota 0 23 +0.00%
  Jen Kiggans 0 23 +0.00%
  Morgan Luttrell 0 23 +0.00%
  Dale Strong 0 23 +0.00%
  Brad Finstad 0 23 +0.00%
  Nancy Mace 0 23 +0.00%
  Carlos Giménez 0 23 +0.00%
  Pat Fallon 0 23 +0.00%
  Ronny Jackson 0 23 +0.00%
  Joe Wilson 1 23 +0.00%
  Michael Waltz 0 23 +0.00%
  Jack Bergman 0 23 +0.00%
  Jim Banks 0 23 +0.00%
  Don Bacon 0 23 +0.00%
  Matt Gaetz 0 23 +0.00%
  Mike Gallagher 0 23 +0.00%
  Trent Kelly 0 23 +0.00%
  Scott DesJarlais 0 23 +0.00%
  Elise Stefanik 0 23 +0.00%
  Samuel B. "Sam" Graves, Jr. 0 23 +0.00%
  Austin Scott 0 23 +0.00%
  Rob Wittman 0 23 +0.00%
  Doug Lamborn 0 23 +0.00%
  Mike Turner 0 23 +3.33%
      
  US House Armed Services Committee Minority Members  Jared Golden 0 23 +0.00%
  Marc Veasey 0 23 +0.00%
  Jimmy Panetta 0 23 +0.00%
  Steven Horsford 0 23 +0.00%
  Terri Sewell 0 23 +0.00%
  Jennifer L. McClellan 0 23 +0.00%
  Donald G. "Don" Davis 0 23 +0.00%
  Jill Tokuda 0 23 +0.00%
  Chris Deluzio 0 23 +0.00%
  Gabe Vasquez 0 23 +0.00%
  Jeff Jackson 0 23 +0.00%
  Patrick K. "Pat" Ryan 0 23 +0.00%
  Marilyn Strickland 0 23 +0.00%
  Sara J. Jacobs 0 23 +0.00%
  Joe Courtney 1 23 +0.00%
  Veronica Escobar 0 23 +0.00%
  Mikie Sherrill 0 23 +0.00%
  Elissa Slotkin 0 23 +0.00%
  Chrissy Houlahan 0 23 +0.00%
  Andrew "Andy" Kim 0 23 +0.00%
  William R. Keating 0 23 +0.00%
  Rohit "Ro" Khanna 0 23 +0.00%
  Salud Carbajal 0 23 +0.00%
  Seth Moulton 0 23 +0.00%
  Ruben Gallego 0 23 +0.00%
  Donald Norcross 0 23 +0.00%
  John Garamendi 0 23 +3.70%
      
Subcommittees
 Subcommittee on Intelligence, Emerging Threats and Capabilities     
 Subcommittee on Military Personnel     
 Subcommittee on Readiness     
 Subcommittee on Seapower and Projection Forces     
 Subcommittee on Strategic Forces     
 Subcommittee on Tactical Air and Land Forces     


Committees DETAILS
Parents > United States > U.S. House of Representatives > U.S. House Committees  
Websitehttp://armedservices.house.gov/
Established 00, 0000
Disbanded Still Active
ContributorRP
Last ModifiedRP October 18, 2019 04:19pm
Description

HISTORY

Click For More History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC

MEDIA