Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Polk
City
 Amery     
 St. Croix Falls     
Town
 Town of Alden     
 Town of Apple River     
 Town of Balsam Lake     
 Town of Beaver     
 Town of Black Brook     
 Town of Bone Lake     
 Town of Clam Falls     
 Town of Clayton     
 Town of Clear Lake     
 Town of Eureka     
 Town of Farmington     
 Town of Garfield     
 Town of Georgetown     
 Town of Johnstown     
 Town of Laketown     
 Town of Lincoln     
 Town of Lorain     
 Town of Luck     
 Town of McKinley     
 Town of Milltown     
 Town of Osceola     
 Town of St. Croix Falls     
 Town of Sterling     
 Town of West Sweden     
Village
 Balsam Lake     
 Centuria     
 Clayton     
 Clear Lake     
 Dresser     
 Frederic     
 Luck     
 Milltown     
 Osceola     
 Turtle Lake     
Attached Containers
Marketing Area
 Minneapolis-St. Paul, MN     

Sub-Races
% Of Total VotesOfficePolk WinnerYrPolk Votes% of Sub% Vs. Full Race
0.77% Governor   Tim Michels 22 12,548 61.44% +13.69%
0.78% Attorney General   Eric Toney 22 13,021 63.74% +14.44%
0.78% Treasurer   John S. Leiber 22 12,696 62.44% +12.83%
0.76% Superintendent of Public Instruction   Deborah Kerr 21 3,590 51.84% +9.57%
0.80% President   Donald J. Trump 20 16,611 62.99% +14.17%
0.70% Senate Class I   Leah Vukmir 18 10,245 55.25% +10.72%
0.77% Senate Class III   Ron Johnson 22 13,138 64.13% +13.72%
6.05% WI - District 07   Tom Tiffany 22 13,238 64.72% +2.87%
0.71% Supreme Court Justice ('09)   Brian Keith Hagedorn 19 5,037 59.15% +8.93%
0.66% Supreme Court Justice ('05)   Ann Walsh Bradley 15 2,913 54.52% -3.51%
0.48% Supreme Court Justice ('06)   Rebecca Bradley 16 5,305 56.59% +4.36%
0.72% Supreme Court Justice ('11)   Daniel Kelly 20 6,340 56.74% +12.01%
0.72% Supreme Court Justice ('13)   Daniel Kelly 23 7,731 58.59% +14.19%
0.64% Supreme Court Justice ('08)   Michael Screnock 18 3,411 53.27% +9.08%
74.20% WI State Assembly 28   Gae Magnafici 22 12,465 63.64% +1.16%
3.58% WI State Assembly 29   Clint Moses 22 635 74.36% +14.30%
0.07% WI State Assembly 75   David Armstrong 22 15 100.00% +3.44%
23.56% WI State Senate 10   Rob Stafsholt 20 15,630 64.19% +4.29%
0.02% WI State Senate 25   Romaine Robert Quinn 22 16 84.21% +27.22%
0.75% Marsy's Law Amendment   Yes 20 7,589 68.17% -6.73%
0.83% 2005 Statewide Referendum: County Officeholder Terms   Yes 05 4,347 73.33% -1.80%
0.73% 2006 Statewide Referendum: Death Penalty (Advisory)   Yes 06 10,619 69.17% +13.65%
0.72% 2006 Statewide Referendum: Definition of Marriage   Yes 06 10,619 69.17% +9.74%
0.66% 2008 Statewide Referendum: Prohibit Partial Veto Authority   Yes 08 3,787 70.30% -0.31%
0.67% Elimination of state treasurer   No 18 4,043 63.78% +2.06%

County DETAILS
Parents > United States > Wisconsin > WI Counties  
Established March 14, 1853
Disbanded Still Active
ContributorRP
Last ModifiedAshley July 22, 2012 03:34pm
Description
Adams Ashland Barron Bayfield Brown Buffalo Burnett Calumet Chippewa Clark Columbia Crawford Dane Dodge Door Douglas Dunn Eau Claire Florence Fond du Lac Forest Grant Green Green Lake Iowa Iron Jackson Jefferson Juneau Kenosha Kewaunee La Crosse Lafayette Langlade Lincoln Manitowoc Marathon Marinette Marquette Menominee Milwaukee Monroe Oconto Oneida Outagamie Ozaukee Pepin Pierce Polk Portage Price Racine Richland Rock Rusk Sauk Sawyer Shawano Sheboygan St. Croix Taylor Trempealeau Vernon Vilas Walworth Washburn Washington Waukesha Waupaca Waushara Winnebago Wood
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 44,977 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA