Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Milford
Unincorporated
 Devon     
 Walnut Beach     
 Woodmont    1,771

Sub-Races
% Of Total VotesOfficeMilford WinnerYrMilford Votes% of Sub% Vs. Full Race
1.82% Governor   Ned Lamont 22 12,379 53.60% -2.37%
1.83% Secretary of State   Stephanie Thomas 22 12,066 53.01% -2.21%
1.83% Treasurer   Erick Russell 22 11,542 50.79% -1.61%
1.83% Comptroller   Sean Scanlon 22 12,098 53.38% -1.77%
1.83% Attorney General   William Tong 22 12,632 55.19% -1.88%
1.76% President   Joe Biden 20 17,626 54.99% -4.25%
1.83% Senate Class III   Richard Blumenthal 22 12,703 55.17% -2.28%
9.49% CT - District 03   Rosa L. DeLauro 22 12,446 54.06% -2.78%
39.97% CT State House 117   Charles J. Ferraro 22 2,507 72.25% -6.64%
100.00% CT State House 118   Frank Smith 22 5,305 55.68% +0.00%
83.44% CT State House 119   Kathy Kennedy 22 4,763 52.28% -0.29%
58.31% CT State Senate 14   James Maroney 22 12,887 56.15% +1.17%
1.76% Early Voting   Yes 22 11,719 58.12% -2.45%

City DETAILS
Parents > United States > Connecticut > CT Counties > New Haven  
Established January 01, 1639
Disbanded Still Active
ContributorThomas Walker
Last ModifiedRP June 08, 2011 09:11pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 50,558 100.00% Apr 01, 2020 Crimson90

MEDIA