Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Chippewa
City
 Bloomer    3,539
 Chippewa Falls    13,679
 Cornell    1,467
 Stanley     
Town
 Town of Anson     
 Town of Arthur     
 Town of Auburn     
 Town of Birch Creek     
 Town of Bloomer     
 Town of Cleveland     
 Town of Colburn     
 Town of Cooks Valley     
 Town of Delmar     
 Town of Eagle Point     
 Town of Edson     
 Town of Estella     
 Town of Goetz     
 Town of Hallie     
 Town of Howard     
 Town of Lafayette     
 Town of Lake Holcombe     
 Town of Ruby     
 Town of Sampson     
 Town of Sigel     
 Town of Tilden     
 Town of Wheaton     
 Town of Woodmohr     
Village
 Boyd     
 Cadott     
 Lake Hallie     
 New Auburn     
Attached Containers
Marketing Area
 La Crosse-Eau Claire, WI      

Sub-Races
% Of Total VotesOfficeChippewa WinnerYrChippewa Votes% of Sub% Vs. Full Race
1.10% Governor   Tim Michels 22 16,791 57.54% +9.79%
1.10% Attorney General   Eric Toney 22 16,710 57.70% +8.39%
1.10% Treasurer   John S. Leiber 22 16,883 58.89% +9.27%
0.86% Superintendent of Public Instruction   Jill Underly 21 4,039 51.41% -6.16%
1.09% President   Donald J. Trump 20 21,317 59.32% +10.49%
1.04% Senate Class I   Leah Vukmir 18 13,830 50.06% +5.52%
1.08% Senate Class III   Ron Johnson 22 17,683 61.45% +11.04%
4.82% WI - District 03   Derrick Van Orden 22 8,306 54.23% +2.41%
4.03% WI - District 07   Tom Tiffany 22 9,348 68.56% +6.71%
0.90% Supreme Court Justice ('09)   Brian Keith Hagedorn 19 6,159 56.96% +6.74%
0.86% Supreme Court Justice ('05)   Ann Walsh Bradley 15 4,277 60.92% +2.89%
0.94% Supreme Court Justice ('06)   Rebecca Bradley 16 10,040 54.70% +2.47%
1.06% Supreme Court Justice ('11)   Daniel Kelly 20 8,316 50.74% +6.01%
0.98% Supreme Court Justice ('13)   Daniel Kelly 23 9,657 53.50% +9.11%
1.01% Supreme Court Justice ('08)   Rebecca Dallet 18 5,158 51.03% -4.69%
85.70% WI State Assembly 67   Rob Summerfield 22 14,788 64.61% +1.37%
24.11% WI State Assembly 68   Karen Hurd 22 3,630 63.73% +3.04%
39.23% WI State Senate 23   Jesse James 22 22,056 94.44% -0.29%
1.08% Marsy's Law Amendment   Yes 20 12,190 76.41% +1.51%
0.93% 2005 Statewide Referendum: County Officeholder Terms   Yes 05 5,175 78.10% +2.97%
1.02% 2006 Statewide Referendum: Death Penalty (Advisory)   Yes 06 13,993 65.38% +9.86%
1.01% 2006 Statewide Referendum: Definition of Marriage   Yes 06 13,993 65.38% +5.95%
0.97% 2008 Statewide Referendum: Prohibit Partial Veto Authority   Yes 08 5,369 67.90% -2.70%
1.02% Elimination of state treasurer   No 18 6,197 64.20% +2.48%

County DETAILS
Parents > United States > Wisconsin > WI Counties  
Established February 03, 1845
Disbanded Still Active
ContributorRP
Last ModifiedRP August 14, 2015 08:51pm
Description
Adams Ashland Barron Bayfield Brown Buffalo Burnett Calumet Chippewa Clark Columbia Crawford Dane Dodge Door Douglas Dunn Eau Claire Florence Fond du Lac Forest Grant Green Green Lake Iowa Iron Jackson Jefferson Juneau Kenosha Kewaunee La Crosse Lafayette Langlade Lincoln Manitowoc Marathon Marinette Marquette Menominee Milwaukee Monroe Oconto Oneida Outagamie Ozaukee Pepin Pierce Polk Portage Price Racine Richland Rock Rusk Sauk Sawyer Shawano Sheboygan St. Croix Taylor Trempealeau Vernon Vilas Walworth Washburn Washington Waukesha Waupaca Waushara Winnebago Wood
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 66,297 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA