Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Chesterfield
Attached Containers
Marketing Area
 Charlotte, NC  *    

Sub-Races
% Of Total VotesOfficeChesterfield WinnerYrChesterfield Votes% of Sub% Vs. Full Race
0.74% Governor   Henry McMaster 22 7,983 63.57% +5.54%
0.74% Secretary of State   Mark Hammond 22 8,342 66.68% +3.35%
0.72% Treasurer   Curtis Loftis 22 8,580 84.36% +4.69%
0.74% Superintendent of Education   Ellen Weaver 22 6,831 54.64% -0.88%
0.72% Commissioner of Agriculture   Hugh Weathers 22 8,381 83.73% +6.13%
0.75% President   Donald J. Trump 20 11,297 59.85% +4.74%
0.75% Senate Class II   Lindsey Graham 20 10,878 57.63% +3.20%
0.74% Senate Class III   Tim Scott 22 8,298 66.18% +3.30%
4.94% SC - District 07   Russell Fry 22 8,115 64.74% -0.04%
41.26% SC State Senate 27   Vincent A. Sheheen 20 9,065 50.23% +1.29%
1.80% SC State Senate 29   Gerald Malloy 20 428 55.66% +1.99%
0.74% Ban on Gay Marriage   Yes 06 6,731 85.95% +7.98%
0.69% Capital Reserve Fund   Yes 22 6,665 62.13% -0.33%
0.71% General Reserve Fund   Yes 22 6,725 62.21% +0.32%
0.78% Initiatives and Referenda   No 08 7,596 56.09% +8.48%
0.92% Repeal of Minibottle Standard   No 04 6,382 51.06% +10.14%

County DETAILS
Parents > United States > South Carolina > SC Counties  
Established 00, 0000
Disbanded Still Active
ContributorRP
Last ModifiedRP April 10, 2003 07:31pm
Description
Abbeville Aiken Allendale Anderson Bamberg Barnwell Beaufort Berkeley Calhoun Charleston Cherokee Chester Chesterfield Clarendon Colleton Darlington Dillon Dorchester Edgefield Fairfield Florence Georgetown Greenville Greenwood Hampton Horry Jasper Kershaw Lancaster Laurens Lee Lexington Marion Marlboro McCormick Newberry Oconee Orangeburg Pickens Richland Saluda Spartanburg Sumter Union Williamsburg York
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 43,273 100.00% Apr 01, 2020 IndyGeorgia
Race
Sex

MEDIA