Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Washington
City
 Irondale    368
 Potosi    2,538
Town
 Mineral Point    231
Village
 Caledonia    131
Attached Containers
Marketing Area
 St. Louis, MO     

Sub-Races
% Of Total VotesOfficeWashington WinnerYrWashington Votes% of Sub% Vs. Full Race
0.33% Governor   Mike Parson 20 7,442 75.34% +18.23%
0.32% Lieutenant Governor   Mike Kehoe 20 7,444 77.85% +19.43%
0.32% Secretary of State   John R. "Jay" Ashcroft 20 7,747 80.37% +19.87%
0.33% Auditor   Scott Fitzpatrick 22 5,446 79.67% +20.26%
0.33% President   Donald J. Trump 20 8,047 80.66% +23.86%
0.30% Senate Class I   Josh Hawley 18 4,646 63.29% +11.91%
0.34% Senate Class III   Eric Schmitt 22 5,267 75.96% +20.53%
2.45% MO - District 03   Blaine Luetkemeyer 22 5,416 79.52% +14.41%
23.90% MO State House 118   Michael P. McGirl 22 2,310 77.62% +1.98%
0.32% Amendment 01   Yes 14 2,073 64.94% +14.85%
0.34% Amendment 02   No 06 4,115 56.48% +7.68%
0.32% Amendment 05   Yes 14 2,498 79.13% +18.18%
0.32% Amendment 08   Yes 14 1,649 52.60% +7.59%
0.33% Amendment 1   No 22 4,279 65.16% +10.84%
0.30% Amendment 1   Yes 18 3,901 54.80% -7.22%
0.32% Amendment 1 - Term Limit Extension   No 20 5,136 54.74% +1.90%
0.35% Amendment 10   Yes 14 2,731 55.27% -1.53%
0.36% Amendment 2   Yes 12 3,029 90.39% +7.63%
0.38% Amendment 2   Yes 04 4,672 81.37% +10.76%
0.30% Amendment 2   Yes 18 4,466 61.38% -4.21%
0.35% Amendment 2 - Medicaid Expansion   No 20 2,800 63.54% +16.81%
0.30% Amendment 3   No 18 5,163 72.03% +3.53%
0.34% Amendment 3   No 22 3,586 51.78% +4.88%
0.32% Amendment 3 - Campaign gift & funding reform   Yes 20 5,792 61.05% +10.03%
0.30% Amendment 4   No 18 3,861 56.35% +8.74%
0.33% Amendment 4   Yes 22 4,458 66.45% +3.26%
0.33% Amendment 5   Yes 22 4,275 64.28% +4.06%
0.34% Constitutional Convention   No 22 4,732 71.57% +3.81%
0.36% Proposition A   No 18 4,155 82.10% +14.63%
0.33% Proposition A   No 16 6,226 69.37% +14.18%
0.30% Proposition B   Yes 18 4,136 57.26% -5.08%
0.32% Proposition B   No 12 5,841 68.13% +17.38%
0.35% Proposition B   No 10 3,756 56.14% +7.74%
0.30% Proposition C   No 18 4,257 59.53% +3.10%
0.30% Proposition D   No 18 4,846 67.05% +13.45%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established August 10, 1821
Disbanded Still Active
ContributorRP
Last ModifiedRP August 13, 2017 03:34pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Demographic Amount % As Of Contributor
White - Non Hispanic 24,140 94.26% Jul 01, 2009 RP
Black or African American 667 2.60% Jul 01, 2009 RP
Two or More Races 329 1.28% Jul 01, 2009 RP
Hispanic 260 1.02% Jul 01, 2009 RP
American Indian and Alaska Native 168 0.66% Jul 01, 2009 RP
Asian 44 0.17% Jul 01, 2009 RP
Pacific Islander 2 0.01% Jul 01, 2009 RP
Sex

MEDIA