Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Shannon
City
 Birch Tree    541
 Eminence    515
 Winona    950
Census Designated Place
 Montier    49
Attached Containers
Marketing Area
 Springfield, MO     

Sub-Races
% Of Total VotesOfficeShannon WinnerYrShannon Votes% of Sub% Vs. Full Race
0.13% Governor   Mike Parson 20 3,013 77.73% +20.63%
0.13% Lieutenant Governor   Mike Kehoe 20 2,981 79.86% +21.44%
0.13% Secretary of State   John R. "Jay" Ashcroft 20 3,069 81.10% +20.60%
0.14% Auditor   Scott Fitzpatrick 22 2,318 80.46% +21.05%
0.13% President   Donald J. Trump 20 3,165 81.03% +24.23%
0.13% Senate Class I   Josh Hawley 18 2,254 69.72% +18.34%
0.14% Senate Class III   Eric Schmitt 22 2,243 77.08% +21.65%
1.19% MO - District 08   Jason Smith 22 2,355 80.90% +4.91%
0.14% Amendment 01   Yes 14 702 52.12% +2.02%
0.16% Amendment 02   No 06 1,841 55.87% +7.07%
0.13% Amendment 05   Yes 14 977 73.18% +12.24%
0.14% Amendment 08   No 14 815 61.23% +6.24%
0.13% Amendment 1   Yes 18 1,646 53.39% -8.63%
0.14% Amendment 1   No 22 1,960 71.98% +17.66%
0.13% Amendment 1 - Term Limit Extension   No 20 1,961 53.76% +0.92%
0.12% Amendment 10   Yes 14 939 57.47% +0.67%
0.21% Amendment 2   Yes 12 1,741 90.02% +7.26%
0.21% Amendment 2   Yes 04 2,631 85.64% +15.04%
0.13% Amendment 2   No 18 1,586 50.05% +15.64%
0.20% Amendment 2 - Medicaid Expansion   No 20 1,578 63.42% +16.70%
0.14% Amendment 3   No 22 1,793 62.13% +15.22%
0.13% Amendment 3   No 18 2,278 72.55% +4.05%
0.13% Amendment 3 - Campaign gift & funding reform   Yes 20 2,238 60.34% +9.33%
0.13% Amendment 4   No 18 1,828 61.38% +13.78%
0.14% Amendment 4   Yes 22 1,460 52.56% -10.63%
0.14% Amendment 5   Yes 22 1,497 54.42% -5.80%
0.14% Constitutional Convention   No 22 2,120 77.63% +9.87%
0.14% Proposition A   No 16 2,681 71.55% +16.36%
0.13% Proposition A   No 18 1,243 68.33% +0.87%
0.15% Proposition B   No 10 2,192 73.76% +25.35%
0.14% Proposition B   No 12 2,563 70.72% +19.97%
0.13% Proposition B   No 18 1,600 50.46% +12.79%
0.13% Proposition C   No 18 1,947 62.46% +6.04%
0.13% Proposition D   No 18 2,302 72.73% +19.13%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established January 14, 1837
Disbanded Still Active
ContributorRP
Last ModifiedRP August 12, 2017 04:47pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Sex
Demographic Amount % As Of Contributor
Female 4,266 51.02% Jul 01, 2009 RP
Male 4,095 48.98% Jul 01, 2009 RP

MEDIA