Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Lawrence
City
 Aurora    7,219
 Marionville    2,054
 Miller    704
 Mount Vernon    4,526
 Pierce City    1,251
 Stotts City    167
Town
 Verona    507
Village
 Freistatt    179
 Halltown    104
 Hoberg    48
Census Designated Place
 Chesapeake    48
Attached Containers
Marketing Area
 Springfield, MO     

Sub-Races
% Of Total VotesOfficeLawrence WinnerYrLawrence Votes% of Sub% Vs. Full Race
0.59% Governor   Mike Parson 20 14,176 79.58% +22.48%
0.59% Lieutenant Governor   Mike Kehoe 20 14,145 81.00% +22.58%
0.59% Secretary of State   John R. "Jay" Ashcroft 20 14,413 81.97% +21.46%
0.61% Auditor   Scott Fitzpatrick 22 10,330 82.48% +23.08%
0.59% President   Donald J. Trump 20 14,426 80.57% +23.77%
0.57% Senate Class I   Josh Hawley 18 10,311 73.47% +22.09%
0.61% Senate Class III   Eric Schmitt 22 9,834 78.29% +22.86%
4.97% MO - District 07   Eric Burlison 22 10,252 81.83% +10.95%
0.74% Amendment 01   Yes 14 4,690 63.46% +13.37%
0.61% Amendment 02   No 06 7,812 60.84% +12.04%
0.74% Amendment 05   Yes 14 5,728 78.34% +17.39%
0.74% Amendment 08   No 14 3,835 52.96% -2.03%
0.58% Amendment 1   Yes 18 7,525 54.72% -7.30%
0.61% Amendment 1   No 22 7,009 58.52% +4.20%
0.59% Amendment 1 - Term Limit Extension   Yes 20 9,159 53.41% +6.24%
0.62% Amendment 10   Yes 14 5,535 64.42% +7.62%
0.68% Amendment 2   Yes 12 5,855 91.61% +8.86%
0.69% Amendment 2   Yes 04 8,634 83.21% +12.61%
0.58% Amendment 2   Yes 18 7,360 52.73% -12.86%
0.62% Amendment 2 - Medicaid Expansion   No 20 5,583 70.56% +23.84%
0.58% Amendment 3   No 18 10,103 73.04% +4.54%
0.61% Amendment 3   No 22 7,922 63.41% +16.51%
0.59% Amendment 3 - Campaign gift & funding reform   Yes 20 10,547 61.03% +10.02%
0.61% Amendment 4   Yes 22 7,717 63.29% +0.10%
0.58% Amendment 4   No 18 7,189 54.04% +6.44%
0.61% Amendment 5   Yes 22 7,973 65.87% +5.65%
0.61% Constitutional Convention   No 22 8,050 66.76% -1.00%
0.60% Proposition A   No 16 10,330 63.18% +7.99%
0.51% Proposition A   No 18 3,752 52.90% -14.56%
0.58% Proposition B   No 12 9,906 63.94% +13.19%
0.58% Proposition B   No 18 6,945 50.18% +12.52%
0.62% Proposition B   No 10 9,072 75.37% +26.97%
0.58% Proposition C   No 18 8,994 65.38% +8.96%
0.58% Proposition D   No 18 8,341 60.12% +6.52%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established February 24, 1843
Disbanded Still Active
ContributorRP
Last ModifiedRP July 19, 2017 07:46am
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 38,001 100.00% Apr 01, 2020 Crimson
Race
Sex

MEDIA