Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Howard
City
 Armstrong    243
 Fayette    2,803
 Franklin    70
 Glasgow    1,087
 New Franklin    1,027
Attached Containers
Marketing Area
 Columbia-Jefferson City, MO      

Sub-Races
% Of Total VotesOfficeHoward WinnerYrHoward Votes% of Sub% Vs. Full Race
0.17% Governor   Mike Parson 20 3,525 69.58% +12.48%
0.17% Lieutenant Governor   Mike Kehoe 20 3,673 73.89% +15.47%
0.17% Secretary of State   John R. "Jay" Ashcroft 20 3,610 72.72% +12.22%
0.19% Auditor   Scott Fitzpatrick 22 2,741 71.77% +12.37%
0.17% President   Donald J. Trump 20 3,553 69.78% +12.98%
0.17% Senate Class I   Josh Hawley 18 2,629 62.70% +11.32%
0.19% Senate Class III   Eric Schmitt 22 2,529 65.32% +9.88%
1.49% MO - District 04   Mark Alford 22 2,651 69.93% -1.38%
5.99% MO State Senate 21   Denny L. Hoskins 20 3,572 77.10% -2.72%
0.22% Amendment 01   Yes 14 1,233 55.92% +5.82%
0.19% Amendment 02   No 06 2,040 51.17% +2.36%
0.22% Amendment 05   Yes 14 1,429 65.52% +4.57%
0.22% Amendment 08   No 14 1,143 52.82% -2.18%
0.17% Amendment 1   Yes 18 2,127 52.36% -9.66%
0.19% Amendment 1   No 22 2,215 60.89% +6.57%
0.17% Amendment 1 - Term Limit Extension   No 20 2,458 51.13% -1.70%
0.20% Amendment 10   Yes 14 1,486 52.55% -4.25%
0.17% Amendment 2   Yes 18 2,514 60.51% -5.08%
0.19% Amendment 2   Yes 12 1,506 82.12% -0.64%
0.21% Amendment 2   Yes 04 2,223 69.66% -0.94%
0.19% Amendment 2 - Medicaid Expansion   No 20 1,487 62.43% +15.70%
0.19% Amendment 3   No 22 2,066 53.93% +7.02%
0.17% Amendment 3   No 18 2,908 70.70% +2.20%
0.17% Amendment 3 - Campaign gift & funding reform   Yes 20 2,727 56.01% +4.99%
0.18% Amendment 4   Yes 22 2,124 57.31% -5.88%
0.17% Amendment 4   No 18 2,045 52.30% +4.70%
0.19% Amendment 5   Yes 22 2,265 61.25% +1.03%
0.19% Constitutional Convention   No 22 2,580 70.67% +2.91%
0.21% Proposition A   No 18 1,763 60.84% -6.63%
0.17% Proposition A   No 16 3,175 67.34% +12.15%
0.17% Proposition B   Yes 18 2,142 51.48% -10.86%
0.19% Proposition B   No 10 2,709 73.83% +25.43%
0.18% Proposition B   No 12 2,878 60.42% +9.67%
0.17% Proposition C   No 18 2,473 60.39% +3.96%
0.17% Proposition D   No 18 2,345 56.56% +2.96%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established August 10, 1821
Disbanded Still Active
ContributorRP
Last ModifiedRP July 18, 2017 10:28pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Demographic Amount % As Of Contributor
White - Non Hispanic 9,728 90.88% Jul 01, 2009 RP
Black or African American 654 6.11% Jul 01, 2009 RP
Two or More Races 136 1.27% Jul 01, 2009 RP
Hispanic 129 1.21% Jul 01, 2009 RP
American Indian and Alaska Native 37 0.35% Jul 01, 2009 RP
Asian 12 0.11% Jul 01, 2009 RP
Pacific Islander 8 0.07% Jul 01, 2009 RP
Sex

MEDIA