Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Dade
City
 Everton    273
 Greenfield    1,220
 Lockwood    846
Village
 Arcola    37
 Dadeville    226
 South Greenfield    122
Attached Containers
Marketing Area
 Springfield, MO     

Sub-Races
% Of Total VotesOfficeDade WinnerYrDade Votes% of Sub% Vs. Full Race
0.14% Governor   Mike Parson 20 3,348 81.56% +24.45%
0.14% Lieutenant Governor   Mike Kehoe 20 3,352 83.26% +24.84%
0.14% Secretary of State   John R. "Jay" Ashcroft 20 3,374 82.84% +22.33%
0.15% Auditor   Scott Fitzpatrick 22 2,521 84.15% +24.74%
0.14% President   Donald J. Trump 20 3,414 82.88% +26.08%
0.14% Senate Class I   Josh Hawley 18 2,533 75.14% +23.76%
0.14% Senate Class III   Eric Schmitt 22 2,395 79.91% +24.48%
1.17% MO - District 04   Mark Alford 22 2,509 83.77% +12.47%
21.97% MO State House 127   Ann Kelley 22 2,583 86.59% +1.50%
0.19% Amendment 01   Yes 14 1,252 64.50% +14.41%
0.16% Amendment 02   No 06 2,169 65.45% +16.65%
0.19% Amendment 05   Yes 14 1,499 78.89% +17.95%
0.19% Amendment 08   No 14 979 52.38% -2.61%
0.15% Amendment 1   No 22 1,685 58.83% +4.51%
0.14% Amendment 1   Yes 18 1,696 51.61% -10.41%
0.14% Amendment 1 - Term Limit Extension   No 20 1,981 50.15% -2.68%
0.16% Amendment 10   Yes 14 1,399 64.20% +7.40%
0.26% Amendment 2   Yes 12 2,264 92.60% +9.84%
0.14% Amendment 2   No 18 1,781 53.45% +19.04%
0.21% Amendment 2   Yes 04 2,713 86.65% +16.04%
0.16% Amendment 2 - Medicaid Expansion   No 20 1,590 75.97% +29.24%
0.15% Amendment 3   No 22 1,945 65.01% +18.10%
0.14% Amendment 3   No 18 2,462 74.40% +5.90%
0.14% Amendment 3 - Campaign gift & funding reform   Yes 20 2,486 62.23% +11.21%
0.14% Amendment 4   No 18 1,803 56.40% +8.79%
0.15% Amendment 4   Yes 22 1,880 64.45% +1.26%
0.15% Amendment 5   Yes 22 1,888 65.40% +5.18%
0.15% Constitutional Convention   No 22 2,027 70.14% +2.39%
0.15% Proposition A   No 18 1,131 52.58% -14.89%
0.14% Proposition A   No 16 2,549 65.75% +10.56%
0.14% Proposition B   No 12 2,434 63.57% +12.81%
0.17% Proposition B   No 10 2,772 86.27% +37.87%
0.14% Proposition B   No 18 1,748 52.68% +15.02%
0.14% Proposition C   No 18 2,184 66.18% +9.76%
0.14% Proposition D   No 18 1,966 59.29% +5.69%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established January 29, 1841
Disbanded Still Active
ContributorRP
Last ModifiedRP July 17, 2017 09:56pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Sex
Demographic Amount % As Of Contributor
Female 3,666 50.11% Jul 01, 2009 RP
Male 3,650 49.89% Jul 01, 2009 RP

MEDIA