Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Carroll
City
 Bogard    167
 Bosworth    213
 Carrollton    3,514
 De Witt    83
 Hale    375
 Norborne    634
Village
 Tina    139
Attached Containers
Marketing Area
 Kansas City, MO     

Sub-Races
% Of Total VotesOfficeCarroll WinnerYrCarroll Votes% of Sub% Vs. Full Race
0.15% Governor   Mike Parson 20 3,671 81.61% +24.51%
0.15% Lieutenant Governor   Mike Kehoe 20 3,653 82.20% +23.78%
0.15% Secretary of State   John R. "Jay" Ashcroft 20 3,756 84.18% +23.67%
0.16% Auditor   Scott Fitzpatrick 22 2,753 82.28% +22.87%
0.15% President   Donald J. Trump 20 3,706 81.77% +24.97%
0.15% Senate Class I   Josh Hawley 18 2,761 73.74% +22.36%
0.16% Senate Class III   Eric Schmitt 22 2,610 77.70% +22.27%
1.28% MO - District 06   Samuel B. "Sam" Graves, Jr. 22 2,851 84.55% +14.23%
24.70% MO State House 007   Peggy McGaugh 22 2,883 86.79% +6.02%
5.24% MO State Senate 12   Rusty Black 22 2,841 85.16% +4.39%
5.57% MO State Senate 21   Denny L. Hoskins 20 3,809 88.50% +8.68%
0.22% Amendment 01   Yes 14 1,779 81.98% +31.89%
0.16% Amendment 02   No 06 1,916 54.98% +6.18%
0.21% Amendment 05   Yes 14 1,761 83.14% +22.20%
0.21% Amendment 08   Yes 14 1,131 53.99% +8.98%
0.15% Amendment 1   No 18 1,965 53.91% +15.93%
0.16% Amendment 1   No 22 1,848 57.52% +3.20%
0.15% Amendment 1 - Term Limit Extension   Yes 20 2,187 51.12% +3.96%
0.14% Amendment 10   Yes 14 1,226 60.72% +3.92%
0.15% Amendment 2   Yes 18 1,995 53.82% -11.77%
0.27% Amendment 2   Yes 12 2,350 92.08% +9.33%
0.22% Amendment 2   Yes 04 2,520 76.69% +6.08%
0.16% Amendment 2 - Medicaid Expansion   No 20 1,414 69.18% +22.45%
0.15% Amendment 3   No 18 2,643 72.09% +3.60%
0.16% Amendment 3   No 22 2,072 62.32% +15.41%
0.15% Amendment 3 - Campaign gift & funding reform   Yes 20 2,922 66.94% +15.93%
0.16% Amendment 4   Yes 22 2,167 66.70% +3.51%
0.16% Amendment 4   No 18 2,051 57.94% +10.33%
0.16% Amendment 5   Yes 22 2,155 66.66% +6.44%
0.16% Constitutional Convention   No 22 2,289 71.60% +3.85%
0.15% Proposition A   No 16 2,538 60.27% +5.08%
0.18% Proposition A   No 18 1,606 63.63% -3.84%
0.16% Proposition B   No 12 2,609 62.42% +11.66%
0.17% Proposition B   No 10 2,648 82.93% +34.53%
0.15% Proposition B   Yes 18 1,836 50.45% -11.88%
0.15% Proposition C   No 18 2,387 65.72% +9.30%
0.15% Proposition D   No 18 1,992 54.12% +0.51%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established January 02, 1833
Disbanded Still Active
ContributorRP
Last ModifiedRP July 16, 2017 09:50pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Demographic Amount % As Of Contributor
White - Non Hispanic 9,427 95.54% Jul 01, 2009 RP
Black or African American 177 1.79% Jul 01, 2009 RP
Two or More Races 110 1.11% Jul 01, 2009 RP
Hispanic 108 1.09% Jul 01, 2009 RP
American Indian and Alaska Native 31 0.31% Jul 01, 2009 RP
Asian 13 0.13% Jul 01, 2009 RP
Pacific Islander 1 0.01% Jul 01, 2009 RP
Sex

MEDIA