Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Caldwell
City
 Braymer    737
 Breckenridge    258
 Cowgill    168
 Hamilton    1,690
 Kidder    267
 Kingston    290
 Polo    509
Attached Containers
Marketing Area
 Kansas City, MO     

Sub-Races
% Of Total VotesOfficeCaldwell WinnerYrCaldwell Votes% of Sub% Vs. Full Race
0.15% Governor   Mike Parson 20 3,603 77.48% +20.38%
0.15% Lieutenant Governor   Mike Kehoe 20 3,543 78.07% +19.65%
0.15% Secretary of State   John R. "Jay" Ashcroft 20 3,649 79.92% +19.41%
0.17% Auditor   Scott Fitzpatrick 22 2,701 79.25% +19.85%
0.15% President   Donald J. Trump 20 3,725 79.56% +22.76%
0.15% Senate Class I   Josh Hawley 18 2,558 67.71% +16.32%
0.17% Senate Class III   Eric Schmitt 22 2,588 75.41% +19.98%
1.30% MO - District 06   Samuel B. "Sam" Graves, Jr. 22 2,801 81.85% +11.53%
26.12% MO State House 002   Mazzie Christensen 22 2,693 80.39% -2.31%
5.35% MO State Senate 12   Rusty Black 22 2,872 84.20% +3.43%
5.65% MO State Senate 21   Denny L. Hoskins 20 3,651 83.55% +3.72%
0.20% Amendment 01   Yes 14 1,411 72.40% +22.30%
0.18% Amendment 02   Yes 06 1,902 50.92% -0.27%
0.19% Amendment 05   Yes 14 1,501 78.34% +17.39%
0.19% Amendment 08   No 14 1,000 52.80% -2.20%
0.17% Amendment 1   No 22 1,982 60.63% +6.31%
0.16% Amendment 1   Yes 18 2,159 58.38% -3.64%
0.15% Amendment 1 - Term Limit Extension   Yes 20 2,254 50.40% +3.24%
0.16% Amendment 10   Yes 14 1,352 61.12% +4.32%
0.17% Amendment 2   Yes 12 1,458 90.28% +7.52%
0.16% Amendment 2   Yes 18 2,326 61.81% -3.78%
0.17% Amendment 2   Yes 04 1,972 77.91% +7.31%
0.20% Amendment 2 - Medicaid Expansion   No 20 1,737 66.99% +20.26%
0.16% Amendment 3   No 18 2,653 71.28% +2.78%
0.17% Amendment 3   No 22 1,843 54.05% +7.14%
0.16% Amendment 3 - Campaign gift & funding reform   Yes 20 2,837 62.43% +11.42%
0.16% Amendment 4   No 18 1,897 53.20% +5.59%
0.17% Amendment 4   Yes 22 2,285 68.56% +5.37%
0.17% Amendment 5   Yes 22 2,182 66.44% +6.23%
0.17% Constitutional Convention   No 22 2,266 69.15% +1.40%
0.16% Proposition A   No 16 2,733 64.37% +9.18%
0.17% Proposition A   No 18 1,622 69.67% +2.21%
0.15% Proposition B   No 12 2,511 60.99% +10.24%
0.17% Proposition B   No 10 2,461 73.99% +25.59%
0.16% Proposition B   Yes 18 1,991 53.15% -9.19%
0.16% Proposition C   No 18 2,332 62.65% +6.23%
0.16% Proposition D   No 18 2,146 57.35% +3.75%

County DETAILS
Parents > United States > Missouri > MO Counties  
Established December 29, 1836
Disbanded Still Active
ContributorRP
Last ModifiedRP July 16, 2017 04:55pm
Description
Adair Andrew Atchison Audrain Barry Barton Bates Benton Bollinger Boone Buchanan Butler Caldwell Callaway Camden Cape Girardeau Carroll Carter Cass Cedar Chariton Christian Clark Clay Clinton Cole Cooper Crawford Dade Dallas Daviess DeKalb Dent Douglas Dunklin Franklin Gasconade Gentry Greene Grundy Harrison Henry Hickory Holt Howard Howell Iron Jackson Jasper Jefferson Johnson Knox Laclede Lafayette Lawrence Lewis Lincoln Linn Livingston Macon Madison Maries Marion McDonald Mercer Miller Mississippi Moniteau Monroe Montgomery Morgan New Madrid Newton Nodaway Oregon Osage Ozark Pemiscot Perry Pettis Phelps Pike Platte Polk Pulaski Putnam Ralls Randolph Ray Reynolds Ripley Saline Schuyler Scotland Scott Shannon Shelby St. Charles St. Clair St. Francois St. Louis St. Louis City Ste. Genevieve Stoddard Stone Sullivan Taney Texas Vernon Warren Washington Wayne Webster Worth Wright
MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Sex
Demographic Amount % As Of Contributor
Female 4,601 50.23% Jul 01, 2009 RP
Male 4,559 49.77% Jul 01, 2009 RP

MEDIA