Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Placer
County Board
 Board of Supervisors District 1     
 Board of Supervisors District 2     
 Board of Supervisors District 3     
 Board of Supervisors District 4     
 Board of Supervisors District 5     
City
 Auburn    13,776
 Colfax    1,995
 Lincoln    49,757
 Rocklin    71,601
 Roseville    147,773
Town
 Loomis    6,836
Census Designated Place
 Alta    615
 Carnelian Bay    518
 Cedar Flat    797
 Dollar Point    1,261
 Dutch Flat    183
 Foresthill    1,692
 Granite Bay    21,247
 Kings Beach    3,563
 Kingvale    128
 Meadow Vista    3,263
 Newcastle    1,321
 North Auburn    13,452
 Penryn    1,150
 Sheridan    1,385
 Sunnyside-Tahoe City    1,555
 Tahoe Vista    1,392
 Tahoma  *   1,034
Attached Containers
Marketing Area
 Sacramento-Stockton-Modesto, CA  *    

Sub-Races
% Of Total VotesOfficePlacer WinnerYrPlacer Votes% of Sub% Vs. Full Race
1.67% Governor   Brian D. Dahle 22 108,450 59.57% +18.74%
1.68% Lieutenant Governor   Angela Underwood Jacobs 22 103,717 57.56% +17.26%
1.66% Secretary of State   Robert Bernosky 22 103,534 57.82% +17.88%
1.67% Controller   Lanhee J. Chen 22 109,976 61.54% +16.89%
1.66% Treasurer   Jack M. Guerrero 22 103,894 58.62% +17.41%
1.66% Attorney General   Nathan Hochman 22 103,928 58.43% +17.51%
1.67% Insurance Commissioner   Robert Paul Howell 22 102,605 57.80% +17.73%
1.66% Superintendent of Public Instruction   Lance Ray Christensen 22 74,289 50.06% +13.76%
7.12% Board of Equalization 1   Edward M. "Ted" Gaines 22 109,468 61.37% +5.85%
1.34% President   Donald J. Trump 20 122,488 52.10% +17.78%
1.66% Senate Class III   Mark P. Meuser 22 102,597 56.95% +18.02%
53.64% CA - District 03   Kevin P. Kiley 22 102,352 56.42% +2.77%
6.87% CA State Assembly 01   Megan E. Dahle 22 7,765 54.22% -7.87%
2.45% CA State Assembly 03   James Gallagher 22 2,818 76.24% +10.89%
71.40% CA State Assembly 05   Joe Patterson 22 94,563 59.13% -1.02%
25.73% CA State Senate 01   Brian D. Dahle 20 84,209 59.80% +0.09%
1.78% CA State Senate 04   Tim Robertson 22 2,812 60.58% +13.26%
40.27% CA State Senate 06   Roger Niello 22 87,673 59.90% +4.16%
1.66% Prop 1: Reproductive Rights Constitutional Amendment   Yes 22 97,558 54.85% -12.03%
1.66% Prop 26: Legalize Sports Betting on American Indian Lands   No 22 130,970 73.98% +7.00%
1.66% Prop 27: Legalize Sports Betting and Revenue for Homelessness Prevention Fund   No 22 152,490 85.18% +2.91%
1.65% Prop 28: Art and Music K-12 Education Funding   Yes 22 93,030 52.32% -12.08%
1.66% Prop 29: Dialysis Clinic Requirements   No 22 139,054 78.66% +10.27%
1.66% Prop 30: Tax on Income Above $2 Million   No 22 115,464 64.77% +7.13%
1.65% Prop 31: Flavored Tobacco Products Ban   Yes 22 99,949 56.55% -6.88%
1.43% Legalize Marijuana   No 10 89,670 62.89% +9.44%
1.81% 2024 Q1: Behavioral Health Bond and Services Act   No 24 81,456 61.94% +12.13%
1.13% Mandated Employer-Paid Healthcare   No 04 87,792 67.88% +17.01%
1.29% Only marriage between a man and a woman is valid or recognized in California?   Yes 08 102,977 59.72% +7.49%
1.70% Prop 29 - Tobacco Tax   No 12 49,664 56.54% +6.31%
1.33% Prop 34 - Death Penalty Repeal   No 12 104,355 63.13% +11.17%
1.62% Prop 41: Veteran Housing Bond   Yes 14 37,578 55.99% -9.40%
1.63% Prop 42: Public Records Act Applies Locally   Yes 14 34,757 53.30% -8.54%
1.34% Prop 53 (Revenue Bonds)   Yes 16 97,869 55.64% +6.22%
1.32% Prop 60 (Adult Films)   No 16 109,707 62.28% +8.61%
1.33% Prop 62 (Death Penalty)   No 16 122,422 67.75% +14.60%
1.33% Prop 63 (Firearms)   No 16 102,082 55.72% +18.79%
1.33% Prop 64 (Marijuana Legalization)   No 16 96,228 51.86% +8.99%
1.35% Proposition 14   No 20 136,338 59.87% +10.96%
1.35% Proposition 15   No 20 154,594 66.92% +14.95%
1.35% Proposition 16   No 20 167,632 73.39% +16.17%
1.35% Proposition 17   No 20 134,526 58.32% +16.87%
1.36% Proposition 18   No 20 165,191 71.27% +15.23%
1.35% Proposition 19   No 20 122,937 54.36% +5.47%
1.35% Proposition 20   No 20 121,661 54.12% -7.59%
1.35% Proposition 21   No 20 168,911 74.35% +14.50%
1.35% Proposition 22   Yes 20 158,813 69.33% +10.70%
1.35% Proposition 23   No 20 170,430 74.99% +11.57%
1.35% Proposition 24   No 20 117,568 52.24% +8.47%
1.35% Proposition 25   No 20 149,185 66.60% +10.19%

County DETAILS
Parents > United States > California > CA Counties  
Websitehttps://www.placer.ca.gov/
Established April 25, 1851
Disbanded Still Active
ContributorRP
Last ModifiedRP January 30, 2020 04:40pm
Description
Alameda Alpine Amador Butte Calaveras Colusa Contra Costa Del Norte El Dorado Fresno Glenn Humboldt Imperial Inyo Kern Kings Lake Lassen Los Angeles Madera Marin Mariposa Mendocino Merced Modoc Mono Monterey Napa Nevada Orange Placer Plumas Riverside Sacramento San Benito San Bernardino San Diego San Francisco San Joaquin San Luis Obispo San Mateo Santa Barbara Santa Cruz Shasta Sierra Siskiyou Solano Sonoma Stanislaus Sutter Tehama Trinity Tulare Tuolumne Ventura Yolo Yuba
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS
Placer County (Ca) - Clerk Recorder Registrar of Voters  Discuss

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
R 99,860 41.00% +1.57% Oct 01, 2019 RP
D 69,681 28.61% +3.07% Oct 01, 2019 RP
I 57,659 23.67% +10.37% Oct 01, 2019 RP
AIP 8,435 3.46% +12.03% Oct 01, 2019 RP
LBT 4,225 1.73% +20.58% Oct 01, 2019 RP
? 1,163 0.48% +1.31% Oct 01, 2019 RP
OTH 1,115 0.46% +5.83% Oct 01, 2019 RP
G 912 0.37% -1.33% Oct 01, 2019 RP
PFP 539 0.22% +5.52% Oct 01, 2019 RP

DEMOGRAPHIC
Population
Race
Sex
Demographic Amount % As Of Contributor
Female 175,909 50.47% Jul 01, 2009 RP
Male 172,643 49.53% Jul 01, 2009 RP

MEDIA