Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Yavapai
County Government
 County Assessor     
 County Attorney     
 County Recorder     
 County School Superintendent     
 County Sheriff     
 County Treasurer     
County Board
 Board of Supervisors District 1     
 Board of Supervisors District 2     
 Board of Supervisors District 3     
 Board of Supervisors District 4     
 Board of Supervisors District 5     
City
 Cottonwood    12,029
 Peoria  *   190,985
 Prescott    45,827
 Sedona    9,684
Town
 Camp Verde    12,147
 Chino Valley    13,020
 Clarkdale    4,424
 Dewey-Humboldt    4,326
 Jerome    464
 Prescott Valley    46,785
 Wickenburg  *   7,474
Census Designated Place
 Ash Fork    361
 Bagdad    1,932
 Black Canyon City    2,677
 Congress    1,811
 Cordes Lakes    2,684
 Cornville    3,362
 Lake Montezuma    5,111
 Mayer    1,558
 Paulden    5,567
 Peeples Valley    499
 Seligman    446
 Spring Valley    1,143
 Verde Village    12,019
 Village of Oak Creek    6,128
 Wilhoit    864
 Williamson    6,196
 Yarnell    570
Attached Containers
Marketing Area
 Phoenix, AZ     

Sub-Races
% Of Total VotesOfficeYavapai WinnerYrYavapai Votes% of Sub% Vs. Full Race
4.81% Governor   Kari Lake 22 78,832 63.99% +14.34%
4.84% Secretary of State   Mark Finchem 22 76,162 62.41% +14.79%
4.79% Attorney General   Abraham "Abe" Hamadeh 22 77,487 64.40% +14.42%
4.80% Treasurer   Kimberly Yee 22 83,417 69.53% +13.86%
4.79% Superintendent of Public Instruction   Tom Horne 22 77,326 64.46% +14.28%
5.45% Mine Inspector   Paul Marsh 22 92,850 99.53% +0.83%
4.41% President   Donald J. Trump 24 99,346 66.48% +14.27%
4.42% Senate Class I   Kari Lake 24 93,200 63.03% +15.38%
4.81% Senate Class III   Blake Masters 22 75,752 61.26% +14.76%
35.86% AZ - District 02   Eli Crane 24 95,608 65.61% +11.13%
4.63% Chief Justice   Robert M. Brutinel 20 97,444 84.85% +9.71%
5.11% Vice Chief Justice   Ann A. Scott Timmer 22 79,310 84.79% +13.71%
5.04% Seat C   Bill Montgomery 22 69,142 73.06% +17.53%
5.11% Seat D   James Beene 22 80,256 84.84% +14.31%
4.49% Seat E   John R. Lopez IV 20 93,241 83.55% +10.90%
4.55% Corporation Commissioner - Seat 1   Rachel Walden 24 88,983 22.93% +5.05%
4.97% Corporation Commissioner - Seat 2   Nick Myers 22 74,946 32.98% +6.97%
98.78% AZ State House 01   Selina Bliss 24 87,982 34.06% +0.14%
1.38% AZ State House 30   Leo Biasiucci 24 1,080 43.43% +0.62%
98.83% AZ State Senate 01   Mark Finchem 24 94,210 66.17% +0.26%
1.30% AZ State Senate 30   Hildy Angius 24 1,177 76.83% -1.65%
4.84% Affirmative Action   Yes 10 48,057 62.08% +2.57%
4.75% AZ-2006-Proposition 103 (English as the Official Language)   Yes 06 58,978 82.48% +8.48%
4.77% AZ-2006-Proposition 107 (Protect Marriage Arizona)   Yes 06 36,992 51.85% +3.66%
4.73% AZ-2006-Proposition 200 (AZ Voter Reward Act)   No 06 49,506 70.40% +3.78%
4.77% AZ-2006-Proposition 204 (Humane Treatment of Farm Animals Act)   Yes 06 43,700 61.22% -0.74%
4.38% AZ-2008-Proposition 102 (Marriage Protection Amendment)   Yes 08 59,497 60.68% +4.49%
4.86% Health Insurance Reform Amendment   Yes 10 48,442 61.67% +6.39%
4.78% Hunting and Fishing   No 10 40,335 51.44% -5.05%
5.41% Prop 123 - Education Funding   No 16 30,247 53.05% +3.97%
5.53% Prop 124 - Pension Adjustments   Yes 16 39,613 70.06% -0.36%
4.37% Prop 205 - Marijuana Legalization   No 16 62,636 56.56% +5.23%
4.38% Prop 206 - Fair Wages and Healthy Families   Yes 16 59,806 54.34% -3.99%
4.89% Proposition 128 - Initiative and Referendum Language   No 22 68,528 59.28% -4.33%
4.86% Proposition 129 - Initiative Subjects   Yes 22 73,361 63.56% +8.33%
4.86% Proposition 130 - Property Tax Exemptions   Yes 22 74,592 66.23% +2.46%
4.87% Proposition 131 - Establish Office of Lieutenant Governor   Yes 22 66,641 58.05% +2.89%
4.84% Proposition 132 - Tax Referendums   Yes 22 67,782 58.64% +7.92%
4.40% Proposition 133 - Primary Elections   No 24 69,699 51.93% -5.89%
4.42% Proposition 134 - Ballot Measure Signatures Based on Legislative Districts   Yes 24 68,744 51.06% +9.08%
4.43% Proposition 139 - Right to Abortion Amendment   Yes 24 74,355 51.67% -9.95%
4.12% Proposition 207 - Marijuana Legalization   Yes 20 70,767 52.70% -7.33%
4.11% Proposition 208 - Tax Increase on Incomes over $250K   No 20 75,868 56.94% +8.69%
4.82% Proposition 209 - Predatory Debt Collection Protection   Yes 22 77,637 66.33% -5.69%
4.82% Proposition 211 - Campaign Money Disclosures   Yes 22 76,507 66.08% -6.25%
4.82% Proposition 308 - In-State Tuition   No 22 72,838 61.90% +13.14%
4.84% Proposition 309 - Voter ID   Yes 22 69,508 59.38% +9.76%
4.90% Proposition 310 - Fire District Taxation   No 22 62,958 54.11% +2.31%

Neighbors
Coconino, AZ Counties  
Gila, AZ Counties  
La Paz, AZ Counties  
Maricopa, AZ Counties  
Mohave, AZ Counties  

County DETAILS
Parents > United States > Arizona > AZ Counties  
Websitehttp://www.yavapai.us/
Established November 10, 1864
Disbanded Still Active
ContributorRP
Last ModifiedRP January 03, 2020 01:44pm
Description Ten largest religious denominations in county (2000):
Catholic 18,584
Church of Jesus Christ of Latter-day Saints (6,376)
Southern Baptist (3,525)
Assemblies of God (2,364)
United Methodist (2,260)
Conservative Baptist (1,952)
Independent Charismatic (1,800)
Evangelical Lutheran Church in America (1,442)
Christian Churches and Churches of Christ (1,235)
Church of the Nazarene (1,149)
[Link]
Apache Cochise Coconino Gila Graham Greenlee La Paz Maricopa Mohave Navajo Pima Pinal Santa Cruz Yavapai Yuma
HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION
Pty Amount % Yr Chg As Of Contributor
R 55,015 45.05% +9.81% Jan 01, 2009 Thomas Walker
I 34,878 28.56% +31.13% Jan 01, 2009 Thomas Walker
D 30,973 25.36% +11.22% Jan 01, 2009 Thomas Walker
LBT 877 0.72% +16.96% Jan 01, 2009 Thomas Walker
G 247 0.20% +40.72% Jan 01, 2009 Thomas Walker
REF 126 0.10% +18.37% Sep 12, 2000 Thomas Walker
NLP 7 0.01% -45.91% Sep 12, 2000 Thomas Walker

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 236,209 100.00% Apr 01, 2020 RP
Race
Sex

MEDIA