Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Marengo
City
 Demopolis    7,162
 Linden    1,930
Town
 Dayton    28
 Faunsdale    90
 Myrtlewood    70
 Providence    167
 Sweet Water    228
 Thomaston    326
Census Designated Place
 Nanafalia    75
 Putnam    172
Attached Containers
Marketing Area
 Montgomery-Selma, AL      

Sub-Races
% Of Total VotesOfficeMarengo WinnerYrMarengo Votes% of Sub% Vs. Full Race
0.52% Governor   Kay Ivey 22 3,851 52.80% -14.10%
0.41% Lieutenant Governor   Will Ainsworth 22 3,863 83.27% -0.41%
0.51% Attorney General   Steve Marshall 22 3,806 52.79% -15.11%
0.51% Secretary of State   Wes Allen 22 3,684 51.37% -14.52%
0.41% State Treasurer   Young Boozer, III 22 3,817 83.34% -0.40%
0.41% Commissioner of Agriculture and Industries   Rick Pate 22 3,808 83.67% -0.58%
0.40% State Auditor   Andrew Sorrell 22 3,839 84.75% +0.33%
0.47% President   Joe Biden 20 5,488 50.35% +13.78%
0.47% Senate Class II   Doug Jones 20 5,687 52.36% +12.62%
0.51% Senate Class III   Katie Britt 22 3,807 52.41% -14.21%
3.74% AL - District 07   Terri Sewell 22 3,607 49.71% -13.83%
0.55% Amendment 1 (March) - Judiciary Retirement Plans   Yes 16 4,221 71.00% +8.16%
0.56% Amendment #10: Banking   Yes 12 4,782 59.12% +5.07%
0.58% Amendment #11: Lawrence County   Yes 12 4,815 66.13% +0.02%
0.54% Amendment #1: Ad Valorem Tax   Yes 10 3,177 52.79% +7.64%
0.44% Amendment #1: Baldwin County Industrial Development   Yes 04 3,143 58.66% +2.93%
0.75% Amendment #1: Ban Gay Marriage   Yes 06 5,272 81.84% +0.66%
0.81% Amendment #1: Capital Improvement Trust Fund   Yes 07 1,740 89.74% +10.69%
0.55% Amendment #1: Forbids Recognition of Foreign Law   Yes 14 4,000 76.22% +3.89%
0.53% Amendment #1: Foreign Trade Investment Zone   Yes 06 2,205 51.46% +1.62%
0.53% Amendment #1: Forever Wild Land Trust   Yes 12 6,820 73.39% -1.77%
0.94% Amendment #1: Medicaid (September)   Yes 12 4,763 85.22% +19.87%
0.52% Amendment #1: Rainy Day Accounts   Yes 08 5,771 67.02% +10.20%
0.47% Amendment #1: Ten Commandments Amendment   Yes 18 5,082 70.17% -1.48%
0.54% Amendment #2: Bond Authorization   No 14 2,853 55.46% +5.94%
0.81% Amendment #2: Funds for Healthcare Costs   Yes 07 1,763 90.60% +6.80%
0.56% Amendment #2: General Obligation Bond   Yes 12 7,316 79.33% +9.92%
0.47% Amendment #2: Remove Segregationist Language   Yes 04 3,362 51.78% +1.85%
0.54% Amendment #2: School District Property Tax   Yes 06 2,951 54.57% -4.02%
0.39% Amendment #2: Shelby County Judicial Commission   Yes 08 2,373 54.96% -5.39%
0.53% Amendment #2: Special County Educational Tax   Yes 10 3,302 54.23% +6.55%
0.46% Amendment #2: State Abortion Policy Amendment   Yes 18 4,100 56.82% -2.19%
0.58% Amendment #3: Baldwin County Stockton Landmark District   Yes 12 5,012 66.54% -1.26%
0.46% Amendment #3: Board of Trustees Membership for University of Alabama Amendment   Yes 18 4,524 70.82% +10.52%
0.45% Amendment #3: Economic and Industrial Development   Yes 04 3,409 58.20% +2.73%
0.51% Amendment #3: Macon County Board of Education Elections   Yes 06 2,201 56.12% -5.12%
0.40% Amendment #3: Madison School Taxes   Yes 08 2,261 50.16% -0.34%
0.54% Amendment #3: Scrutiny of Gun Laws   Yes 14 3,709 67.33% -5.17%
0.52% Amendment #3: Ten Year Road and Bridge Construction Program   Yes 10 3,460 54.23% +11.22%
0.56% Amendment #4: 2/3 Majority Vote to Increse Local Spending >$50k   Yes 14 2,799 52.82% -3.42%
0.40% Amendment #4: Blount County Annexation   Yes 08 2,362 54.30% -2.61%
0.55% Amendment #4: City/County Tax   Yes 10 2,698 51.95% +2.31%
0.46% Amendment #4: Legislative Vacancies Amendment   Yes 18 4,202 61.97% -4.16%
0.56% Amendment #4: Segregation Reference Ban   No 12 7,210 74.64% +13.98%
0.45% Amendment #4: Shrimp and Seafood Promotion   Yes 04 3,936 67.54% +4.57%
0.57% Amendment #5: Assets and Liabilities Transfer   Yes 12 5,564 74.03% +5.37%
0.54% Amendment #5: Right to Hunt & Fish   Yes 14 4,137 77.82% -2.01%
0.40% Amendment #5: Russell County Court Costs   No 08 2,229 51.44% -3.40%
0.44% Amendment #5: Trussville Annexation and Taxation   No 04 2,798 56.07% +0.84%
0.44% Amendment #6: Crenshaw County Judge of Probate Salary   No 04 2,872 59.52% +4.23%
0.53% Amendment #6: Healthcare   No 12 4,414 50.83% +9.79%
0.40% Amendment #6: Utilities Board in Tuskegee   Yes 08 2,332 55.27% -2.58%
0.43% Amendment #7: Macon County Tobacco and Liquor Tax   No 04 2,556 52.76% -0.34%
0.54% Amendment #7: Secret Ballot   No 12 4,354 51.24% +18.36%
0.54% Amendment #8: Legislative Compensation   Yes 12 4,603 53.41% -15.09%
0.45% Amendment #8: Motor Vehicle Excise Tax   No 04 3,712 64.01% -4.45%
0.54% Amendment #9: Business Privilege Tax   Yes 12 4,826 58.83% +1.03%
0.46% Amendment 01 - Alabama Auburn University Board of Trustees   Yes 16 5,567 75.64% +2.21%
0.47% Amendment 02 - Rules Governing Allocation of State Park Funds   Yes 16 6,755 81.55% +1.82%
0.46% Amendment 03 - Rules for Determining a Local Constitutional Amendment   No 16 3,571 50.40% +11.04%
0.46% Amendment 04 - County Affairs Administration   Yes 16 5,096 69.91% -1.76%
0.45% Amendment 05 - Separation of Powers   Yes 16 3,487 50.35% -9.64%
0.46% Amendment 06 - Impeachment Threshold   No 16 3,666 54.57% +8.16%
0.47% Amendment 07 - Supervision of Etowah County Sheriff Staff   No 16 3,119 55.69% +15.06%
0.45% Amendment 08 - Right to Work   Yes 16 4,115 57.51% -12.10%
0.45% Amendment 09 - Maximum Age for Pickens County Judges   Yes 16 4,115 57.51% -12.10%
0.48% Amendment 10 - Calhoun County Police Jurisdiction   Yes 16 3,657 65.80% +0.18%
0.45% Amendment 11 - Business Zones   Yes 16 4,160 63.12% +3.84%
0.45% Amendment 12 - Baldwin County Toll Roads   Yes 16 4,160 63.12% +3.84%
0.45% Amendment 13 - Removal of Government Official Age Restrictions   Yes 16 4,280 62.25% +4.88%
0.47% Amendment 14 - Budget Isolation Resolutions   Yes 16 5,299 73.63% +4.93%
2.04% July Amendment #1: Ends Cotton Assessment Refund for Nonparticipants   Yes 14 3,694 76.53% +9.45%
0.86% June Amendment #1: Propane Gas Promotion Programs   No 10 3,164 53.75% -6.22%
0.46% PSC - President   Laura Casey 20 5,456 52.26% +14.37%
0.40% PSC - Associate Place 1   Jeremy H. Oden 22 3,760 83.46% -0.25%
0.40% PSC - Associate Place 2   Chris "Chip" Beeker 22 3,762 82.97% -0.19%
4.03% State Board of Education District 5   Tonya Smith Chestnut 20 5,409 52.18% -10.53%
15.09% AL House 068   Thomas E. "Action" Jackson 22 1,643 58.78% +7.31%
16.77% AL State Senate 24   Bobby Singleton 22 4,049 77.87% -4.17%
0.51% AL State Supreme Court Chief Justice   Robert Vance 18 4,789 55.19% +12.65%
0.53% Amendment 1 - Appointed Education Board (March)   No 20 4,945 84.04% +8.92%
0.44% Amendment 1 - Require Citizenship to Vote   Yes 20 6,080 69.59% -7.42%
0.44% Amendment 2 - Restructure Judicial System   No 20 4,534 57.02% +5.96%
0.44% Amendment 3 - Longer Appointed Judge Terms   Yes 20 4,579 56.81% -8.02%
0.44% Amendment 4 - Recompile State Constitution   Yes 20 4,776 59.98% -6.84%
0.43% Amendment 5 - Franklin Defense Rights   Yes 20 4,474 61.22% -10.39%
0.43% Amendment 6 - Lauderdale Defense Rights   Yes 20 4,492 60.92% -10.68%

County DETAILS
Parents > United States > Alabama > AL Counties  
Established February 06, 1818
Disbanded Still Active
ContributorRP
Last ModifiedRP October 02, 2013 07:59pm
Description
Autauga Baldwin Barbour Bibb Blount Bullock Butler Calhoun Chambers Cherokee Chilton Choctaw Clarke Clay Cleburne Coffee Colbert Conecuh Coosa Covington Crenshaw Cullman Dale Dallas DeKalb Elmore Escambia Etowah Fayette Franklin Geneva Greene Hale Henry Houston Jackson Jefferson Lamar Lauderdale Lawrence Lee Limestone Lowndes Macon Madison Marengo Marion Marshall Mobile Monroe Montgomery Morgan Perry Pickens Pike Randolph Russell Shelby St. Clair Sumter Talladega Tallapoosa Tuscaloosa Walker Washington Wilcox Winston
MAPS

HISTORY
Click For History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Race
Demographic Amount % As Of Contributor
White - Non Hispanic 20,433 64.18% Jul 01, 2009 RP
Black or African American 10,694 33.59% Jul 01, 2009 RP
Hispanic 510 1.60% Jul 01, 2009 RP
Two or More Races 136 0.43% Jul 01, 2009 RP
Asian 43 0.14% Jul 01, 2009 RP
American Indian and Alaska Native 20 0.06% Jul 01, 2009 RP
Pacific Islander 3 0.01% Jul 01, 2009 RP
Sex

MEDIA