Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  MO State House
INCUMBENT
  PartyRepublican
Name Republican Party Control
Won11/08/2022
Votes111 (68.10%)
Margin59 (+36.20%)
Term01/04/2023 - 01/08/2025
Leadership
  Speaker  Dean Plocher 0 23 +100.00%
  Speaker Pro Tem  Mike Henderson 0 23 +100.00%
  Majority Floor Leader  Jon Patterson 0 23 +100.00%
  Assistant Majority Floor Leader  Jamie Burger 0 23 +100.00%
  Majority Whip  Hardy W. Billington 0 23 +100.00%
  Majority Caucus Chair  Chris Dinkins 0 23 +100.00%
  Majority Caucus Secretary  Ann Kelley 0 23 +100.00%
  Minority Floor Leader  Crystal Quade 0 23 +100.00%
  Assistant Minority Floor Leader  Richard Brown 0 23 +100.00%
  Minority Whip  Ashley Aune 0 23 +100.00%
  Minority Caucus Chair  Ingrid Burnett 0 23 +100.00%
  Minority Caucus Vice Chair  Emily Weber 0 23 +100.00%
  Minority Caucus Secretary  Gretchen Bangert 0 23 +100.00%
State House
  MO State House 001  Jeff Farnan 1 22 +50.33%
  MO State House 002  Mazzie Christensen 1 22 +65.40%
  MO State House 003  Danny Busick 3 22 +100.00%
  MO State House 004  Greg Sharpe 3 22 +100.00%
  MO State House 005  Louis Riggs 3 22 +100.00%
  MO State House 006  Ed Lewis 2 22 +100.00%
  MO State House 007  Peggy McGaugh 3 22 +61.53%
  MO State House 008  Josh Hurlbert 2 22 +35.94%
  MO State House 009  Dean Van Schoiack 2 22 +100.00%
  MO State House 010  Bill Falkner 3 22 +100.00%
  MO State House 011  Brenda Shields 3 22 +100.00%
  MO State House 012  Jamie Johnson 1 22 +4.33%
  MO State House 013  Sean Pouche 2 22 +100.00%
  MO State House 014  Ashley Aune 2 22 +6.45%
  MO State House 015  Maggie Nurrenbern 2 22 +10.68%
  MO State House 016  Chris Brown 2 22 +16.45%
  MO State House 017  Bill Allen 1 22 +0.32%
  MO State House 018  Eric Woods 1 22 +100.00%
  MO State House 019  Ingrid Burnett 4 22 +56.69%
  MO State House 020  Aaron McMullen 1 22 +16.34%
  MO State House 021  Robert Sauls 3 22 +4.43%
  MO State House 022  Yolanda Young 2 22 +100.00%
  MO State House 023  Michael L. Johnson 2 22 +100.00%
  MO State House 024  Emily Weber 2 22 +100.00%
  MO State House 025  Patty Lewis 2 22 +100.00%
  MO State House 026  Ashley Bland Manlove 3 22 +100.00%
  MO State House 027  Richard Brown 4 22 +100.00%
  MO State House 028  Jerome Barnes 4 22 +30.58%
  MO State House 029  Aaron Crossley 1 22 +4.20%
  MO State House 030  Jon Patterson 3 22 +8.57%
  MO State House 031  Dan Stacy 4 22 +13.54%
  MO State House 032  Jeff Coleman 3 22 +38.77%
  MO State House 033  Chris Sander 2 22 +100.00%
  MO State House 034  Kemp Strickler 1 22 +0.34%
  MO State House 035  Keri Ingle 3 22 +14.36%
  MO State House 036  Anthony Ealy 1 22 +23.45%
  MO State House 037  Mark A. Sharp 2 22 +100.00%
  MO State House 038  Chris Lonsdale 1 22 +100.00%
  MO State House 039  Doug Richey 3 22 +100.00%
  MO State House 040  Chad Perkins 2 22 +100.00%
  MO State House 041  Doyle Justus 1 22 +50.95%
  MO State House 042  Jeff Myers 1 22 +100.00%
  MO State House 043  Kent Haden 3 22 +100.00%
  MO State House 044  Cheri Toalson Reisch 4 22 +25.17%
  MO State House 045  Kathy Steinhoff 1 22 +100.00%
  MO State House 046  David Tyson Smith 1 22 +100.00%
  MO State House 047  Adrian Plank 1 22 +4.50%
  MO State House 048  Tim Taylor 2 22 +100.00%
  MO State House 049  Jim Schulte 1 22 +43.27%
  MO State House 050  Douglas Mann 1 22 +10.38%
  MO State House 051  Kurtis Gregory 2 22 +66.71%
  MO State House 052  Bradley Pollitt 3 22 +50.26%
  MO State House 053  Terry Thompson 2 22 +100.00%
  MO State House 054  Dan Houx 4 22 +100.00%
  MO State House 055  Mike Haffner 3 22 +100.00%
  MO State House 056  Michael Davis 2 22 +14.54%
  MO State House 057  Rodger L. Reedy 3 22 +67.21%
  MO State House 058  Willard Haley 2 22 +100.00%
  MO State House 059  Rudy L. Veit 3 22 +100.00%
  MO State House 060  Dave Griffith 3 22 +24.40%
  MO State House 061  Bruce Sassmann 2 22 +100.00%
  MO State House 062  Sherri Gallick 1 22 +46.22%
  MO State House 063  Tricia K. Byrnes 1 22 +32.42%
  MO State House 064  Tony Lovasco 3 22 +100.00%
  MO State House 065  Wendy Hausman 1 22 +20.69%
  MO State House 066  Marlene "Yvonne" Terry 2 22 +100.00%
  MO State House 067  Chantelle N. Nickson-Clark 1 22 +100.00%
  MO State House 068  Jay Mosley 4 22 +100.00%
  MO State House 069  Adam Schnelting 3 22 +19.43%
  MO State House 070  Gretchen Bangert 4 22 +48.83%
  MO State House 071  LaDonna Appelbaum 3 22 +28.01%
  MO State House 072  Doug Clemens 3 22 +100.00%
  MO State House 073  Raychel Proudie 3 22 +100.00%
  MO State House 074  Kevin L. Windham, Jr. 3 22 +100.00%
  MO State House 075  Alan Gray 4 22 +100.00%
  MO State House 076  Marlon Anderson 2 22 +100.00%
  MO State House 077  Kimberly-Ann Collins 2 22 +100.00%
 MO State House 078     
  MO State House 079  LaKeySha Bosley 3 22 +100.00%
  MO State House 080  Peter Merideth 4 22 +68.46%
  MO State House 081  Steve Butz 3 22 +55.34%
  MO State House 082  Donna Baringer 4 22 +49.96%
  MO State House 083  Sarah Unsicker 4 22 +51.80%
  MO State House 084  Del Taylor 1 22 +100.00%
  MO State House 085  Yolonda Fountain Henderson 1 22 +100.00%
  MO State House 086  Joseph L. "Joe" Adams 4 22 +100.00%
  MO State House 087  Paula Brown 3 22 +100.00%
  MO State House 088  Holly Jones 1 22 +22.48%
  MO State House 089  Dean Plocher 4 22 +20.26%
  MO State House 090  Barbara Phifer 2 22 +25.12%
  MO State House 091  Jo Doll 2 22 +100.00%
  MO State House 092  Michael Burton 2 22 +2.35%
  MO State House 093  Bridget Walsh Moore 2 22 +9.31%
  MO State House 094  Jim Murphy 3 22 +14.23%
  MO State House 095  Michael A. O'Donnell 3 22 +17.31%
  MO State House 096  Brad Christ 1 22 +8.91%
  MO State House 097  David Casteel 1 22 +100.00%
  MO State House 098  Deb Lavender 4 22 +3.01%
  MO State House 099  Ian Mackey 3 22 +30.92%
  MO State House 100  Philip Oehlerking 1 22 +1.10%
  MO State House 101  Ben Keathley 1 22 +6.43%
  MO State House 102  Richard W. West 2 22 +100.00%
  MO State House 103  Dave Hinman 1 22 +100.00%
  MO State House 104  Phil Christofanelli 4 22 +11.34%
  MO State House 105  Adam Schwadron 2 22 +0.90%
  MO State House 106  Travis Wilson 1 22 +9.03%
  MO State House 107  Mark Matthiesen 2 22 +19.89%
  MO State House 108  Justin Hicks 1 22 +27.77%
  MO State House 109  Kyle Marquart 1 22 +100.00%
  MO State House 110  Justin Sparks 1 22 +28.40%
  MO State House 111  Gary L. Bonacker 1 22 +100.00%
  MO State House 112  Renee Reuter 1 22 +100.00%
  MO State House 113  Phil Amato 1 22 +100.00%
  MO State House 114  Ken Waller 1 22 +34.77%
  MO State House 115  Cyndi Buchheit-Courtway 2 22 +44.30%
  MO State House 116  Dale L. Wright 3 22 +100.00%
  MO State House 117  Mike Henderson 4 22 +100.00%
  MO State House 118  Michael P. McGirl 3 22 +51.28%
  MO State House 119  Brad Banderman 1 22 +100.00%
  MO State House 120  Ron Copeland 2 22 +100.00%
  MO State House 121  Bill Hardwick 2 22 +100.00%
  MO State House 122  Tara J. Peters 1 22 +38.12%
  MO State House 123  Lisa Thomas 2 22 +100.00%
  MO State House 124  Don Mayhew 3 22 +100.00%
  MO State House 125  Dane Diehl 1 22 +72.24%
  MO State House 126  Jim Kalberloh 2 22 +100.00%
  MO State House 127  Ann Kelley 3 22 +70.18%
  MO State House 128  Mike Stephens 4 22 +64.71%
  MO State House 129  John F. Black 3 22 +100.00%
  MO State House 130  Bishop Davidson 2 22 +100.00%
  MO State House 131  Bill Owen 3 22 +100.00%
  MO State House 132  Crystal Quade 4 22 +12.68%
  MO State House 133  Melanie Stinnett 1 22 +4.77%
  MO State House 134  Alex Riley 2 22 +26.06%
  MO State House 135  Betsy Fogle 2 22 +12.52%
  MO State House 136  Stephanie Hein 1 22 +1.49%
  MO State House 137  Darin Chappell 1 22 +100.00%
  MO State House 138  Brad Hudson 3 22 +100.00%
  MO State House 139  Bob Titus 1 22 +100.00%
  MO State House 140  Jamie Ray Gragg 1 22 +54.59%
  MO State House 141  Hannah Kelly 4 22 +100.00%
  MO State House 142  Jeff Knight 3 22 +100.00%
  MO State House 143  Bennie Cook 2 22 +70.05%
  MO State House 144  Chris Dinkins 3 22 +100.00%
  MO State House 145  Rick Francis 4 22 +100.00%
  MO State House 146  Barry D. Hovis 3 22 +100.00%
  MO State House 147  John Voss 1 22 +33.06%
  MO State House 148  Jamie Burger 2 22 +100.00%
  MO State House 149  Donnie Brown 1 22 +100.00%
  MO State House 150  Cameron Bunting Parker 1 22 +100.00%
  MO State House 151  Herman Morse 3 22 +100.00%
  MO State House 152  Hardy W. Billington 3 22 +100.00%
  MO State House 153  Darrell Atchison 2 22 +100.00%
  MO State House 154  David Paul Evans 3 22 +100.00%
  MO State House 155  Travis Smith 2 22 +100.00%
  MO State House 156  Brian H. Seitz 2 22 +55.77%
  MO State House 157  Mitch Boggs 2 22 +100.00%
  MO State House 158  Scott Cupps 2 22 +99.82%
  MO State House 159  Dirk E. Deaton 3 22 +100.00%
  MO State House 160  Ben Baker 3 22 +100.00%
  MO State House 161  Lane Roberts 3 22 +100.00%
  MO State House 162  Robert "Bob" Bromley 3 22 +100.00%
  MO State House 163  Cody Smith 4 22 +100.00%
Summation
 PartySeatsVotesSeat %Vote %
 Republican11821933867%62%
 Democratic5712997832%37%


State Government DETAILS
Parents > United States > Missouri  
Established 00, 0000
Disbanded Still Active
ContributorRP
Last ModifiedRBH April 16, 2020 01:06am
Description Missouri legislators assume office the first day of the legislative session, which is the first Wednesday after the first Monday in January at 12:00pm. (Missouri State Constitution, Article 3/Section 20)

Term limits: Four two-year terms. Amendment passed in 1992, first took effect with the 2002 elections.

HISTORY

Click For More History Details

RACES
Polls Close Description Takes Office
Nov 05, 2024 07:00pm MO State House  Jan 08, 2025 12:00pm

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC

MEDIA