Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  OK State House
INCUMBENT
  PartyRepublican
Name Republican Party Control
Won11/08/2022
Votes81 (80.20%)
Margin61 (+60.40%)
Term01/03/2023 - 01/07/2025
Leadership
  Speaker of the House  Charles A. McCall 0 23 +63.83%
 Speaker Pro Tempore     
 Majority Floor Leader     
 Majority Caucus Chairman     
 Majority Caucus Vice Chair     
 Majority Whip     
 Majority Caucus Secretary     
 Minority Leader     
 Minority Floor Leader     
 Minority Whip     
 Minority Caucus Chairman     
 Minority Caucus Vice Chair     
 Minority Caucus Secretary     
Party Leadership
 Party Leadership     
State House
  OK State House 001  Eddy Dempsey 2 22 +100.00%
  OK State House 002  Jim Olsen 3 22 +100.00%
  OK State House 003  Rick West 3 22 +100.00%
  OK State House 004  Bob Ed Culver, Jr. 2 22 +26.76%
  OK State House 005  Josh West 4 22 +100.00%
  OK State House 006  Rusty Cornwell 3 22 +100.00%
  OK State House 007  Steve Bashore 2 22 +57.36%
  OK State House 008  Tom Gann 4 22 +100.00%
  OK State House 009  Mark Paul Lepak 5 22 +44.75%
  OK State House 010  Judd Strom 3 22 +100.00%
  OK State House 011  John B. Kane 1 22 +100.00%
  OK State House 012  Kevin McDugle 4 22 +52.48%
  OK State House 013  Neil Hays 1 22 +26.89%
  OK State House 014  Chris Sneed 3 22 +100.00%
  OK State House 015  Randy Randleman 3 22 +100.00%
  OK State House 016  Scott Fetgatter 4 22 +100.00%
  OK State House 017  Jim Grego 3 22 +100.00%
  OK State House 018  David Smith 3 22 +100.00%
  OK State House 019  Justin "J. J." Humphrey 4 22 +100.00%
  OK State House 020  Sherrie Conley 3 22 +100.00%
  OK State House 021  Cody Maynard 1 22 +100.00%
  OK State House 022  Charles A. McCall 6 22 +100.00%
  OK State House 023  Terry O'Donnell 6 22 +33.41%
  OK State House 024  Chris Banning 1 22 +100.00%
  OK State House 025  Ronny Johns 3 22 +100.00%
  OK State House 026  Dell Kerbs 4 22 +35.02%
  OK State House 027  Danny J. Sterling 3 22 +100.00%
  OK State House 028  Danny Williams 3 22 +100.00%
  OK State House 029  Kyle Hilbert 4 22 +100.00%
  OK State House 030  Mark Lawson 4 22 +100.00%
  OK State House 031  Collin Duel 1 22 +100.00%
  OK State House 032  Kevin Wallace 5 22 +100.00%
  OK State House 033  John Talley 3 22 +100.00%
  OK State House 034  Trish Ranson 3 22 +23.24%
  OK State House 035  Ty D. Burns 3 22 +56.71%
  OK State House 036  John George 1 22 +100.00%
  OK State House 037  Ken G. Luttrell 5 22 +100.00%
  OK State House 038  John Pfeiffer 5 22 +100.00%
  OK State House 039  Erick W. Harris 1 24 +5.24%
  OK State House 040  Chad Caldwell 5 22 +41.56%
  OK State House 041  Denise Crosswhite Hader 3 22 +35.05%
  OK State House 042  Cynthia Roe 3 22 +58.59%
  OK State House 043  Jay W. Steagall 3 22 +39.40%
  OK State House 044  Jared Deck 1 22 +42.61%
  OK State House 045  Annie Menz 1 22 +7.03%
  OK State House 046  Jacob Rosecrants 3 22 +9.01%
  OK State House 047  Brian Hill 3 22 +100.00%
  OK State House 048  Tammy Townley 3 22 +100.00%
  OK State House 049  Josh Cantrell 1 22 +100.00%
  OK State House 050  Marcus McEntire 4 22 +100.00%
  OK State House 051  Brad Boles 3 22 +100.00%
  OK State House 052  Gerrid Kendrix 2 22 +100.00%
  OK State House 053  Mark McBride 6 22 +100.00%
  OK State House 054  Kevin West 4 22 +100.00%
  OK State House 055  Nick Archer 1 22 +100.00%
  OK State House 056  Dick Lowe 2 22 +100.00%
  OK State House 057  Anthony Moore 2 22 +100.00%
  OK State House 058  Carl Newton 4 22 +100.00%
  OK State House 059  Mike Dobrinski 2 22 +100.00%
  OK State House 060  Rhonda Baker 4 22 +100.00%
  OK State House 061  Kenton Patzkowsky 3 22 +100.00%
  OK State House 062  Daniel Pae 3 22 +100.00%
  OK State House 063  Hurchel "Trey" Caldwell, III 3 22 +60.89%
  OK State House 064  Rande Worthen 4 22 +14.32%
  OK State House 065  Toni Hasenbeck 3 22 +100.00%
  OK State House 066  Clay Staires 1 22 +39.70%
  OK State House 067  Jeff Boatman 3 22 +100.00%
  OK State House 068  Lonnie Sims 3 22 +100.00%
  OK State House 069  Mark Tedford 1 22 +100.00%
  OK State House 070  Suzanne E. Schreiber 1 22 +12.86%
  OK State House 071  Amanda Swope 1 22 +21.57%
  OK State House 072  Monroe Nichols IV 4 22 +100.00%
  OK State House 073  Regina Goodwin 4 22 +100.00%
  OK State House 074  Mark VanCuren 3 22 +100.00%
  OK State House 075  T. J. Marti 3 22 +100.00%
  OK State House 076  Ross Ford 3 22 +100.00%
  OK State House 077  John Waldron 3 22 +100.00%
  OK State House 078  Meloyde Blancett 4 22 +100.00%
  OK State House 079  Melissa Provenzano 3 22 +3.70%
  OK State House 080  Stan May 3 22 +100.00%
  OK State House 081  Mike Osburn 4 22 +100.00%
  OK State House 082  Nicole Miller 3 22 +100.00%
  OK State House 083  Eric Roberts 2 22 +4.26%
  OK State House 084  Tammy West 4 22 +14.09%
  OK State House 085  Cyndi Munson 4 22 +19.76%
  OK State House 086  David Hardin 3 22 +100.00%
  OK State House 087  Ellyn Hefner 1 22 +20.86%
  OK State House 088  Mauree Turner 2 22 +59.03%
  OK State House 089  Arturo Alonso 1 22 +100.00%
  OK State House 090  Jon Echols 6 22 +27.89%
  OK State House 091  Chris Kannady 5 22 +100.00%
  OK State House 092  Forrest Bennett 4 22 +100.00%
  OK State House 093  Mickey Dollens 4 22 +100.00%
  OK State House 094  Andy Fugate 3 22 +100.00%
  OK State House 095  Max Wolfley 2 22 +7.91%
  OK State House 096  Preston Stinson 2 22 +100.00%
  OK State House 097  Jason Lowe 4 22 +44.85%
  OK State House 098  Dean Fenton Davis 3 22 +100.00%
  OK State House 099  Ajay Pittman 3 22 +100.00%
  OK State House 100  Marilyn M. Stark 3 22 +8.72%
  OK State House 101  Robert Manger 3 22 +100.00%
Summation
 PartySeatsVotesSeat %Vote %
 Republican827374580%58%
 Democratic205136119%41%


State Government DETAILS
Parents > United States > Oklahoma  
Website [Link]
Established 00, 0000
Disbanded Still Active
ContributorRP
Last ModifiedRBH April 20, 2018 02:14am
Description Members of the House of Representatives serve two-year terms (up every even-numbered year) and are sworn in on the first Tuesday following the first Monday in January following an election.

Legislators are paid $38,400 annually and certain necessary expenses.

Term limits: Six two-year terms. Term limited House members cannot be elected to the Oklahoma State Senate.

HISTORY

Click For More History Details

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC

MEDIA