Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  East Lyme
Unincorporated
 Niantic     

Sub-Races
% Of Total VotesOfficeEast Lyme WinnerYrEast Lyme Votes% of Sub% Vs. Full Race
0.72% Governor   Ned Lamont 22 5,576 61.01% +5.04%
0.73% Secretary of State   Stephanie Thomas 22 5,328 59.00% +3.78%
0.73% Treasurer   Erick Russell 22 4,995 55.34% +2.94%
0.73% Comptroller   Sean Scanlon 22 5,245 58.39% +3.25%
0.73% Attorney General   William Tong 22 5,595 61.38% +4.31%
0.64% President   Joe Biden 20 7,290 62.01% +2.77%
0.73% Senate Class III   Richard Blumenthal 22 5,710 62.27% +4.81%
3.22% CT - District 02   Joe Courtney 22 6,184 67.31% +9.08%
75.92% CT State House 037   Holly Cheeseman 22 4,617 50.32% -1.77%
24.18% CT State Senate 20   Martha E. Marx 22 4,881 53.53% +1.26%
0.75% Early Voting   Yes 22 5,578 64.93% +4.37%

City DETAILS
Parents > United States > Connecticut > CT Counties > New London  
Established January 01, 1839
Disbanded Still Active
ContributorRP
Last ModifiedRP June 08, 2011 09:48pm
Description

MAPS

RACES
Polls Close Description Takes Office

INFORMATION LINKS

VOTER REGISTRATION

DEMOGRAPHIC
Population
Demographic Amount % As Of Contributor
Population 18,693 100.00% Apr 01, 2020 Crimson90

MEDIA