Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Smith, Nathan
CANDIDATE DETAILS
AffiliationFederalist   
NameNathan Smith
Address
, Connecticut , United States
EmailNone
WebsiteNone
Born Unknown
ContributorThomas Walker
Last ModifedThomas Walker
Apr 09, 2005 11:40pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/04/1832 CT US Senate Won 100.00% (+100.00%)
  04/13/1826 CT Governor Lost 0.97% (-55.80%)
  04/14/1825 CT Governor Lost 8.31% (-60.51%)
  04/12/1821 CT Governor Lost 2.50% (-84.41%)
  04/13/1820 CT Governor Lost 12.86% (-63.27%)
  09/16/1816 CT At-Large Lost 0.03% (-13.64%)
  09/19/1814 CT At-Large Lost 0.00% (-14.29%)
  09/21/1812 CT At-Large Lost 1.03% (-13.55%)
  09/17/1810 CT At-Large Lost 1.95% (-12.89%)
  09/19/1808 CT At-Large Lost 0.00% (-14.29%)
  09/07/1798 CT At-Large Lost 0.29% (-13.08%)
  09/19/1796 CT At-Large Won 11.57% (-1.34%)
  09/15/1794 CT-At Large Lost 5.68% (-7.37%)
ENDORSEMENTS