Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Anderson, David V.
CANDIDATE DETAILS
AffiliationRepublican  
  0000-01-01  
 
NameDavid V. Anderson
Address
Montpelier, Vermont , United States
EmailNone
WebsiteNone
Born September 04, 1899
DiedSeptember 01, 1979 (79 years)
ContributorJoshua L.
Last ModifedDavid
Sep 05, 2020 09:46am
Tags
InfoDavid Verner Anderson

[Link]

JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/08/1966 VT Auditor Lost 49.31% (-1.38%)
  11/03/1964 VT Auditor Lost 45.10% (-9.80%)
  11/06/1962 VT Auditor Won 99.93% (+99.89%)
  11/08/1960 VT Auditor Won 57.71% (+15.43%)
  11/04/1958 VT Auditor Won 53.22% (+6.45%)
  11/06/1956 VT Auditor Won 60.92% (+21.84%)
  11/02/1954 VT Auditor Won 57.32% (+14.65%)
  11/04/1952 VT Auditor Won 65.99% (+31.98%)
  11/07/1950 VT Auditor Won 73.62% (+47.24%)
  11/02/1948 VT Auditor Won 70.73% (+41.46%)
  11/05/1946 VT Auditor Won 77.47% (+54.95%)
  11/07/1944 VT Auditor Won 65.12% (+30.24%)
  11/03/1942 VT Auditor Won 63.72% (+27.43%)
  11/05/1940 VT Auditor Won 63.72% (+27.43%)
ENDORSEMENTS