Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Blackburn Rovers F.C.,
CANDIDATE DETAILS
AffiliationNonpartisan  
  1989-01-01  
 
Name Blackburn Rovers F.C.
Address
Blackburn, , England
EmailNone
WebsiteNone
Born Unknown
ContributorIndyGeorgia
Last ModifedIndyGeorgia
Mar 18, 2023 04:32pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  05/13/2012 2011-12 FA Premier League Lost 2.96% (-5.54%)
  05/22/2011 2010-11 FA Premier League Lost 4.18% (-3.60%)
  05/09/2010 2009-10 FA Premier League Lost 4.83% (-3.48%)
  05/24/2009 2008-09 FA Premier League Lost 3.93% (-4.70%)
  05/11/2008 2007-08 FA Premier League Lost 5.58% (-2.79%)
  05/13/2007 2006-07 FA Premier League Lost 4.99% (-3.55%)
  05/07/2006 2005-06 FA Premier League Lost 5.93% (-2.63%)
  05/15/2005 2004-05 FA Premier League Lost 4.08% (-5.15%)
  05/15/2004 2003-04 FA Premier League Lost 4.26% (-4.46%)
  05/11/2003 2002-03 FA Premier League Lost 5.71% (-2.19%)
  05/11/2002 2001-02 FA Premier League Lost 4.43% (-3.95%)
  05/16/1999 1998-99 FA Premier League Lost 3.41% (-4.29%)
  05/10/1998 1997-98 FA Premier League Lost 5.55% (-1.91%)
  05/11/1997 1996-97 FA Premier League Lost 4.13% (-3.24%)
  05/05/1996 1995-96 FA Premier League Lost 5.85% (-2.02%)
  05/14/1995 1994-95 FA Premier League Won 7.11% (+0.08%)
  05/08/1994 1993-94 FA Premier League Lost 6.75% (-0.64%)
  05/11/1993 1992-93 FA Premier League Lost 5.65% (-1.04%)
ENDORSEMENTS