Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Saball, Paulina
CANDIDATE DETAILS
AffiliationParty for Democracy   
NamePaulina Saball
Address
, , Chile
EmailNone
WebsiteNone
Born October 26, 1952 (71 years)
ContributorIndyGeorgia
Last ModifedIndyGeorgia
Dec 18, 2014 11:56pm
Tags
Info


JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
05/03/2017-05/29/2017 Adimark 50.00% ( 7.0) 43.00% ( 11.0) 7.00% ( 4.0)
04/03/2017-04/25/2017 Adimark 57.00% ( 11.0) 32.00% ( 17.0) 11.00% ( 6.0)
03/03/2017-03/28/2017 Adimark 46.00% ( 6.0) 49.00% ( 10.0) 5.00% ( 4.0)
02/02/2017-02/28/2017 Adimark 52.00% ( 2.0) 39.00% ( 2.0) 9.00% ( 0.0)
01/06/2017-01/25/2017 Adimark 50.00% ( 6.0) 41.00% ( 3.0) 9.00% ( 3.0)
12/02/2016-12/28/2016 Adimark 56.00% ( 4.0) 38.00% ( 2.0) 6.00% ( 6.0)
11/07/2016-11/28/2016 Adimark 52.00% ( 7.0) 36.00% ( 8.0) 12.00% ( 1.0)
10/07/2016-10/27/2016 Adimark 45.00% ( 1.0) 44.00% ( 2.0) 11.00% ( 3.0)
09/05/2016-09/26/2016 Adimark 46.00% ( 3.0) 46.00% ( 1.0) 8.00% ( 2.0)
06/03/2016-06/30/2016 Adimark 49.00% ( 3.0) 45.00% ( 4.0) 6.00% ( 1.0)

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  03/11/2014 CHI Minister of Housing & Urbanism Won 100.00% (+100.00%)
ENDORSEMENTS