Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Lavín, Joaquín
CANDIDATE DETAILS
AffiliationIndependent Democratic Union  
<-  2021-07-01  
 
NameJoaquín Lavín
Address
Santiago, , Chile
EmailNone
WebsiteNone
Born October 23, 1953 (70 years)
ContributorThomas Walker
Last ModifedIndyGeorgia
Jul 19, 2021 08:44am
Tags
Info


JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
05/06/2013-06/01/2013 Adimark 52.00% ( 0.0) 43.00% ( 0.0) 5.00% ( 0.0)
04/03/2013-04/30/2013 Adimark 52.00% ( 8.0) 43.00% ( 9.0) 5.00% ( 1.0)
03/06/2013-04/01/2013 Adimark 60.00% ( 2.0) 34.00% ( 1.0) 6.00% ( 1.0)
02/04/2013-02/28/2013 Adimark 58.00% ( 2.0) 35.00% ( 5.0) 7.00% ( 3.0)
09/04/2012-09/29/2012 Adimark 56.00% ( 5.0) 40.00% ( 6.0) 4.00% ( 1.0)
08/04/2012-08/31/2012 Adimark 61.00% ( 1.0) 34.00% ( 0.0) 5.00% ( 1.0)
07/04/2012-07/30/2012 Adimark 62.00% ( 0.0) 34.00% ( 0.0) 4.00% ( 0.0)
06/04/2012-06/28/2012 Adimark 62.00% ( 4.0) 34.00% ( 5.0) 4.00% ( 1.0)
05/04/2012-05/30/2012 Adimark 58.00% ( 6.0) 39.00% ( 2.0) 3.00% ( 4.0)
04/04/2012-04/28/2012 Adimark 52.00% ( 1.0) 41.00% ( 3.0) 7.00% ( 2.0)
03/06/2012-03/31/2012 Adimark 51.00% ( 4.0) 44.00% ( 5.0) 5.00% ( 1.0)
02/03/2012-02/29/2012 Adimark 55.00% ( 2.0) 39.00% ( 4.0) 6.00% ( 2.0)
01/06/2012-01/28/2012 Adimark 57.00% ( 7.0) 35.00% ( 8.0) 8.00% ( 1.0)
12/02/2011-12/28/2011 Adimark 50.00% ( 9.0) 43.00% ( 8.0) 7.00% ( 1.0)
11/04/2011-11/26/2011 Adimark 59.00% ( 8.0) 35.00% ( 6.0) 6.00% ( 2.0)
10/03/2011-10/29/2011 Adimark 51.00% ( 4.0) 41.00% ( 2.0) 8.00% ( 2.0)
09/02/2011-09/29/2011 Adimark 47.00% ( 11.0) 43.00% ( 2.0) 10.00% ( 9.0)
08/03/2011-08/31/2011 Adimark 36.00% ( 0.0) 45.00% ( 10.0) 19.00% ( 10.0)
07/04/2011-07/29/2011 Adimark 36.00% ( 10.0) 55.00% ( 4.0) 9.00% ( 6.0)
06/06/2011-06/30/2011 Adimark 46.00% ( 24.0) 51.00% ( 26.0) 3.00% ( 2.0)
05/04/2011-05/30/2011 Adimark 70.00% ( 8.0) 25.00% ( 8.0) 5.00% ( 0.0)
04/05/2011-04/30/2011 Adimark 78.00% ( 4.0) 17.00% ( 5.0) 5.00% ( 1.0)
03/03/2011-03/30/2011 Adimark 74.00% ( 5.0) 22.00% ( 4.0) 4.00% ( 1.0)
02/03/2011-02/26/2011 Adimark 69.00% ( 1.0) 26.00% ( 0.0) 5.00% ( 1.0)
01/04/2011-01/27/2011 Adimark 68.00% ( 3.0) 26.00% ( 5.0) 6.00% ( 2.0)
12/06/2010-12/30/2010 Adimark 65.00% ( 8.0) 31.00% ( 9.0) 4.00% ( 1.0)
11/03/2010-11/29/2010 Adimark 73.00% ( 5.0) 22.00% ( 3.0) 5.00% ( 2.0)
10/06/2010-10/27/2010 Adimark 78.00% ( 3.0) 19.00% ( 1.0) 3.00% ( 2.0)
09/06/2010-09/29/2010 Adimark 75.00% ( 2.0) 20.00% ( 1.0) 5.00% ( 1.0)
08/05/2010-08/30/2010 Adimark 73.00% ( 5.0) 21.00% ( 4.0) 6.00% ( 1.0)
05/07/2010-05/26/2010 Adimark 78.00% ( 0.0) 17.00% ( 0.0) 5.00% ( 0.0)

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 8.00000 Average

FAMILY

INFORMATION LINKS
RACES
  07/18/2021 Chile President - Chile Vamos Primary Lost 31.08% (-18.16%)
  07/18/2011 CHI Minister of Planning & Cooperation Won 100.00% (+100.00%)
  03/11/2010 CHI Minister of Education Won 100.00% (+100.00%)
  12/13/2009 CHI Senate - Quinta Costa Lost 27.77% (-5.41%)
  12/11/2005 Chile President Lost 23.23% (-22.73%)
  01/16/2000 Chile President - Runoff Lost 48.69% (-2.61%)
  12/01/1999 Chile President Won 47.51% (+0.00%)
  12/14/1989 CHI Chamber of Deputies - Dist. 23 Lost 19.34% (-22.98%)
ENDORSEMENTS
Chile President - Runoff - Dec 19, 2021 PR José Antonio Kast