Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Lula da Silva, Luiz Inácio
CANDIDATE DETAILS
AffiliationWorkers'  
<-  2023-02-01  
 
NameLuiz Inácio Lula da Silva
Address
São Bernardo do Campo, São Paulo , Brazil
EmailNone
Website [Link]
Born October 27, 1945 (78 years)
Contributor411 Name Removed
Last ModifedIndyGeorgia
Apr 10, 2023 07:59am
Tags Hispanic - Portuguese - Married - Widowed - Alcoholic - Imprisoned - Union Member - Catholic - Christian - Straight -
InfoLuiz Inácio Lula da Silva, born Luiz Inácio da Silva on October 27, 1945, popularly known as Lula, is the current President of Brazil, and a founding member of the Workers' Party (Partido dos Trabalhadores). Lula was elected to the post in October 27, 2002 with 61% of the votes (run-off), and took office on January 1, 2003. He was elected on the same ticket as his vice-president, José Alencar. On October 29, 2006, Lula was re-elected with more than 60% of the votes, extending his position as President of Brazil until January 1, 2011.


JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
08/12/2010-08/15/2010 Ibope 78.00% ( 3.0) 22.00% ( 3.0) 0.00% ( 0.0)
07/20/2010-07/23/2010 Datafolha 77.00% ( 1.0) 23.00% ( 2.0) 0.00% ( 1.0)
06/30/2010-07/01/2010 Datafolha 78.00% ( 13.0) 21.00% ( 14.0) 1.00% ( 1.0)
05/31/2010-06/03/2010 Ibope 75.00% ( 1.0) 25.00% ( 2.0) 0.00% ( 1.0)
05/10/2010-05/14/2010 Instituto Sensus 83.70% ( 7.5) 13.10% ( 6.8) 3.20% ( 0.7)
04/13/2010-04/16/2010 Ibope 76.00% ( 12.0) 23.00% ( 12.0) 1.00% ( 0.0)
03/23/2009-03/27/2009 Instituto Sensus 76.20% ( 7.8) 19.90% ( 7.7) 3.90% ( 0.1)
03/16/2009-03/19/2009 Datafolha 65.00% ( 5.0) 35.00% ( 5.0) 0.00% ( 0.0)
03/11/2009-03/15/2009 Ibope 64.00% ( 14.0) 35.00% ( 14.0) 1.00% ( 0.0)
01/26/2009-01/30/2009 Instituto Sensus 84.00% ( 20.0) 12.20% ( 17.6) 3.80% ( 2.4)
11/25/2008-11/28/2008 Datafolha 70.00% ( 0.0) 30.00% ( 0.0) 0.00% ( 0.0)
06/28/2007-07/01/2007 Ibope 50.00% ( 8.8) 49.00% ( 18.3) 1.00% ( 9.5)
06/18/2007-06/22/2007 Instituto Sensus 64.00% ( 0.3) 29.80% ( 1.6) 6.20% ( 1.9)
04/02/2007-04/06/2007 Instituto Sensus 63.70% ( 7.9) 28.20% ( 8.8) 8.10% ( 0.9)
07/04/2006-07/06/2006 Instituto Sensus 55.80% ( 2.2) 37.00% ( 0.6) 7.20% ( 1.6)
04/03/2006-04/06/2006 Instituto Sensus 53.60% ( 0.3) 37.60% ( 0.4) 8.80% ( 0.1)
02/06/2006-02/09/2006 Instituto Sensus 53.30% ( 6.6) 38.00% ( 6.2) 8.70% ( 0.4)
11/14/2005-11/17/2005 Instituto Sensus 46.70% ( 3.3) 44.20% ( 4.8) 9.10% ( 1.5)
09/06/2005-09/08/2005 Instituto Sensus 50.00% ( 9.9) 39.40% ( 9.2) 10.60% ( 0.7)
07/05/2005-07/07/2005 Instituto Sensus 59.90% ( 2.5) 30.20% ( 2.5) 9.90% ( 0.0)
05/24/2005-05/27/2005 Instituto Sensus 57.40% ( 2.7) 32.70% ( 3.7) 9.90% ( 1.0)
04/12/2005-04/14/2005 Instituto Sensus 60.10% ( 6.0) 29.00% ( 2.5) 10.90% ( 3.5)
02/15/2005-02/17/2005 Instituto Sensus 66.10% ( 0.7) 26.50% ( 0.2) 7.40% ( 0.5)
12/07/2004-12/09/2004 Instituto Sensus 65.40% ( 5.2) 26.70% ( 12.5) 7.90% ( 7.3)
09/21/2004-09/23/2004 Ibope 58.80% ( 4.8) 30.70% ( 8.3) 10.50% ( 3.5)
03/20/2004-03/25/2004 Ibope 54.00% ( 12.0) 39.00% ( 14.0) 7.00% ( 2.0)
12/04/2003-12/08/2003 Ibope 66.00% ( 9.0) 25.00% ( 12.0) 9.00% ( 3.0)
10/15/2003-10/17/2003 Instituto Sensus 70.60% ( 6.1) 14.20% ( 4.2) 15.20% ( 1.9)
08/20/2003-08/22/2003 Instituto Sensus 76.70% ( 1.3) 10.00% ( 0.3) 13.30% ( 1.6)
07/09/2003-07/11/2003 Instituto Sensus 78.00% ( 0.0) 10.30% ( 2.1) 11.70% ( 2.1)
05/28/2003-05/30/2003 Instituto Sensus 78.00% ( 4.1) 12.40% ( 1.8) 9.60% ( 2.3)
04/17/2003-04/19/2003 Instituto Sensus 73.90% ( 0.0) 14.20% ( 0.0) 11.90% ( 0.0)
03/20/2003-03/20/2003 Ibope 75.00% ( 0.0) 13.00% ( 0.0) 12.00% ( 0.0)

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor
Apr 13, 2023 03:35am News Lula’s Plan: A Global Battle Against Trumpism  Article E Pluribus Unum 
Mar 08, 2021 12:00pm Legal Ruling Brazil’s Ex-President ‘Lula’ May Run for Office Again as Court Cases Are Tossed  Article IndyGeorgia 
Jul 08, 2018 11:00am Legal Ruling Judge Orders Brazil to Release Ex-President Lula, Setting Off Legal Uproar  Article IndyGeorgia 
Apr 05, 2018 04:15pm Investigation Brazilian Judge Orders Arrest of Former President Lula  Article IndyGeorgia 
Jul 12, 2017 02:00pm Legal Ruling Former Brazilian President Lula Convicted Of Corruption, Sentenced To Prison  Article IndyGeorgia 
Mar 09, 2016 10:00pm Investigation Brazil's former president Lula charged in money laundering investigation  Article IndyGeorgia 

DISCUSSION
[View All
2
Previous Messages]
Importance? 10.00000 Average

FAMILY

INFORMATION LINKS
RACES
  10/30/2022 BRA President - Runoff Won 50.90% (+1.80%)
  10/02/2022 BRA President Won 48.43% (+5.23%)
  03/17/2016 Brazil Chief of Staff Won 100.00% (+100.00%)
  10/29/2006 BRA President - Run-Off Won 60.83% (+21.65%)
  10/01/2006 BRA President - Initial Election Won 48.61% (+6.97%)
  10/27/2002 BRA President - Run-Off Won 61.27% (+22.54%)
  10/06/2002 BRA President - Initial Election Won 46.44% (+23.25%)
  10/04/1998 BRA President Lost 31.71% (-21.35%)
  10/03/1994 BRA President Lost 27.16% (-27.36%)
  12/17/1989 BRA President - Run-Off Lost 46.97% (-6.07%)
  11/15/1989 BRA President - Initial Election Won 16.69% (+0.00%)
  10/02/1982 SP Governor Lost 10.77% (-38.26%)
ENTERED, DROPPED OUT
  10/07/2018 BRA President Lost 0.00% (-46.03%)
ENDORSEMENTS
BRA Vice President - Oct 02, 2022 PSB Geraldo Alckmin
French President - Runoff - Apr 24, 2022 LREM Emmanuel Macron
French President - Apr 10, 2022 LFI Jean-Luc Mélenchon
São Paulo Mayor - Runoff - Nov 29, 2020 PSOL Guilherme Boulos
US President - D Primaries - Aug 11, 2020 I Bernie Sanders
VEN President - Oct 07, 2012 PSUV Hugo Chávez
RJ Senate - Oct 03, 2010 REP Marcelo Crivella
MA Governor - Run-Off - Oct 29, 2006 PMDB Roseana Sarney
SP Senate - Oct 01, 1978 PSDB Fernando Henrique Cardoso