Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Hanneman, Paul A.
CANDIDATE DETAILS
AffiliationRepublican   
NamePaul A. Hanneman
Address
Cloverdale, Oregon , United States
EmailNone
WebsiteNone
Born July 21, 1936
DiedMay 03, 2017 (80 years)
ContributorRMF
Last ModifedRBH
Nov 22, 2021 08:17pm
Tags
Info


JOB APPROVAL POLLS

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor

DISCUSSION
Importance? 0.00000 Average

FAMILY

INFORMATION LINKS
RACES
  11/08/1988 OR State House 03 Won 55.02% (+10.05%)
  11/04/1986 OR State House 03 Won 61.12% (+22.24%)
  11/06/1984 OR State House 03 Won 99.86% (+99.71%)
  11/02/1982 OR State House 03 Won 59.15% (+18.30%)
  11/04/1980 OR State House 03 Won 68.56% (+37.13%)
  11/07/1978 OR State House 03 Won 70.28% (+40.57%)
  11/02/1976 OR State House 03 Won 57.18% (+14.37%)
  11/05/1974 OR State House 03 Won 54.71% (+9.47%)
  11/07/1972 OR State House 03 Won 54.96% (+9.93%)
  11/03/1970 OR State House 03 Won 54.90% (+9.80%)
  11/05/1968 OR State House 03 Won 71.50% (+42.99%)
  11/08/1966 OR State House 03 Won 55.45% (+10.91%)
  11/03/1964 OR State House 03 Won 54.29% (+8.59%)
ENDORSEMENTS