Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Doyle, Jim
CANDIDATE DETAILS
AffiliationDemocratic  
<-  2003-01-01  
 
NameJim Doyle
Address
Madison, Wisconsin , United States
EmailNone
Websitehttp://www.jimdoyle.org/
Born November 23, 1945 (78 years)
ContributorClassical Liberal
Last ModifedAshley
Mar 04, 2013 07:33pm
Tags Caucasian - Irish - Married - Catholic - Christian - Straight -
InfoJames Edward "Jim" Doyle

Jim Doyle is an American politician and member of the Democratic Party. He took office in January 2003 as the 44th and current Governor of Wisconsin. He defeated incumbent Governor Scott McCallum by a margin of 45% to 41%, a plurality reduced by the relative success of a third party candidate, Ed Thompson, the Libertarian candidate.

Governor Doyle was born in Madison, Wisconsin, the son of Ruth and James E. Doyle Sr. Doyle's parents were founding members of the modern Democratic Party in Wisconsin. James E. Doyle, Sr. ran for governor in 1954 and was appointed as a federal judge in 1965. Ruth Bachhuber Doyle was the first woman from Dane County to be elected to the Wisconsin State Assembly in 1948.

Doyle attended Stanford University for three years, then returned home to Madison to finish his senior year at UW-Madison. After graduating from college and inspired by John F. Kennedy’s call to public service, Doyle worked as a teacher in Africa as part of the Peace Corps.

In 1972, Doyle earned his Juris Doctor (J.D.) degree from Harvard University. Doyle then moved to the Navajo Indian Reservation in Chinle, Arizona, where he worked as an attorney in a federal legal services office.

Doyle is married to Jessica Laird Doyle and they have two adult sons, Gus and Gabriel ("Gabe").

In 1975, Doyle returned to Madison and served three terms as Dane County District Attorney, from 1977 to 1982. After leaving that office, he spent eight years in private practice.

Doyle was elected Wisconsin Attorney General in 1990, and reelected in 1994 and 1998. Between 1997-1998, he served as the president of the National Association of Attorneys General. During his twelve years as Attorney General, Doyle was considered tough on crime, but not unsympathetic to its causes. He also gained recognition through several successful lawsuits against tobacco companies in the state.

After Tommy Thompson resigned as Wisconsin Governor to become Secretary of Health and Human Services in 2001, Lieutenant Governor Scott McCallum became Governor, serving out the remaining two years of Thompson's term.

Governor McCallum inherited a state with a $2.8 billion budget deficit. In 2003, McCallum signed a budget-repair bill that traded most of a long-term return from the state’s $1.6 billion tobacco settlement for a one-time lump sum that fixed the deficit for a year but didn’t provide the necessary long-term solutions. He then spent all of the money in an attempt to balance the budget in under one year.

While McCallum didn't cause the state's deficit, he was accused of not creating long-term solutions for the state and poor decision making. Doyle seized McCallum's faults and brought them to the surface in his 2002 campaign, accusing him of fiscal mismanagement.

The 2002 governor's race is considered the most negative campaign in the state's history, with frequent mudslinging from both candidates. This turned off voters and made them lose interest in both candidates. In response, Libertarian Ed Thompson, publicly critical of the negative campaigning of both major party candidates, became a more viable option for some voters. Thompson garnered a surprising 10% of the vote, energizing the Libertarian party in Wisconsin.

As the dust settled on election day, Doyle defeated McCallum by just over four points, becoming the first Democratic governor in the state since the long reign of Tommy Thompson began 16 years earlier with the defeat of Tony Earl. Doyle was sworn in on January 6, 2003 in Madison.

With Doyle's election, alongside Barbara Lawton, his Lieutenant Governor, nearly all of Wisconsin's statewide offices are now held by Democrats. Both of the state's U.S. Senators, the Governor, the Lieutenant Governor, the State Attorney General and the Secretary of State are all Democrats. This was a blow to the state Republican party, which has long controlled the assembly and won the state senate the very night Doyle was elected governor.

As Governor, Doyle has made investing in public schools, support for regional economic development, transportation reform, and funding of scientific pursuits such as stem cell research his major programs. However, with a GOP-controlled state legislature, Doyle has had difficulties turning many of his plans into actions. Doyle has vetoed over 100 bills.

Doyle is up for reelection in 2006, along with all of Wisconsin's statewide offices and the United States Senate seat of incumbent Senator Herb Kohl. Doyle's Republican opponent is Congressman Mark Green. Former four-term Governor Tommy Thompson has indicated that he will not run for governor again, though some still look to him as a contender.

[Link]

JOB APPROVAL POLLS
DateFirmApproveDisapproveDon't Know
10/26/2010-10/28/2010 Public Policy Polling 27.00% ( 3.0) 62.00% ( 2.0) 11.00% ( 1.0)
10/24/2010-10/24/2010 Public Policy Polling 30.00% ( 2.0) 60.00% ( 1.0) 10.00% ( 2.0)
10/11/2010-10/11/2010 Rasmussen Reports 39.00% ( 0.0) 57.00% ( 0.0) 4.00% ( 1.0)
09/19/2010-09/19/2010 Rasmussen Reports 39.00% ( 1.0) 57.00% ( 3.0) 3.00% ( 1.0)
08/10/2010-08/10/2010 Rasmussen Reports 38.00% ( 0.0) 60.00% ( 0.0) 2.00% ( 0.0)
07/27/2010-07/27/2010 Rasmussen Reports 38.00% ( 2.0) 60.00% ( 1.0) 2.00% ( 1.0)
07/13/2010-07/13/2010 Rasmussen Reports 40.00% ( 5.0) 59.00% ( 5.0) 1.00% ( 0.0)
06/26/2010-06/27/2010 Public Policy Polling 28.00% ( 1.0) 59.00% ( 1.0) 12.00% ( 1.0)
06/21/2010-06/21/2010 Rasmussen Reports 35.00% ( 2.0) 64.00% ( 4.0) 1.00% ( 2.0)
04/20/2010-04/20/2010 Rasmussen Reports 37.00% ( 9.0) 60.00% ( 7.0) 3.00% ( 2.0)
03/23/2010-03/31/2010 St. Norbert College 34.00% ( 30.0) 50.00% ( 17.0) 16.00% ( 13.0)
03/20/2010-03/21/2010 Public Policy Polling 29.00% ( 0.0) 58.00% ( 0.0) 13.00% ( 0.0)
03/16/2010-03/16/2010 Rasmussen Reports 46.00% ( 6.0) 53.00% ( 7.0) 1.00% ( 0.0)
03/07/2010-03/09/2010 Wisconsin Policy Research Institute 48.00% ( 4.8) 50.00% ( 2.3) 2.00% ( 2.6)
02/17/2010-02/17/2010 Rasmussen Reports 40.00% ( 4.0) 60.00% ( 2.0) 1.00% ( 0.0)
01/26/2010-01/26/2010 Rasmussen Reports 36.00% ( 0.0) 62.00% ( 0.0) 1.00% ( 0.0)
10/29/2009-11/20/2009 University of Wisconsin (Badger Poll) 46.00% ( 9.0) 50.00% ( 14.0) 4.00% ( 5.0)
09/27/2009-09/29/2009 Wisconsin Policy Research Institute 43.15% ( 0.0) 52.28% ( 0.0) 4.57% ( 0.0)
08/26/2009-08/28/2009 Survey USA 33.00% ( 1.0) 62.00% ( 2.0) 4.00% ( 0.0)
07/17/2009-07/19/2009 Survey USA 32.00% ( 1.0) 64.00% ( 3.0) 4.00% ( 2.0)
06/12/2009-06/14/2009 Survey USA 33.00% ( 2.0) 61.00% ( 2.0) 6.00% ( 0.0)
06/08/2009-06/10/2009 Research 2000 43.00% ( 0.0) 48.00% ( 0.0) 9.00% ( 0.0)
04/24/2009-04/26/2009 Survey USA 35.00% ( 3.0) 59.00% ( 4.0) 6.00% ( 1.0)
03/20/2009-03/22/2009 Survey USA 32.00% ( 16.0) 63.00% ( 17.0) 5.00% ( 1.0)
02/25/2009-02/26/2009 Public Opinion Strategies (R) 52.00% ( 13.0) 42.00% ( 15.0) 6.00% ( 2.0)
01/20/2009-02/21/2009 Survey USA 48.00% ( 2.0) 46.00% ( 4.0) 6.00% ( 2.0)
09/26/2008-09/28/2008 Strategic Vision (R) 54.00% ( 15.0) 36.00% ( 16.0) 10.00% ( 1.0)
04/15/2008-04/24/2008 University of Wisconsin (Badger Poll) 55.00% ( 10.0) 36.00% ( 3.0) 9.00% ( 13.0)
02/15/2008-02/17/2008 Survey USA 46.00% ( 5.0) 50.00% ( 3.0) 4.00% ( 1.0)
10/12/2007-10/14/2007 Survey USA 41.00% ( 2.0) 53.00% ( 2.0) 5.00% ( 1.0)
09/14/2007-09/16/2007 Survey USA 43.00% ( 3.0) 51.00% ( 2.0) 6.00% ( 1.0)
05/11/2007-05/13/2007 Survey USA 46.00% ( 1.0) 49.00% ( 2.0) 5.00% ( 1.0)
03/09/2007-03/12/2007 Survey USA 45.00% ( 4.0) 51.00% ( 5.0) 4.00% ( 0.0)
10/27/2006-10/29/2006 Strategic Vision (R) 39.00% ( 1.0) 52.00% ( 0.0) 9.00% ( 1.0)
10/06/2006-10/08/2006 Strategic Vision (R) 38.00% ( 1.0) 52.00% ( 0.0) 10.00% ( 1.0)
09/15/2006-09/17/2006 Strategic Vision (R) 39.00% ( 1.0) 52.00% ( 0.0) 9.00% ( 1.0)
09/14/2006-09/17/2006 Survey USA 49.00% ( 1.0) 46.00% ( 1.0) 4.00% ( 3.0)
07/14/2006-07/16/2006 Survey USA 48.00% ( 3.0) 45.00% ( 4.0) 7.00% ( 1.0)
07/14/2006-07/16/2006 Strategic Vision (R) 38.00% ( 1.0) 52.00% ( 3.0) 10.00% ( 2.0)
06/09/2006-06/11/2006 Survey USA 45.00% ( 0.0) 49.00% ( 2.0) 6.00% ( 2.0)
04/07/2006-04/09/2006 Strategic Vision (R) 39.00% ( 7.0) 49.00% ( 5.0) 12.00% ( 2.0)
03/25/2006-04/08/2006 University of Wisconsin (Badger Poll) 45.00% ( 7.0) 33.00% ( 4.0) 22.00% ( 22.0)
02/10/2006-02/12/2006 Survey USA 45.00% ( 1.0) 47.00% ( 2.0) 8.00% ( 1.0)
01/13/2006-01/15/2006 Survey USA 46.00% ( 0.0) 45.00% ( 2.0) 9.00% ( 2.0)
12/16/2005-12/18/2005 Strategic Vision (R) 46.00% ( 2.0) 44.00% ( 4.0) 10.00% ( 2.0)
10/31/2005-11/11/2005 St. Norbert College 64.00% ( 2.0) 33.00% ( 1.0) 3.00% ( 1.0)
10/17/2005-10/19/2005 Strategic Vision (R) 48.00% ( 0.0) 40.00% ( 0.0) 12.00% ( 0.0)
10/14/2005-10/16/2005 Survey USA 46.00% ( 5.0) 47.00% ( 2.0) 7.00% ( 3.0)
09/18/2005-09/20/2005 Tarrance Group (R) 55.00% ( 6.0) 40.00% ( 1.0) 5.00% ( 5.0)
05/06/2005-05/08/2005 Survey USA 41.00% ( 0.0) 49.00% ( 0.0) 10.00% ( 0.0)
04/25/2005-05/04/2005 St. Norbert College 62.00% ( 6.0) 34.00% ( 10.0) 4.00% ( 4.0)
04/18/2005-04/21/2005 Tarrance Group (R) 49.00% ( 0.0) 41.00% ( 0.0) 10.00% ( 0.0)
03/24/2005-04/09/2005 University of Wisconsin (Badger Poll) 38.00% ( 8.0) 29.00% ( 19.0) 0.00% ( 6.0)
02/19/2005-02/26/2005 We the People/Wisconsin 60.00% ( 0.0) 34.00% ( 0.0) 6.00% ( 0.0)
01/04/2005-01/12/2005 University of Wisconsin (Badger Poll) 46.00% ( 4.0) 48.00% ( 4.0) 6.00% ( 6.0)
06/27/2004-06/28/2004 Public Opinion Strategies (R) 65.00% ( 0.0) 27.00% ( 3.0) 8.00% ( 3.0)
05/15/2004-05/16/2004 Public Opinion Strategies (R) 65.00% ( 8.0) 30.00% ( 3.0) 5.00% ( 11.0)
04/15/2004-04/16/2004 Public Opinion Strategies (R) 57.00% ( 5.0) 27.00% ( 4.0) 16.00% ( 9.0)
03/15/2004-03/16/2004 Public Opinion Strategies (R) 62.00% ( 3.0) 31.00% ( 1.0) 7.00% ( 2.0)
02/08/2004-02/09/2004 Public Opinion Strategies (R) 65.00% ( 10.0) 30.00% ( 4.0) 5.00% ( 6.0)
12/02/2003-12/09/2003 University of Wisconsin (Badger Poll) 42.00% ( 3.0) 52.00% ( 20.0) 0.00% ( 29.0)
11/15/2003-11/16/2003 Public Opinion Strategies (R) 55.00% ( 3.0) 34.00% ( 3.0) 11.00% ( 0.0)
10/15/2003-10/16/2003 Public Opinion Strategies (R) 52.00% ( 0.0) 37.00% ( 0.0) 11.00% ( 0.0)
03/06/2003-03/14/2003 St. Norbert College 68.00% ( 0.0) 24.00% ( 0.0) 8.00% ( 0.0)
02/11/2003-02/19/2003 University of Wisconsin (Badger Poll) 39.00% ( 15.0) 32.00% ( 2.0) 29.00% ( 17.0)
01/07/2003-01/15/2003 University of Wisconsin (Badger Poll) 54.00% ( 0.0) 34.00% ( 0.0) 12.00% ( 0.0)
11/20/2002-11/21/2002 Public Opinion Research 44.00% ( 0.0) 45.00% ( 0.0) 11.00% ( 0.0)

BOOKS
Title Purchase Contributor

EVENTS
Start Date End Date Type Title Contributor

NEWS
Date Category Headline Article Contributor
Oct 21, 2009 04:25pm Statement Doyle Says He Supports Medical Marijuana Use By Those With Prescription  Article Jason 
Aug 17, 2009 07:00pm Announcement Doyle: No to third term but pledges full agenda through 2010 (with video)   Article Penguin 
Aug 16, 2009 09:00pm General [WI]What to do with a war chest when you have no war   Article Penguin 
Jul 04, 2009 01:00pm Editorial [WI]Fix guv's 'Frankenstein' flub   Article Penguin 
May 04, 2009 06:00pm General Conservative blogger Mark Belling goes all in for Doyle   Article Penguin 
Apr 17, 2009 11:00pm News [WI]Doyle Approval Rating At All-Time Low In Survey  Article Penguin 

DISCUSSION
Importance? 7.66670 Average

FAMILY
Father James E. Doyle, Sr. 1915-1987
Mother Ruth Bachhuber Doyle 1916-2006
Grandfather Frank E. Bachhuber 1884-1939

INFORMATION LINKS
RACES
  11/07/2006 WI Governor Won 52.70% (+7.39%)
  09/12/2006 WI Governor- D Primary Won 99.30% (+98.59%)
  11/05/2002 WI Governor Won 45.09% (+3.70%)
  09/10/2002 WI Governor - D Primary Won 38.36% (+3.88%)
  11/03/1998 WI Attorney General Won 64.86% (+31.90%)
  11/08/1994 WI Attorney General Won 52.52% (+6.22%)
  11/06/1990 WI Attorney General Won 50.87% (+3.81%)
  09/11/1990 WI Attorney General - D Primary Won 56.29% (+12.59%)
ENDORSEMENTS
WI Supreme Court Justice - Initial Election - Feb 21, 2023 N Everett Mitchell
WI Superintendent of Public Instruction - Apr 06, 2021 D Jill Underly
WI - District 02 - D Primary - Aug 14, 2012 D Mark Pocan
WI US President - D Primary - Feb 19, 2008 D Barack Obama
WI Ballot Measure - Ban Gay Marriage Amendment - Nov 07, 2006 NO No
WI Ballot Measure - Death Penalty Advisory - Nov 07, 2006 NO No