|
| Parents |
> United States > Arizona > Counties > Maricopa > Phoenix > Mayor
|
| Office | Mayor |
| Type | General Election |
| Filing Deadline | August 30, 2011 - 12:00pm |
| Polls Open | November 08, 2011 - 08:00am |
| Polls Close | November 08, 2011 - 08:00pm |
| Term Start | January 03, 2012 - 12:00pm |
| Term End | January 03, 2016 - 12:00pm |
| Turnout |
10.16% Total Population
|
| Contributor | Magical Horse |
| Last Modified | Thomas Walker November 09, 2011 09:41am |
| Data Sources | [Link] |
| Description |
|
|
 |
MAP |
|
|
|
|