|
| Parents |
> United States > Ohio > Counties > Franklin > Columbus > Mayor - Columbus (OH)
|
| Office | Mayor |
| Type | General Election |
| Filing Deadline | March 00, 2011 - 12:00pm |
| Polls Open | November 08, 2011 - 05:30am |
| Polls Close | November 08, 2011 - 06:30pm |
| Term Start | January 03, 2012 - 12:00pm |
| Term End | January 03, 2016 - 12:00pm |
| Turnout |
23.24% Total Population
|
| Contributor | 00 |
| Last Modified | Thomas Walker November 09, 2011 09:30am |
| Data Sources | [Link] [Link] |
| Description |
|
|
 |
MAP |
|
|
|
|