|
| Parents |
> United States > Tennessee > Counties > Davidson > Nashville > Mayor
|
| Office | Mayor |
| Type | General Election |
| Filing Deadline | June 01, 1987 - 12:00pm |
| Polls Open | September 22, 1987 - 06:00am |
| Polls Close | September 22, 1987 - 08:00pm |
| Term Start | October 01, 1987 - 12:00pm |
| Term End | October 01, 1991 - 12:00pm |
| Contributor | Servo |
| Last Modified | RBH January 04, 2010 07:59pm |
| Data Sources | NYT, September 23, 1987 |
| Description |
|
|
 |
MAP |
|
|
|
|