|
| Parents |
> United States > Massachusetts > Attorney General
|
| Office | Attorney General |
| Type | General Election |
| Filing Deadline | 00, 1986 - 05:00pm |
| Polls Open | November 04, 1986 - 06:00am |
| Polls Close | November 04, 1986 - 07:00pm |
| Term Start | January 03, 1987 - 12:00pm |
| Term End | January 03, 1991 - 12:00pm |
| Turnout |
56.15% Registered
28.71% Total Population
|
| Contributor | RBH |
| Last Modified | RBH August 31, 2009 04:33pm |
| Data Sources | [Link] |
| Description |
|
|
|