|
|
"A historical political resource."
|
NC Governor - R Convention
|
| Parents |
> United States > North Carolina > Governor
|
| Office | Governor |
| Type | Republican Primary Election |
| Filing Deadline | May 01, 1896 - 12:00pm |
| Polls Open | May 15, 1896 - 06:00am |
| Polls Close | May 15, 1896 - 08:00pm |
| Term Start | January 12, 1897 - 12:00pm |
| Term End | January 15, 1901 - 12:00pm |
| Turnout |
0.02% Total Population
|
| Contributor | Chronicler |
| Last Modified | Chronicler June 06, 2008 10:18pm |
| Data Sources | Raleigh News & Observer, 5/16/1896 |
| Description |
Russell was nominated on the seventh ballot.
| Republican Convention balloting for NC Governor, 1896 |
| Candidate: ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th |
| Daniel L. Russell | 97.4 | 101.4 | 107.4 | 111 | 115.4 | 116.4 | 119.4 |
| Oliver H. Dockery | 96.6 | 90.6 | 90.6 | 101 | 105.6 | 112.6 | 104.6 |
| James E. Boyd | 20 | 22 | 20 | 19 | 15 | 5 | 13 |
| James M. Moody | 18 | 22 | 18 | -- | -- | -- | -- |
| Lusk | 4 | -- | -- | -- | -- | -- | -- |
|
|
 |
MAP |
|
|
|
|
|
| Start Date |
End Date |
Type |
Title |
Contributor |
 | VIDEO ADVERTISEMENTS |
 |
|
|
| Start Date |
Candidate |
Category |
Ad Tone |
Lng |
Title |
Run Time |
Contributor |
|
 | INFORMATION LINKS |
|
|
|
| Date |
Category |
Headline |
Article |
Contributor |
|
|