|
| Parents |
> United States > North Carolina > Governor
|
| Office | Governor |
| Type | General Election |
| Filing Deadline | December 15, 1830 - 12:00pm |
| Polls Open | December 17, 1830 - 06:00am |
| Polls Close | December 17, 1830 - 08:00pm |
| Term Start | December 18, 1830 - 12:00pm |
| Term End | December 13, 1831 - 12:00pm |
| Turnout |
0.05% Total Population
|
| Contributor | Chronicler |
| Last Modified | Chronicler January 07, 2008 05:57pm |
| Data Sources | Raleigh Register 12/16 and 23/1830. |
| Description |
Stokes was elected on the ninth ballot.
| Balloting for NC Governor, 1830 |
| Candidate: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th |
| Montfort Stokes | 62 | 68 | 72 | 65 | 63 | 63 | 61 | 48 | 111 |
| Richard D. Spaight Jr. | 58 | 66 | 74 | 72 | 76 | 72 | 79 | 89 | 75 |
| Cadwalader Jones | -- | -- | -- | -- | -- | -- | 46 | 49 | -- |
| Blank | 32 | 32 | 44 | 12 | -- | -- | -- | -- | -- |
| James I. McKay | -- | -- | -- | 43 | 43 | 43 | -- | -- | -- |
| Jesse Speight | 18 | 19 | -- | -- | -- | -- | -- | -- | -- |
| William Donnell | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Hardy Flowers | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Scattering | -- | -- | --
[More...]
Stokes was elected on the ninth ballot.
| Balloting for NC Governor, 1830 |
| Candidate: Ballot | 1st | 2d | 3d | 4th | 5th | 6th | 7th | 8th | 9th |
| Montfort Stokes | 62 | 68 | 72 | 65 | 63 | 63 | 61 | 48 | 111 |
| Richard D. Spaight Jr. | 58 | 66 | 74 | 72 | 76 | 72 | 79 | 89 | 75 |
| Cadwalader Jones | -- | -- | -- | -- | -- | -- | 46 | 49 | -- |
| Blank | 32 | 32 | 44 | 12 | -- | -- | -- | -- | -- |
| James I. McKay | -- | -- | -- | 43 | 43 | 43 | -- | -- | -- |
| Jesse Speight | 18 | 19 | -- | -- | -- | -- | -- | -- | -- |
| William Donnell | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Hardy Flowers | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Scattering | -- | -- | -- | -- | 6 | 6 | -- | -- | -- |
[Less...]
|
|
 |
MAP |
|
|
|
|