Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Association of State Democratic Committees
[X] FECCommittee DETAILS
FEC IDC00259481
NameAssociation of State Democratic Committees
Address Washington DC 20003
Committee TypeNational, State or Subordinate Party Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 63015.00 13332.95 0.00 0.00 90549.05
2017-10-01 - 2017-10-31 0.00 15.00 9116.59 0.00 0.00 40867.00
2017-09-01 - 2017-09-30 0.00 2862.50 11990.88 0.00 0.00 49963.39
2017-08-01 - 2017-08-31 0.00 41945.55 9193.69 0.00 0.00 59091.77
2017-07-01 - 2017-07-31 0.00 7906.25 32550.35 0.00 0.00 26339.91
2017-06-01 - 2017-06-30 0.00 290.00 19502.95 0.00 0.00 50984.01
2017-05-01 - 2017-05-31 0.00 37062.50 12178.76 0.00 0.00 70196.96
2017-04-01 - 2017-04-30 0.00 17404.75 18463.86 0.00 0.00 45313.22
2017-01-01 - 2017-01-31 0.00 15187.50 8154.07 0.00 0.00 42129.26
2016-10-20 - 2016-11-28 0.00 50207.50 38523.55 0.00 0.00 78783.83
2016-10-01 - 2016-10-19 0.00 49827.50 14090.40 0.00 0.00 67099.88
2016-08-01 - 2016-08-31 0.00 63840.17 45462.35 0.00 0.00 25696.50
2016-07-01 - 2016-07-31 0.00 0.00 6181.08 0.00 0.00 7318.68
2016-06-01 - 2016-06-30 0.00 49878.44 40114.57 0.00 0.00 13499.76
2016-05-01 - 2016-05-31 0.00 0.00 3628.89 0.00 2331.45 3735.89
2016-04-01 - 2016-04-30 0.00 2187.50 8856.14 0.00 0.00 7364.78
2016-03-01 - 2016-03-31 0.00 1250.00 10640.46 0.00 5809.50 14033.42
2016-02-01 - 2016-02-29 0.00 37062.50 23474.17 0.00 0.00 23423.88
2015-12-01 - 2015-12-31 0.00 0.00 42803.35 0.00 0.00 -4910.99
2015-10-01 - 2015-10-31 0.00 625.00 12842.75 0.00 0.00 25752.22
2015-09-01 - 2015-09-30 0.00 34718.50 14450.77 0.00 0.00 37969.97
2015-04-01 - 2015-04-30 0.00 0.00 17070.86 0.00 0.00 26097.19
2015-02-01 - 2015-02-28 0.00 0.00 4459.29 0.00 3300.00 64149.95
2015-01-01 - 2015-01-31 0.00 20400.00 13782.48 0.00 0.00 68609.24
2014-11-25 - 2014-12-31 0.00 12250.70 32843.78 0.00 0.00 61991.72
2014-10-16 - 2014-11-24 0.00 76169.00 7112.09 0.00 0.00 82584.80
2014-10-01 - 2014-10-15 0.00 0.00 7739.92 0.00 0.00 13527.89
2014-02-01 - 2014-02-28 0.00 0.00 6200.38 0.00 0.00 15908.76
2014-01-01 - 2014-01-31 0.00 42325.00 38612.90 0.00 0.00 22109.14
2013-12-01 - 2013-12-31 0.00 22825.00 20383.72 0.00 0.00 18397.04
2013-02-01 - 2013-02-28 0.00 1080.00 1373.84 0.00 0.00 29735.72
2013-01-01 - 2013-01-31 0.00 26050.00 23563.57 0.00 0.00 30029.56
2012-11-27 - 2012-12-31 0.00 21775.00 27286.37 0.00 0.00 27543.13
2012-10-01 - 2012-10-17 0.00 1000.00 29153.34 0.00 0.00 46605.21
2012-09-01 - 2012-09-30 0.00 45950.00 28261.25 0.00 0.00 74758.55
2012-08-01 - 2012-08-31 0.00 64675.00 44300.00 0.00 0.00 57069.80
2012-07-01 - 2012-07-31 0.00 9697.86 37101.52 0.00 0.00 36694.80
2012-06-01 - 2012-06-30 0.00 41450.00 19105.11 0.00 0.00 64098.46
2012-05-01 - 2012-05-31 0.00 36675.00 12058.40 0.00 0.00 41753.57
2012-04-01 - 2012-04-30 0.00 4025.00 7038.67 0.00 0.00 17136.97
2012-03-01 - 2012-03-31 0.00 20800.00 10683.38 0.00 0.00 20150.64
2012-02-01 - 2012-02-29 0.00 5375.00 36593.40 0.00 0.00 10034.02
2012-01-01 - 2012-01-31 0.00 19250.00 8292.81 0.00 0.00 41252.42
2011-12-01 - 2011-12-31 0.00 25450.00 22514.08 0.00 0.00 30295.23
2011-11-01 - 2011-11-30 0.00 0.00 917.78 0.00 0.00 27359.31
2011-10-01 - 2011-10-31 0.00 20000.00 15356.35 0.00 0.00 28277.09
2011-08-01 - 2011-08-31 0.00 15775.00 8000.00 0.00 0.00 18916.83
2011-07-01 - 2011-07-31 0.00 6425.00 15016.20 0.00 0.00 11141.83
2011-06-01 - 2011-06-30 0.00 25000.00 32363.46 0.00 0.00 19733.03
2011-05-01 - 2011-05-31 0.00 100.00 5310.19 0.00 0.00 27096.49
2011-04-01 - 2011-04-30 0.00 12800.00 9451.03 0.00 0.00 32306.68
2011-03-01 - 2011-03-31 0.00 25400.00 19204.86 0.00 0.00 28957.71
2011-02-01 - 2011-02-28 0.00 100.00 9740.70 0.00 0.00 22762.57
2011-01-01 - 2011-01-31 0.00 5353.00 9968.42 0.00 0.00 32403.27
2010-10-14 - 2010-11-22 0.00 11891.11 10052.67 0.00 0.00 46751.86
2010-10-01 - 2010-10-13 0.00 0.00 7511.06 0.00 0.00 44913.42
2010-09-01 - 2010-09-30 0.00 35200.00 17090.30 0.00 0.00 52424.48
2010-08-01 - 2010-08-31 0.00 19130.50 10756.63 0.00 0.00 34314.78
2010-07-01 - 2010-07-31 0.00 11850.00 18221.58 0.00 0.00 25940.91
2010-06-01 - 2010-06-30 0.00 28207.35 25807.20 0.00 0.00 32312.49
2010-05-01 - 2010-05-31 0.00 1457.44 14989.38 0.00 0.00 29912.34
2010-04-01 - 2010-04-30 0.00 34400.99 1090.15 0.00 0.00 43444.28
2010-03-01 - 2010-03-31 0.00 0.00 22824.78 0.00 0.00 10133.44
2010-02-01 - 2010-02-28 0.00 0.00 10694.08 0.00 0.00 32958.22
2010-01-01 - 2010-01-31 0.00 52446.03 37565.32 0.00 0.00 43652.30
2009-12-01 - 2009-12-31 0.00 6475.00 14880.63 0.00 0.00 28771.59
2009-11-01 - 2009-11-30 0.00 400.00 14740.81 0.00 0.00 37177.22
2009-10-01 - 2009-10-31 0.00 33200.00 7533.36 0.00 0.00 51518.03
2009-09-01 - 2009-09-30 0.00 13500.00 20477.04 0.00 0.00 25851.39
2009-08-01 - 2009-08-31 0.00 25000.00 21996.13 0.00 0.00 32828.43
2009-07-01 - 2009-07-31 0.00 0.00 25318.68 0.00 0.00 29824.56
2009-06-01 - 2009-06-30 0.00 100.00 6684.08 0.00 0.00 55143.24
2009-05-01 - 2009-05-31 0.00 388.34 10753.45 0.00 0.00 61727.32
2009-04-01 - 2009-04-30 0.00 0.00 9484.89 0.00 0.00 72092.43
2009-03-01 - 2009-03-31 0.00 0.00 26767.24 0.00 0.00 81577.32


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Dollars for Democrats 231662.67
New York State Democratic Committee 20000.00
California Democratic Party 13500.00
Minnesota Democratic-Farmer-Labor Party 10000.00
Arizona Democratic Party 8450.00
DEMOCRATIC PARTY OF ILLINOIS 8250.00
Ohio Democratic Party 7650.00
Democratic Party Committee Abroad 1700.00
Contributions To
Date Committee Amount
2011-03-23 North Dakota Democratic-Nonpartisan League Party 546.18
2010-11-02 Idaho State Democratic Party 2137.50
2010-11-02 Idaho State Democratic Party 10000.00
2010-08-20 Mississippi Democratic Party 264.30
2010-06-30 New Jersey Democratic State Committee 5000.00
2010-03-04 Massachusetts Democratic State Committee 790.16
2010-03-04 Massachusetts Democratic State Committee 1626.91
2010-02-02 New Jersey Democratic State Committee 2.89
2010-01-22 New Jersey Democratic State Committee 4000.00
2009-12-01 WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE 5000.00
2009-09-12 New Jersey Democratic State Committee 10000.00