Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  The National Rural Electric Cooperative Association Action Committee for Rural Electrification (ACRE)
[X] FECCommittee DETAILS
FEC IDC00002972
NameThe National Rural Electric Cooperative Association Action Committee for Rural Electrification (ACRE)
Address Arlington VA 222031860
Committee TypeSeparate Segregated Fund
Organization TypeTrade Association
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 87530.55 237850.94 0.00 0.00 622341.69
2017-10-01 - 2017-10-31 0.00 129959.36 101477.05 0.00 0.00 772662.06
2017-09-01 - 2017-09-30 0.00 168104.48 264071.66 0.00 0.00 744179.75
2017-08-01 - 2017-08-31 0.00 222701.62 67837.50 0.00 0.00 840146.94
2017-07-01 - 2017-07-31 0.00 163069.98 21937.78 0.00 0.00 685282.81
2017-06-01 - 2017-06-30 0.00 107116.22 353895.66 0.00 0.00 544150.56
2017-05-01 - 2017-05-31 0.00 152473.23 109823.48 0.00 0.00 790930.00
2017-04-01 - 2017-04-30 0.00 143652.88 37500.00 0.00 0.00 748280.25
2016-11-29 - 2016-12-31 0.00 212748.44 19000.00 0.00 0.00 975471.81
2016-10-20 - 2016-11-28 0.00 202405.41 267835.25 0.00 0.00 781723.38
2016-10-01 - 2016-10-19 0.00 146095.23 24524.16 0.00 0.00 847153.19
2016-09-01 - 2016-09-30 0.00 255949.69 86502.08 0.00 0.00 725582.12
2016-08-01 - 2016-08-31 0.00 220378.41 58655.00 0.00 0.00 556134.50
2016-07-01 - 2016-07-31 0.00 151312.48 246831.91 0.00 0.00 394411.12
2016-06-01 - 2016-06-30 0.00 112581.69 101365.00 0.00 0.00 489930.56
2016-05-01 - 2016-05-31 0.00 172808.36 39713.14 0.00 0.00 478713.88
2016-04-01 - 2016-04-30 0.00 195276.72 300843.50 0.00 0.00 345618.66
2016-03-01 - 2016-03-31 0.00 184720.81 300887.34 0.00 0.00 451185.44
2015-09-01 - 2015-09-30 0.00 255738.48 98973.66 0.00 0.00 646355.62
2015-05-01 - 2015-05-31 0.00 119330.58 177500.00 0.00 0.00 352536.12
2015-04-01 - 2015-04-30 0.00 129993.90 210363.48 0.00 0.00 410705.53
2015-02-01 - 2015-02-28 0.00 151134.77 458416.34 0.00 0.00 491038.97
2015-01-01 - 2015-01-31 0.00 136926.67 85000.00 0.00 0.00 798320.56
2014-11-25 - 2014-12-31 0.00 143287.06 14000.00 0.00 0.00 746393.88
2014-02-01 - 2014-02-28 0.00 139160.38 150817.23 0.00 0.00 1120018.12
2014-01-01 - 2014-01-31 0.00 121654.02 241579.12 0.00 0.00 1131675.00
2013-02-01 - 2013-02-28 0.00 105987.96 243670.92 0.00 0.00 1216301.50
2013-01-01 - 2013-01-31 0.00 138361.56 76514.56 0.00 0.00 1353984.38
2012-11-27 - 2012-12-31 0.00 144800.12 22698.68 0.00 0.00 1292137.38
2012-10-18 - 2012-11-26 0.00 169851.31 280036.16 0.00 0.00 1170036.00
2012-10-01 - 2012-10-17 0.00 118643.98 12725.00 0.00 0.00 1280220.88
2012-09-01 - 2012-09-30 0.00 171348.39 194550.00 0.00 0.00 1174326.88
2012-08-01 - 2012-08-31 0.00 257159.05 144900.00 0.00 0.00 1197528.50
2012-07-01 - 2012-07-31 0.00 121399.36 31575.00 0.00 0.00 1085269.38
2012-06-01 - 2012-06-30 0.00 67296.34 304951.31 0.00 0.00 995445.06
2012-05-01 - 2012-05-31 0.00 98663.98 128125.00 0.00 0.00 1233100.00
2012-04-01 - 2012-04-30 0.00 97452.09 17037.50 0.00 0.00 1262561.00
2012-03-01 - 2012-03-31 0.00 123824.93 437251.22 0.00 0.00 1182146.50
2012-02-01 - 2012-02-29 0.00 140204.52 55500.00 0.00 0.00 1495572.75
2012-01-01 - 2012-01-31 0.00 99257.54 84510.00 0.00 0.00 1410868.25
2011-12-01 - 2011-12-31 0.00 133740.81 127691.00 0.00 0.00 1396120.62
2011-11-01 - 2011-11-30 0.00 136809.88 313029.59 0.00 0.00 1390070.88
2011-10-01 - 2011-10-31 0.00 150663.12 13034.00 0.00 0.00 1566290.62
2011-08-01 - 2011-08-31 0.00 262262.66 74257.20 0.00 0.00 1332246.75
2011-07-01 - 2011-07-31 0.00 99380.63 27500.00 0.00 0.00 1144241.25
2011-06-01 - 2011-06-30 0.00 102664.55 283634.81 0.00 0.00 1072360.62
2011-05-01 - 2011-05-31 0.00 78645.15 31500.00 0.00 0.00 1253330.88
2011-04-01 - 2011-04-30 0.00 89986.03 38000.00 0.00 0.00 1206185.75
2011-03-01 - 2011-03-31 0.00 111227.82 203000.00 0.00 0.00 1154199.75
2011-02-01 - 2011-02-28 0.00 119261.97 299848.25 0.00 0.00 1245971.88
2011-01-01 - 2011-01-31 0.00 99029.41 31751.25 0.00 0.00 1426558.12
2010-11-23 - 2010-12-31 0.00 130214.36 56689.77 0.00 0.00 1359280.00
2010-10-14 - 2010-11-22 0.00 179364.70 218343.88 0.00 0.00 1285755.38
2010-10-01 - 2010-10-13 0.00 47104.70 19500.00 0.00 0.00 1324734.62
2010-09-01 - 2010-09-30 0.00 222091.05 255729.98 0.00 0.00 1297129.88
2010-08-01 - 2010-08-31 0.00 237440.73 37106.70 0.00 0.00 1330768.88
2010-07-01 - 2010-07-31 0.00 158427.05 113351.70 0.00 0.00 1130434.75
2010-06-01 - 2010-06-30 0.00 72916.20 284514.62 0.00 0.00 1085359.50
2010-05-01 - 2010-05-31 0.00 103494.76 90500.00 0.00 0.00 1296957.88
2010-04-01 - 2010-04-30 0.00 89059.77 93875.00 0.00 0.00 1283963.12
2010-03-01 - 2010-03-31 0.00 149369.28 143500.00 0.00 0.00 1288778.38
2010-02-01 - 2010-02-28 0.00 92934.82 311130.09 0.00 0.00 1282909.00
2010-01-01 - 2010-01-31 0.00 116744.86 16000.00 0.00 0.00 1501104.38
2009-12-01 - 2009-12-31 0.00 110573.64 56800.00 0.00 0.00 1400359.50
2009-11-01 - 2009-11-30 0.00 116340.72 69475.00 0.00 0.00 1346585.88
2009-10-01 - 2009-10-31 0.00 90717.44 215332.58 0.00 0.00 1299720.12
2009-09-01 - 2009-09-30 0.00 268498.88 106200.00 0.00 0.00 1424335.25
2009-08-01 - 2009-08-31 0.00 171227.31 40750.00 0.00 0.00 1262036.38
2009-07-01 - 2009-07-31 0.00 145160.73 17698.50 0.00 0.00 1131559.00
2009-06-01 - 2009-06-30 0.00 125434.74 240490.20 0.00 0.00 1004096.81
2009-05-01 - 2009-05-31 0.00 57310.15 26500.00 0.00 0.00 1119152.25
2009-04-01 - 2009-04-30 0.00 89606.12 52175.00 0.00 0.00 1086280.12
2009-03-01 - 2009-03-31 0.00 132508.55 115142.83 0.00 0.00 1048849.00
2009-02-01 - 2009-02-28 0.00 117859.03 288500.66 0.00 0.00 1033545.31
2009-01-01 - 2009-01-31 0.00 86006.35 21000.00 0.00 0.00 1204186.88
2008-11-25 - 2008-12-31 0.00 127993.78 21000.00 0.00 0.00 1139180.62
2008-10-16 - 2008-11-24 0.00 126654.72 365800.69 0.00 0.00 1032186.81
2008-10-01 - 2008-10-15 0.00 52877.57 26000.00 0.00 0.00 1271332.75
2008-09-01 - 2008-09-30 0.00 257182.47 165475.00 0.00 0.00 1244455.25
2008-08-01 - 2008-08-31 0.00 178100.27 50750.00 0.00 0.00 1152747.75
2008-07-01 - 2008-07-31 0.00 162487.31 81255.63 0.00 0.00 1025397.44
2008-06-01 - 2008-06-30 0.00 86425.06 211909.25 0.00 0.00 944165.75
2008-05-01 - 2008-05-31 0.00 83692.40 53185.68 0.00 0.00 1069650.00
2008-04-01 - 2008-04-30 0.00 120901.97 107983.10 0.00 0.00 1039143.25
2008-03-01 - 2008-03-31 0.00 115686.02 153902.00 0.00 0.00 1026224.38
2008-02-01 - 2008-02-29 0.00 106363.83 242267.62 0.00 0.00 1064440.38
2008-01-01 - 2008-01-31 0.00 110972.05 13325.00 0.00 0.00 1200344.12
2007-12-01 - 2007-12-31 0.00 102775.79 32064.00 0.00 0.00 1102697.12
2007-11-01 - 2007-11-30 0.00 111686.28 102534.26 0.00 0.00 1031985.31
2007-10-01 - 2007-10-31 0.00 171844.23 203073.33 0.00 0.00 1022833.31


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2017-09-30 Filemon Vela for Congress 2000.00
2017-09-08 Filemon Vela for Congress 1000.00
2016-06-07 Filemon Vela for Congress 2000.00
2015-12-31 Filemon Vela for Congress 500.00
2015-12-31 Filemon Vela for Congress 500.00
2015-10-22 Filemon Vela for Congress 2000.00
2015-09-30 DAVID SCOTT FOR CONGRESS 2500.00
2012-06-29 Friends of Cliff Stearns 1000.00
2011-07-11 PRESERVING AMERICA'S TRADITIONS (PATPAC) 5000.00
2011-06-30 DCCC 1000.00
2011-06-30 DCCC 1000.00
2011-06-30 Friends of Jim Clyburn 2500.00
2011-06-30 Hanabusa for Hawaii 1500.00
2011-06-30 Jeff Fortenberry for United States Congress 1000.00
2011-06-30 Connolly for Congress 1000.00
2011-06-30 Securing Americas FuturE PAC (SAFE PAC) 2000.00
2011-06-30 Tim Walz for US Congress 500.00
2011-06-30 Ribble For Congress 1000.00
2011-06-30 Matsui For Congress 1000.00
2011-06-30 Kurt Schrader for Congress 1000.00
2011-06-30 GARDNER FOR CONGRESS 2500.00
2011-06-30 Crawford for Congress 1000.00
2011-06-30 Price for Congress 2500.00
2011-06-30 WHITFIELD FOR CONGRESS COMMITTEE 1000.00
2011-06-30 WHITFIELD FOR CONGRESS COMMITTEE 4000.00
2011-06-30 Steve Fincher for Congress 1000.00
2011-06-30 Vicky Hartzler for Congress 1000.00
2011-06-30 Vicky Hartzler for Congress 1000.00
2011-06-30 MORGAN GRIFFITH FOR CONGRESS 3000.00
2011-06-30 Graves for Congress 1000.00
2011-06-30 Robert Hurt for Congress 1000.00
2011-06-30 Rodney Alexander For Congress Inc. 1000.00
2011-06-30 Richard Hanna for Congress Committee 1000.00
2011-06-30 Tiberi for Congress 2000.00
2011-06-30 Matheson for Congress 2500.00
2011-06-30 Martha Roby for Congress 1000.00
2011-06-30 Martha Roby for Congress 1000.00
2011-06-30 Peterson for Congress 1000.00
2011-06-30 LaTourette for Congress 1000.00
2011-06-30 LaTourette for Congress 1000.00
2011-06-30 Jim Costa For Congress 1000.00
2011-06-30 HASTINGS FOR CONGRESS 1500.00
2011-06-29 Mike Ross for Congress Committee 2000.00
2011-06-29 Mike Ross for Congress Committee 500.00
2011-06-29 Friends of John Barrow 3500.00
2011-06-29 Rodney Alexander For Congress Inc. 1000.00
2011-06-29 Kline for Congress 2500.00
2011-06-29 Committee to Re-elect Henry Hank Johnson 1000.00
2011-06-29 Marsha Blackburn for Congress 1000.00
2011-06-29 Friends of Dennis Ross 1000.00
2011-06-29 Oklahoma Association of Electric Cooperatives-ACRE 2553.90
2011-06-29 Cathy McMorris Rodgers for Congress 3500.00
2011-06-28 Priority PAC 5000.00
2011-06-28 Electric Cooperatives of Mississippi Action Committee for Rural Electrification 245.00
2011-06-28 CITIZENS FOR RUSH 1000.00
2011-06-28 Upton for All of Us 5000.00
2011-06-28 Hal Rogers for Congress 1000.00
2011-06-28 Steve Austria for Congress 2000.00
2011-06-28 MARK CRITZ FOR CONGRESS COMMITTEE 1000.00
2011-06-28 Bilirakis for Congress 1000.00
2011-06-28 13th Colony Leadership Committee, Inc. 5000.00
2011-06-27 Cole for Congress 1000.00
2011-06-27 GARDNER FOR CONGRESS 1000.00
2011-06-27 Marino for Congress 1000.00
2011-06-27 Re-Elect Tim Griffin For Congress Committee 1000.00
2011-06-27 People for Pearce 1000.00
2011-06-27 Action Committee for Rural Electrification/Missouri Cooperatives (FKA Missouri ACRE) 15735.52
2011-06-26 SIMPSON FOR CONGRESS 2000.00
2011-06-25 Friends of Congressman Tim Holden 2000.00
2011-06-25 Committee to Re-Elect Ed Towns 1000.00
2011-06-24 Sanford Bishop for Congress 2000.00
2011-06-24 Volunteers for Shimkus 5000.00
2011-06-24 MCKINLEY FOR CONGRESS 4000.00
2011-06-24 Mel Watt for Congress Committee 1000.00
2011-06-23 Richmond for Congress 1000.00
2011-06-23 Frederica S. Wilson for Congress 1000.00
2011-06-23 CHRIS GIBSON FOR CONGRESS 1000.00
2011-06-23 Robert Aderholt for Congress 1000.00
2011-06-22 Committee to Re-Elect Nydia M. Velazquez to Congress 2500.00
2011-06-20 Graves for Congress 1000.00
2011-06-16 CLEAVER FOR CONGRESS 2000.00
2011-06-16 Kind for Congress Committee 2000.00
2011-06-15 Mike Rogers for Congress 1000.00
2011-06-15 Paul Tonko for Congress 1000.00
2011-06-09 COSTELLO FOR CONGRESS COMMITTEE 1000.00
2011-06-08 MARK CRITZ FOR CONGRESS COMMITTEE 1000.00
2011-06-07 Stivers For Congress 1000.00
2011-06-06 Steve Austria for Congress 2500.00
2011-06-06 Cantor For Congress 2500.00
2011-06-06 Texans for Henry Cuellar Congressional Campaign 1000.00
2011-06-06 Adrian Smith for Congress 1500.00
2011-06-06 Adrian Smith for Congress 1000.00
2011-06-03 Charles Boustany Jr. MD for Congress, Inc. 1000.00
2011-06-01 Bill Cassidy for Congress 2500.00
2011-06-01 Tammy Baldwin for Congress 1000.00
2011-05-31 Charles A. Gonzalez Congressional Campaign 1000.00
2011-05-31 Richard Hanna for Congress Committee 1000.00
2011-05-27 Citizens for Altmire 2500.00
2011-05-25 Lynn Jenkins For Congress 1000.00
2011-05-16 Fund for Americas Future 2500.00