Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  PATRIOT PAC, INC
[X] FECCommittee DETAILS
FEC IDC00445080
NamePATRIOT PAC, INC
Address STAFFORD TX 77477
Committee Type
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-10-01 - 2017-12-31 0.00 630.00 681.21 0.00 0.00 139.92
2017-07-01 - 2017-09-30 0.00 0.00 91.14 0.00 0.00 191.13
2017-04-01 - 2017-06-30 0.00 3494.00 5026.90 0.00 0.00 282.27
2017-01-01 - 2017-03-31 0.00 5424.00 5226.24 0.00 0.00 1815.17
2016-11-29 - 2016-12-31 0.00 3073.00 4067.47 0.00 0.00 1617.41
2016-10-20 - 2016-11-28 0.00 7942.17 6717.61 0.00 0.00 2611.88
2016-10-01 - 2016-10-19 0.00 2165.00 3607.86 0.00 0.00 1387.32
2016-07-01 - 2016-09-30 0.00 14361.00 12917.90 0.00 0.00 2830.18
2016-04-01 - 2016-06-30 0.00 17361.00 16790.13 0.00 0.00 1387.08
2016-01-01 - 2016-03-31 0.00 14265.00 14583.76 0.00 0.00 816.21
2015-10-01 - 2015-12-31 0.00 16159.00 15715.97 0.00 0.00 1134.97
2015-07-01 - 2015-09-30 0.00 12029.00 11837.36 0.00 0.00 691.94
2015-01-01 - 2015-03-31 0.00 30910.00 29171.30 0.00 0.00 2227.12
2014-11-25 - 2014-12-31 0.00 1284.00 2462.94 0.00 0.00 488.42
2014-10-16 - 2014-11-24 0.00 5013.70 7339.41 0.00 0.00 1667.36
2014-01-01 - 2014-03-31 0.00 36429.00 31443.75 0.00 0.00 5857.32
2012-11-27 - 2012-12-31 0.00 31086.52 25883.01 0.00 0.00 8980.69
2012-10-18 - 2012-11-26 0.00 22586.00 24055.02 0.00 0.00 3777.18
2012-10-01 - 2012-10-17 0.00 5305.00 3568.59 0.00 0.00 5246.20
2012-07-01 - 2012-09-30 0.00 58799.53 68418.83 0.00 0.00 3509.79
2012-04-01 - 2012-06-30 0.00 57184.01 52130.89 0.00 0.00 13129.09
2012-01-01 - 2012-03-31 0.00 42052.00 36380.89 0.00 0.00 8075.97
2011-10-01 - 2011-12-31 0.00 20783.00 18543.17 0.00 0.00 2404.86
2011-04-01 - 2011-06-30 0.00 37582.00 35087.50 0.00 0.00 7209.65
2011-01-01 - 2011-03-31 0.00 1085.00 2410.07 0.00 0.00 4715.15
2010-11-23 - 2010-12-31 0.00 425.00 5507.74 0.00 0.00 6040.22
2010-10-14 - 2010-11-22 0.00 44152.56 49264.16 0.00 0.00 11122.96
2010-10-01 - 2010-10-13 0.00 24509.56 8275.00 0.00 0.00 16234.56
2010-07-01 - 2010-09-30 0.00 0.00 0.00 0.00 0.00 0.00
2010-04-01 - 2010-06-30 0.00 0.00 0.00 0.00 0.00 0.00
2010-01-01 - 2010-03-31 0.00 0.00 0.00 0.00 0.00 0.00
2009-10-01 - 2009-12-31 0.00 0.00 0.00 0.00 0.00 0.00
2009-07-01 - 2009-09-30 0.00 0.00 0.00 0.00 0.00 0.00
2009-04-01 - 2009-06-30 0.00 0.00 0.00 0.00 0.00 0.00
2009-01-01 - 2009-03-31 0.00 0.00 0.00 0.00 0.00 0.00


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2013-03-12 CITIZENS TO ELECT PAUL MCKINLEY 500.00
2010-10-28 Randall for Congress Committee 1750.00
2010-10-27 Randall for Congress Committee 250.00
2010-10-27 BERGMANN FOR CONGRESS 250.00
2010-10-26 Tim Scott For Congress 250.00
2010-10-25 Deep Strike PAC 250.00
2010-10-21 BERGMANN FOR CONGRESS 1750.00