Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Murray Energy Corporation Political Action Committee
[X] FECCommittee DETAILS
FEC IDC00410985
NameMurray Energy Corporation Political Action Committee
Address St. Clairsville OH 43950
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-07-01 - 2017-09-06 0.00 35313.76 45000.00 0.00 0.00 287051.19
2017-01-01 - 2017-06-30 0.00 116523.31 56823.38 0.00 0.00 296737.44
2016-11-29 - 2016-12-31 0.00 23046.29 0.00 0.00 0.00 237037.50
2016-10-20 - 2016-11-28 0.00 20398.00 4500.00 0.00 0.00 213991.20
2016-10-01 - 2016-10-19 0.00 8696.03 41100.00 0.00 0.00 198093.20
2016-07-01 - 2016-09-30 0.00 55937.24 78000.00 0.00 0.00 230497.19
2016-04-01 - 2016-05-25 0.00 32921.28 29686.00 0.00 0.00 336596.31
2015-07-01 - 2015-12-31 0.00 139897.55 51000.00 0.00 0.00 273062.75
2014-11-25 - 2014-12-31 0.00 27034.70 2000.00 0.00 0.00 78806.05
2014-10-16 - 2014-11-24 0.00 22576.88 61000.00 0.00 0.00 53771.35
2014-10-01 - 2014-10-15 0.00 10326.51 12500.00 0.00 0.00 92194.47
2014-07-01 - 2014-09-30 0.00 94507.60 51000.00 0.00 0.00 94367.96
2014-04-01 - 2014-06-30 0.00 62592.25 96880.00 0.00 0.00 50860.36
2014-01-01 - 2014-03-31 0.00 62223.59 152000.00 0.00 0.00 85148.11
2012-11-27 - 2012-12-31 0.00 21951.93 0.00 0.00 0.00 82590.52
2012-10-01 - 2012-10-17 0.00 8401.75 24000.00 0.00 0.00 54715.75
2012-07-01 - 2012-09-30 0.00 57515.78 67150.00 0.00 0.00 70314.00
2012-04-01 - 2012-06-30 0.00 46193.00 71325.00 0.00 0.00 79948.22
2012-01-01 - 2012-03-31 0.00 52261.17 40000.00 0.00 0.00 105080.22
2011-10-01 - 2011-12-31 0.00 45302.35 57950.00 0.00 0.00 92819.05
2011-07-01 - 2011-09-30 0.00 48325.89 54300.00 0.00 0.00 105466.70
2011-04-01 - 2011-06-30 0.00 47413.78 44000.00 0.00 0.00 111440.81
2011-01-01 - 2011-03-31 0.00 49350.97 50000.00 0.00 0.00 108027.03
2010-11-23 - 2010-12-31 0.00 20173.77 0.00 0.00 0.00 108676.06
2010-10-14 - 2010-11-22 0.00 20317.53 6000.00 0.00 0.00 88502.29
2010-10-01 - 2010-10-13 0.00 4562.57 14000.00 0.00 0.00 74184.76
2010-07-01 - 2010-09-30 0.00 106972.91 63500.00 0.00 0.00 83622.19
2010-04-01 - 2010-06-30 0.00 41398.17 75650.00 0.00 0.00 40149.28
2010-01-01 - 2010-03-31 0.00 37480.75 54000.00 0.00 0.00 74401.11
2009-10-01 - 2009-12-31 0.00 41982.30 70000.00 0.00 0.00 90920.36
2009-07-01 - 2009-09-30 0.00 39889.63 26000.00 0.00 0.00 118938.06
2009-04-01 - 2009-06-30 0.00 41425.13 30058.00 0.00 0.00 105048.43
2009-01-01 - 2009-03-31 0.00 63551.63 10000.00 0.00 0.00 91839.00
2008-11-25 - 2008-12-31 0.00 17622.62 0.00 0.00 0.00 40129.67
2008-10-16 - 2008-11-24 0.00 24245.50 89300.00 0.00 0.00 20664.75


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Contributions To
Date Committee Amount
2015-08-12 Ohio Coal Association PAC 2500.00
2015-02-02 West Virginia Republican Party, Inc. 2500.00
2014-10-30 GRAHAM VICTORY COMMITTEE 2014 10000.00
2014-02-17 Rodney for Congress 5000.00
2014-02-17 Rodney for Congress 5000.00
2013-03-21 Rothfus for Congress 2500.00
2012-11-02 Virginia Foxx for Congress 1000.00
2012-10-17 Snuffer U.S. Congress 2000.00
2012-07-17 Jim Renacci for Congress 5000.00
2012-06-05 Stivers For Congress 3000.00
2012-03-30 Upton for All of Us 5000.00
2012-02-21 WHITFIELD FOR CONGRESS COMMITTEE 5000.00
2011-11-22 MORGAN GRIFFITH FOR CONGRESS 5000.00
2011-11-07 Volunteers for Shimkus 5000.00
2011-10-07 Ohio Coal Association PAC 1500.00
2011-08-12 Latta for Congress 2000.00
2011-06-30 NRCC 5000.00
2011-06-30 FRIENDS OF JOHN BOEHNER 5000.00
2011-06-30 FRIENDS OF JOHN BOEHNER 5000.00
2011-06-30 FRIENDS OF JOHN BOEHNER 5000.00
2011-06-30 FRIENDS OF JOHN BOEHNER 5000.00
2011-06-28 BOEHNER FOR SPEAKER 15000.00
2011-04-14 Cantor For Congress 5000.00
2011-04-14 Cantor For Congress 5000.00
2011-03-11 COALPAC, A Political Action Committee of the National Mining Association 5000.00
2011-03-01 Shelley Moore Capito For Congress 5000.00
2011-02-28 MCKINLEY FOR CONGRESS 5000.00
2010-08-30 FRIENDS OF JOHN BOEHNER 5000.00
2010-08-18 BOEHNER FOR SPEAKER 15000.00
2010-06-30 Schmidt for Congress Committee 4000.00
2010-06-30 Gibbs for Congress 5000.00
2010-06-25 TOM GANLEY FOR CONGRESS 4000.00
2010-06-18 Stivers For Congress 5000.00
2010-06-15 Pombo for Congress 5000.00
2010-06-10 Steve Chabot for Congress 5000.00
2010-05-28 Jim Renacci for Congress 5000.00
2010-02-26 COALPAC, A Political Action Committee of the National Mining Association 5000.00
2010-01-20 Virginia Foxx for Congress 4000.00
2009-12-31 Stivers For Congress 3000.00
2009-12-31 Jim Renacci for Congress 3000.00
2009-12-18 Re-Elect Tim Griffin For Congress Committee 3000.00
2009-11-18 NRCC 15000.00
2009-07-20 The Congressman Joe Barton Committee 5000.00
2009-06-19 Moll for Congress 5000.00
2009-04-02 COALPAC, A Political Action Committee of the National Mining Association 5000.00
2009-04-01 NORTHSTAR LEADERSHIP PAC 5000.00
2008-10-21 FRIENDS OF JOHN BOEHNER 5000.00
2008-10-16 Ohio Coal Association PAC 1500.00
2007-05-02 CANNON FOR CONGRESS 2000.00