Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Kuster for Congress, Inc
[X] FECCommittee DETAILS
FEC IDC00462861
NameKuster for Congress, Inc
Address Concord NH 03302
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2020-11-03 19:00:00 NH District 02 Ann McLane Kuster
2020-09-08 19:00:00 NH District 02 - D Primary Ann McLane Kuster
2018-11-06 19:00:00 NH District 02 Ann McLane Kuster
2018-09-11 19:00:00 NH District 02 - D Primary Ann McLane Kuster
2016-11-08 00:00:00 NH District 02 Ann McLane Kuster
2016-09-13 19:00:00 NH District 02 - D Primary Ann McLane Kuster
2012-11-06 19:00:00 NH District 2 Ann McLane Kuster
2012-09-11 19:00:00 NH District 2 - D Primary Ann McLane Kuster
2010-11-02 19:00:00 NH District 2 Ann McLane Kuster
2010-09-14 19:00:00 NH District 2 - D Primary Ann McLane Kuster
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2022-11-29 - 2022-12-31 0.00 8605.56 88635.44 0.00 0.00 146137.73
2022-10-20 - 2022-11-28 22010.39 340135.06 1919607.62 0.00 0.00 226167.62
2022-10-20 - 2022-11-28 32010.39 340251.97 1919724.50 0.00 0.00 226167.62
2022-08-25 - 2022-09-30 21312.45 711847.44 904886.31 0.00 0.00 2663709.00
2022-08-25 - 2022-09-30 20700.95 711235.94 904274.81 0.00 0.00 2663709.00
2022-07-01 - 2022-08-24 14255.41 376103.62 383730.16 0.00 0.00 2856748.00
2022-07-01 - 2022-08-24 14255.41 376103.62 383730.16 0.00 0.00 2856748.00
2022-01-01 - 2022-03-31 360.15 466575.88 165160.62 0.00 0.00 2423531.00
2021-10-01 - 2021-12-31 845.21 502618.00 130591.12 0.00 0.00 2122115.75
2021-04-01 - 2021-06-30 0.00 407632.12 130572.40 0.00 0.00 1547654.75
2021-01-01 - 2021-03-31 1224.62 436485.59 238975.81 0.00 0.00 1270595.12
2020-11-24 - 2020-12-31 0.00 9838.56 59769.47 0.00 0.00 1072085.25
2020-11-24 - 2020-12-31 0.00 9838.56 59769.47 0.00 0.00 1073085.25
2020-10-15 - 2020-11-23 0.00 189697.64 846831.31 0.00 0.00 1122016.25
2020-10-15 - 2020-11-23 0.00 189697.64 846831.31 0.00 0.00 1123016.25
2020-10-01 - 2020-10-14 0.00 60768.38 441284.53 0.00 0.00 1780149.88
2020-10-01 - 2020-10-14 0.00 60768.38 441284.53 0.00 0.00 1779149.88
2020-08-20 - 2020-09-30 0.00 306771.66 599914.81 0.00 0.00 2160666.00
2020-08-20 - 2020-09-30 0.00 306771.66 600914.81 0.00 0.00 2159666.00
2020-07-01 - 2020-08-19 0.00 120242.26 94151.87 0.00 0.00 2453809.25
2020-04-01 - 2020-06-30 0.00 332926.81 121603.11 0.00 0.00 2427718.75
2020-01-01 - 2020-03-31 4921.00 327860.88 178997.38 0.00 0.00 2216395.00
2019-10-01 - 2019-12-31 0.00 457487.53 243106.89 0.00 0.00 2067531.62
2019-10-01 - 2019-12-31 0.00 457487.53 243106.89 0.00 0.00 2067531.62
2019-07-01 - 2019-09-30 0.00 453913.34 212376.58 0.00 0.00 1853151.00
2019-07-01 - 2019-09-30 0.00 453913.34 212376.58 0.00 0.00 1853151.00
2019-04-01 - 2019-06-30 0.00 411185.03 153862.20 0.00 0.00 1611614.25
2019-04-01 - 2019-06-30 0.00 411185.03 153862.20 0.00 0.00 1611614.25
2019-01-01 - 2019-03-31 0.00 374418.25 103453.25 0.00 0.00 1354291.38
2018-11-27 - 2018-12-31 0.00 16641.81 58884.04 0.00 0.00 1083326.38
2018-10-18 - 2018-11-26 1945.01 143174.14 523156.22 0.00 0.00 1125568.62
2018-10-01 - 2018-10-17 1000.00 109468.89 540466.25 0.00 0.00 1505550.75
2018-08-23 - 2018-09-30 3892.10 319876.12 1162278.75 0.00 0.00 1936548.12
2018-07-01 - 2018-08-22 0.00 163875.20 264913.09 0.00 0.00 2778950.75
2018-01-01 - 2018-03-31 15356.42 457328.62 145573.91 0.00 0.00 2600053.00
2017-10-01 - 2017-12-31 25740.63 424988.25 143730.88 0.00 0.00 2288298.25
2017-07-01 - 2017-09-30 1036.55 426788.28 91621.17 0.00 0.00 2007040.88
2017-07-01 - 2017-09-30 161626.55 426788.28 91621.17 0.00 0.00 2007040.88
2017-04-01 - 2017-06-30 179284.44 465127.56 128812.56 0.00 0.00 1671873.75
2016-11-29 - 2016-12-31 0.00 13357.76 52796.31 0.00 0.00 1068428.12
2016-10-01 - 2016-10-19 10448.16 106612.80 423654.69 0.00 0.00 1307811.12
2016-08-25 - 2016-09-30 121702.19 315143.94 656782.69 0.00 0.00 1624853.00
2016-07-01 - 2016-08-24 51600.00 176878.34 147959.52 0.00 0.00 1966491.75
2016-04-01 - 2016-06-30 185314.00 444537.50 167719.89 0.00 0.00 1937572.88
2015-10-01 - 2015-12-31 195045.27 445532.06 103438.88 0.00 0.00 1321247.75
2015-07-01 - 2015-09-30 156573.39 378239.91 69512.97 0.00 0.00 979154.56
2015-01-01 - 2015-03-31 124764.28 354672.00 64849.69 0.00 0.00 320016.69
2014-01-01 - 2014-03-31 122971.67 402539.34 100796.00 0.00 0.00 1371257.25
2012-11-27 - 2012-12-31 22500.00 25837.46 19609.52 0.00 0.00 6803.50
2012-10-01 - 2012-10-17 31550.03 202226.75 509460.91 0.00 0.00 614878.50
2012-08-23 - 2012-09-30 95023.88 508278.41 707017.00 0.00 0.00 922112.69
2012-07-01 - 2012-08-22 34416.35 220305.80 394216.00 0.00 0.00 1120851.25
2012-04-01 - 2012-06-30 92793.20 483582.31 222319.45 0.00 0.00 1294761.50
2012-01-01 - 2012-03-31 80733.76 352538.53 148635.91 0.00 0.00 1033498.62
2011-10-01 - 2011-12-31 58951.05 332021.84 93900.45 0.00 0.00 829596.00
2011-07-01 - 2011-09-30 47250.00 359898.59 93761.87 0.00 0.00 591474.56
2011-04-01 - 2011-06-30 23598.66 367438.16 56308.56 0.00 0.00 325337.88
2011-01-01 - 2011-03-31 0.00 2983.90 8496.52 0.00 0.00 14208.26
2010-11-23 - 2010-12-31 0.00 2235.77 21916.93 0.00 0.00 19720.88
2010-10-14 - 2010-11-22 139095.06 457901.84 677685.44 0.00 0.00 39402.04
2010-10-01 - 2010-10-13 81500.00 206237.69 305318.22 0.00 0.00 259185.61
2010-08-26 - 2010-09-30 59882.26 456693.06 550508.75 0.00 0.00 358266.12
2010-07-01 - 2010-08-25 4801.16 224221.00 518247.47 0.00 0.00 452081.84
2010-04-01 - 2010-06-30 7200.00 316619.59 134644.50 0.00 0.00 746108.31
2010-01-01 - 2010-03-31 1000.00 291337.97 116445.71 0.00 0.00 564133.25
2009-10-01 - 2009-12-31 6250.00 207927.77 78720.86 0.00 0.00 389240.97
2009-07-01 - 2009-09-30 2750.00 180393.20 68134.49 0.00 0.00 260034.06
2009-05-27 - 2009-06-30 200.00 163047.02 15271.66 0.00 0.00 147775.34


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
ACTBLUE 924097.01
MARY'S POLITICAL ACTION COMMITTEE 146469.90
EMILY'S LIST 51828.04
JStreetPAC 34294.99
AMERIPAC: The Fund for a Greater America 29750.00
DEMOCRATS WIN SEATS (DWS PAC) 22000.00
PAC TO THE FUTURE 20000.00
NEA Fund for Children and Public Education 19000.00
Human Rights Campaign PAC 17000.00
Council for a Livable World Candidate Fund 14998.65
Jobs, Opportunities and Education PAC (JOE-PAC) 14500.00
BAE Systems Inc. Political Action Committee (BAE SYSTEMS USA PAC) 14500.00
CULAC the PAC of Credit Union National Association 14500.00
D.R.I.V.E. - Democrat, Republican, Independent Voter Education (The PAC of the International Brotherhood of Teamsters) 10000.00
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS 10000.00
Victory Now PAC 10000.00
NARAL PRO-CHOICE AMERICA 10000.00
Off the Sidelines PAC 10000.00
SYNERGY PAC 10000.00
International Brotherhood of Electrical Workers 10000.00
United Steelworkers Political Action Fund 10000.00
Air Line Pilots Association PAC 10000.00
Kuster for Congress, Inc 9889.49
National Air Traffic Controllers Association PAC 9500.00
League of Conservation Voters Action Fund 8952.84
American Association of Nurse Anesthetists Separate Segregated Fund (CRNA-PAC) 8500.00
Democracy for America 8177.33
STUDENTS FOR A NEW AMERICAN POLITICS PAC 8106.18
WOMEN'S CAMPAIGN FUND PAC (WCF PAC) 8098.00
THE AMERICAN CONGRESS OF OB-GYNS PAC (OB-GYN PAC) 8000.00
Hoyer for Congress 8000.00
Friends of Jim Clyburn 8000.00
Nancy Pelosi for Congress 8000.00
Leadership for Today and Tomorrow 8000.00
Committee for a Livable Future 8000.00
SIERRA CLUB POLITICAL COMMITTEE 8000.00
American Physical Therapy Association Physical Therapy Political Action Committee (PT-PAC) 8000.00
7518.89
American Postal Workers Union Committee on Political Action 7500.00
American Optometric Association Political Action Committee 7500.00
Campaign for Our Country 7500.00
National Cable and Telecommunications Association Political Action Committee (NCTA PAC) 7500.00
MOVEON.ORG POLITICAL ACTION 7063.00
Morgan Stanley Political Action Committee 7000.00
Citigroup Inc. Political Action Committee - Federal (Citigroup PAC-Federal) 7000.00
A New Direction PAC 7000.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 6500.00
Liberty Mutual Insurance Company - PAC 6000.00
New York Jobs PAC 6000.00
Planned Parenthood Action Fund Inc. PAC, dba Planned Parenthood Federal PAC 6000.00
AFL-CIO COPE Political Contributions Committee 6000.00
ANNIE KUSTER VICTORY FUND 5825.09
Progressive Change Campaign Committee 5798.44
Honeywell International Political Action Committee 5500.00
UBS Americas Inc. Political Action Committee (UBS PAC) 5500.00
Transport Workers Union Political Contributions Committee 5000.00
SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE 5000.00
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 5000.00
SEIU COPE (Service Employees International Union Committee On Political Education) 5000.00
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) 5000.00
Lofgren for Congress 5000.00
American College of Radiology Association PAC 5000.00
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB 5000.00
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 5000.00
United Association Political Education Committee (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada) 5000.00
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) 5000.00
American Nurses Association PAC 5000.00
International Brotherhood of Electrical Workers Political Action Committee 5000.00
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC 5000.00
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC 5000.00
Ernst & Young Political Action Committee 5000.00
IUPAT MEMBER AND FAMILY FUNDRAISING PC ACCOUNT 5000.00
American Federation of Teachers, AFL-CIO Committee on Political Education 5000.00
PricewaterhouseCoopers Political Action Committee I 5000.00
FIRE FIGHTERS INTERESTED IN REGISTRATION AND EDUCATION POLITICAL ACTION COMMITTEE 5000.00
DISTRICT COUNCIL 37 AFSCME PUBLIC EMPLOYEES ORGANIZED FOR POL & LEG EQUALITY (DC37PEOPLE) 5000.00
American Federation of Teachers Staff Union Committee on Political Education 5000.00
Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers 5000.00
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 5000.00
Melissa Gilbert for Congress 4000.00
Debbie Wasserman Schultz for Congress 4000.00
4000.00
Amalgamated Transit Union - COPE 4000.00
COMMITTEE FOR LEADERSHIP AND PROGRESS 4000.00
SEA CHANGE LEADERSHIP PAC 4000.00
TURQUOISE PAC 4000.00
RICHARD E NEAL FOR CONGRESS COMMITTEE 4000.00
MADISON PAC; THE 4000.00
McKesson Corporation Employees Political Fund 4000.00
PROGRESSIVE CHOICES PAC 4000.00
Association For Advanced Life Underwriting PAC (AALU PAC) 3500.00
Fearless PAC 3500.00
LARSON FOR CONGRESS 3230.83
Judy Chu For Congress 3000.00
Castro for Congress 3000.00
The Boeing Company Political Action Committee 3000.00
Tony Cardenas for Congress 3000.00
Welch for Congress 3000.00
Jackie Speier for Congress 3000.00
Wal-Mart Stores Inc. PAC For Responsible Government 3000.00
Contributions To
Date Committee Amount
2015-08-19 National Air Traffic Controllers Association PAC 1000.00
2011-03-11 New Hampshire Democratic Party 150.00
2010-11-30 DCCC 169.02
2010-11-09 MOVEON.ORG POLITICAL ACTION 1218.38
2010-11-01 Kuster for Congress, Inc 189.49
2010-10-17 ACTBLUE 3.75
2010-10-11 ACTBLUE 10.00
2010-09-22 Kuster for Congress, Inc 4700.00
2010-09-12 ACTBLUE 3.00
2010-09-07 MOVEON.ORG POLITICAL ACTION 958.01
2010-08-31 DCCC 37.98
2010-07-06 New Hampshire Democratic Party 5000.00
2010-05-27 Kuster for Congress, Inc 5000.00
2010-04-18 ACTBLUE 5.00
2010-04-18 ACTBLUE 5.00
2010-04-14 DCCC 9.30
2010-04-13 New Hampshire Democratic Party 5000.00
2010-03-28 ACTBLUE 10.00
2009-06-08 New Hampshire Democratic Party 2500.00