Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  General Mills Inc. Political Action Committee
[X] FECCommittee DETAILS
FEC IDC00062646
NameGeneral Mills Inc. Political Action Committee
Address Minneapolis MN 55426
Committee TypeSeparate Segregated Fund
Organization TypeCorporation
Lobbyist/Registrant PACX
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-11-01 - 2017-11-30 0.00 9213.33 0.00 0.00 0.00 172507.05
2017-10-01 - 2017-10-31 0.00 8905.67 0.00 0.00 0.00 163293.70
2017-09-01 - 2017-09-30 0.00 8638.26 7000.00 0.00 0.00 154388.05
2017-08-01 - 2017-08-31 0.00 9028.61 0.00 0.00 0.00 152749.78
2017-07-01 - 2017-07-31 0.00 9387.29 2000.00 0.00 0.00 143721.17
2017-06-01 - 2017-06-30 0.00 9845.62 6000.00 0.00 0.00 136333.88
2017-05-01 - 2017-05-31 0.00 9841.62 2000.00 0.00 0.00 132488.27
2017-04-01 - 2017-04-30 0.00 9813.62 5.50 0.00 0.00 124646.64
2017-03-01 - 2017-03-31 0.00 9854.62 5.50 0.00 0.00 114838.52
2016-11-29 - 2016-12-31 0.00 15154.67 11.00 0.00 0.00 87016.38
2016-10-01 - 2016-10-19 0.00 5213.22 0.00 0.00 0.00 81484.62
2016-07-01 - 2016-07-31 0.00 10838.76 -994.50 0.00 0.00 147379.52
2016-02-01 - 2016-02-29 0.00 11486.76 16005.50 0.00 0.00 145637.72
2015-11-01 - 2015-11-30 0.00 11866.76 14005.50 0.00 0.00 140876.27
2015-10-01 - 2015-10-31 0.00 11915.23 4005.50 0.00 0.00 143015.00
2015-09-01 - 2015-09-30 0.00 11958.70 21505.50 0.00 0.00 135105.27
2015-05-01 - 2015-05-31 0.00 12007.32 11005.50 0.00 0.00 151563.38
2015-04-01 - 2015-04-30 0.00 11838.18 5005.50 0.00 0.00 150561.56
2015-02-01 - 2015-02-28 0.00 12419.18 -1994.50 0.00 0.00 157851.20
2015-01-01 - 2015-01-31 0.00 12308.80 5.50 0.00 0.00 143437.52
2014-11-25 - 2014-12-31 0.00 19189.40 11.00 0.00 0.00 131134.22
2014-03-01 - 2014-03-31 0.00 13414.36 11005.50 0.00 0.00 197357.97
2014-02-01 - 2014-02-28 0.00 13360.12 15505.50 0.00 0.00 194949.11
2014-01-01 - 2014-01-31 0.00 13700.21 5.50 0.00 0.00 197094.48
2013-02-01 - 2013-02-28 0.00 14508.15 4505.50 0.00 0.00 92320.11
2013-01-01 - 2013-01-31 0.00 14348.04 1046.75 0.00 0.00 82317.46
2012-11-27 - 2012-12-31 0.00 19932.73 11.00 0.00 0.00 69016.17
2012-10-01 - 2012-10-17 0.00 5023.32 9500.00 0.00 0.00 35368.36
2012-09-01 - 2012-09-30 0.00 9984.13 89505.50 0.00 0.00 39845.04
2012-08-01 - 2012-08-31 0.00 10122.74 1005.50 0.00 0.00 119366.41
2012-07-01 - 2012-07-31 0.00 10377.74 8005.50 0.00 0.00 110249.17
2012-06-01 - 2012-06-30 0.00 10481.74 14005.50 0.00 0.00 107876.93
2012-05-01 - 2012-05-31 0.00 10512.48 4005.50 0.00 0.00 111400.69
2012-04-01 - 2012-04-30 0.00 15866.43 3005.50 0.00 0.00 104893.71
2012-03-01 - 2012-03-31 0.00 10645.90 40505.50 0.00 0.00 92032.78
2012-02-01 - 2012-02-29 0.00 10640.65 218.44 0.00 0.00 121892.38
2012-01-01 - 2012-01-31 0.00 10719.40 5.50 0.00 0.00 111470.17
2011-12-01 - 2011-12-31 0.00 10810.40 9005.25 0.00 0.00 100756.27
2011-11-01 - 2011-11-30 0.00 12096.29 5005.25 0.00 0.00 98951.12
2011-10-01 - 2011-10-31 0.00 10393.51 9505.25 0.00 0.00 91860.08
2011-08-01 - 2011-08-31 0.00 10531.34 1005.25 0.00 0.00 86792.57
2011-07-01 - 2011-07-31 0.00 10838.04 3505.25 0.00 0.00 77266.48
2011-06-01 - 2011-06-30 0.00 10858.04 18189.69 0.00 0.00 69933.69
2011-05-01 - 2011-05-31 0.00 10902.04 5.25 0.00 0.00 77265.34
2011-04-01 - 2011-04-30 0.00 10884.04 5.25 0.00 0.00 66368.55
2011-03-01 - 2011-03-31 0.00 5492.02 5.25 0.00 0.00 55489.76
2011-02-01 - 2011-02-28 0.00 16440.56 5.25 0.00 0.00 50002.99
2011-01-01 - 2011-01-31 0.00 10963.04 5.25 0.00 0.00 33567.68
2010-10-14 - 2010-11-22 0.00 17431.56 33505.00 0.00 0.00 11626.85
2010-10-01 - 2010-10-13 0.00 0.00 0.00 0.00 0.00 27700.29
2010-09-01 - 2010-09-30 0.00 11070.08 134005.00 0.00 0.00 27700.29
2010-08-01 - 2010-08-31 0.00 11195.65 4005.00 0.00 0.00 150635.20
2010-07-01 - 2010-07-31 0.00 11739.53 11005.00 0.00 0.00 143444.56
2010-06-01 - 2010-06-30 0.00 11758.73 5505.00 0.00 0.00 142710.03
2010-05-01 - 2010-05-31 0.00 11767.88 5.00 0.00 0.00 136456.30
2010-04-01 - 2010-04-30 0.00 11769.88 12005.14 0.00 0.00 124693.42
2010-03-01 - 2010-03-31 0.00 11778.88 47805.00 0.00 0.00 124928.68
2010-02-01 - 2010-02-28 0.00 11795.87 5.00 0.00 0.00 160954.80
2010-01-01 - 2010-01-31 0.00 11403.51 5.00 0.00 0.00 149163.94
2009-07-01 - 2009-12-31 0.00 66427.52 21769.11 0.00 0.00 137765.42
2009-01-01 - 2009-06-30 0.00 60304.51 27952.24 0.00 0.00 93107.01
2008-11-25 - 2008-12-31 0.00 9939.96 0.00 0.00 0.00 60754.74
2008-10-16 - 2008-11-24 0.00 9632.73 184500.00 0.00 0.00 50814.78
2008-10-01 - 2008-10-15 0.00 9330.43 0.00 0.00 0.00 225682.05
2008-07-01 - 2008-09-30 0.00 28182.73 6000.00 0.00 0.00 216351.62
2008-04-01 - 2008-06-30 0.00 29471.71 7500.00 0.00 0.00 194168.89
2008-01-01 - 2008-03-31 0.00 30174.26 2728.32 0.00 0.00 172197.19
2007-07-01 - 2007-12-31 0.00 67817.36 12000.00 0.00 0.00 144751.23


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
RICHARD BURR COMMITTEE; THE 1000.00
Contributions To
Date Committee Amount
2016-03-10 Peterson for Congress 1000.00
2016-03-10 Peterson for Congress 4000.00
2015-12-31 Pompeo for Kansas, Inc. 1000.00
2015-11-18 Friends of Michelle 1000.00
2015-10-13 MCCOLLUM FOR CONGRESS 2000.00
2015-09-30 LoBiondo for Congress 2500.00
2015-09-30 Ryan for Congress, Inc. 2000.00
2015-09-30 Peterson for Congress 1000.00
2015-09-28 Emmer for Congress 1000.00
2015-09-21 DAVID SCOTT FOR CONGRESS 1000.00
2015-09-18 Young for Iowa, Inc. 1000.00
2015-09-09 Kurt Schrader for Congress 1000.00
2015-09-01 Peterson for Congress 1500.00
2015-08-19 Womack for Congress Committee 1000.00
2015-08-04 Volunteers for Shimkus 1000.00
2015-07-17 Kurt Schrader for Congress 1000.00
2014-09-15 Cathy McMorris Rodgers for Congress 1000.00
2014-09-09 Peterson for Congress 5000.00
2014-09-05 Yoder for Congress, Inc 4000.00
2014-06-10 Peterson for Congress 1000.00
2014-03-18 Volunteers for Shimkus 1000.00
2014-03-03 DAVID SCOTT FOR CONGRESS 1000.00
2012-09-28 Pompeo for Kansas, Inc. 3000.00
2012-09-28 Pompeo for Kansas, Inc. 1000.00
2012-09-28 Pompeo for Kansas, Inc. 1000.00
2012-06-29 Upton for All of Us 2500.00
2011-06-30 Ellison for Congress 1000.00
2011-06-30 Tim Walz for US Congress 1000.00
2011-06-30 Re-Elect McGovern Committee 2500.00
2011-06-30 Kind for Congress Committee 1000.00
2011-06-30 Diane Black for Congress 1000.00
2011-06-30 Randy Hultgren for Congress 1000.00
2011-06-30 Schmidt for Congress Committee 2000.00
2011-06-30 Team Emerson for Jo Ann Emerson 1000.00
2011-06-30 Friends of Erik Paulsen 1000.00
2011-06-30 Peterson for Congress 1500.00
2011-06-30 DAVIS FOR CONGRESS/FRIENDS OF DAVIS 1000.00
2011-05-21 Committee to Re-Elect Ed Towns 1000.00
2010-10-27 WHITFIELD FOR CONGRESS COMMITTEE 3000.00
2010-10-25 John Lewis for Congress 1000.00
2010-10-23 Iowans For Latham 2000.00
2010-10-21 BLAINE FOR CONGRESS 2000.00
2010-10-21 Loebsack for Congress 3000.00
2010-10-21 Earl Pomeroy for Congress 2000.00
2010-10-21 DAVIS FOR CONGRESS/FRIENDS OF DAVIS 3000.00
2010-10-20 Earl Pomeroy for Congress 2000.00
2010-10-19 MARTIN HEINRICH FOR SENATE 2500.00
2010-10-15 Brian Higgins for Congress 3000.00
2010-10-14 Ellison for Congress 5000.00
2010-10-13 Friends of Jack Kingston 5000.00
2010-10-13 BOB GOODLATTE FOR CONGRESS COMMITTEE 2000.00
2010-10-13 FRIENDS OF ROSA DELAURO 2000.00
2010-10-13 Friends of Jack Kingston 5000.00
2010-10-13 Jim Jordan for Congress 3000.00
2010-10-12 Committee to Re-Elect Ed Towns 2000.00
2010-10-12 BLAINE FOR CONGRESS 3000.00
2010-10-12 Rehberg for Congress 2000.00
2010-10-12 Iowans For Latham 2000.00
2010-10-12 Kline for Congress 5000.00
2010-10-12 Peterson for Congress 5000.00
2010-10-12 Friends of Erik Paulsen 2000.00
2010-10-11 Re-Elect McGovern Committee 2000.00
2010-10-10 FRIENDS OF JOHN BOEHNER 3000.00
2010-10-08 Kind for Congress Committee 1000.00
2010-10-08 Dave Camp for Congress 2000.00
2010-10-01 DAVIS FOR CONGRESS/FRIENDS OF DAVIS 1000.00
2010-09-30 Jesse Jackson Jr for Congress 2000.00
2010-09-30 Team Emerson for Jo Ann Emerson 5000.00
2010-09-30 Loebsack for Congress 1000.00
2010-09-30 Hoosiers for Hill 5000.00
2010-09-30 Chris Lee for Congress 2500.00
2010-09-10 Committee to Re-Elect Ed Towns 5000.00
2010-09-04 Friends of Erik Paulsen 1000.00
2010-09-02 Earl Pomeroy for Congress 1000.00
2010-08-02 Team Emerson for Jo Ann Emerson 3000.00
2010-07-29 Friends of Erik Paulsen 2000.00
2010-07-27 BOREN FOR CONGRESS 2000.00
2010-07-26 Re-Elect McGovern Committee 3000.00
2010-06-30 Iowans For Latham 1000.00
2010-06-30 Friends of Erik Paulsen 1000.00
2010-05-07 Kline for Congress 1000.00
2010-05-03 Hoosiers for Hill 1000.00
2010-04-30 Adrian Smith for Congress 1000.00
2010-03-31 Ellison for Congress 2000.00
2010-03-31 Tim Walz for US Congress 1000.00
2010-03-31 Kline for Congress 2000.00
2010-03-31 Dave Camp for Congress 2000.00
2010-03-31 Dave Camp for Congress 1000.00
2010-03-31 Friends of Erik Paulsen 1000.00
2010-03-31 BOREN FOR CONGRESS 1000.00
2010-03-31 FRIENDS OF JOHN BOEHNER 2000.00
2010-03-31 Loebsack for Congress 1000.00
2010-03-31 Hoosiers for Hill 2000.00
2010-03-30 Brian Higgins for Congress 3000.00
2010-03-30 Brian Higgins for Congress 1000.00
2010-03-29 Jim Costa For Congress 1000.00
2010-03-25 Jesse Jackson Jr for Congress 1000.00
2010-03-25 Kaptur for Congress 1000.00
2010-03-25 Jesse Jackson Jr for Congress 1000.00
2009-12-28 FRIENDS OF ROSA DELAURO 3000.00