Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Progressive Voters of America
[X] FECCommittee DETAILS
FEC IDC00406553
NameProgressive Voters of America
Address Burlington VT 05402
Committee TypeSupport/Oppose more than One Federal Candidate & Not Segregated Fund/Party
Organization Type
Lobbyist/Registrant PAC
Leadership PACX
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-01-01 - 2017-06-30 0.00 0.00 12696.65 0.00 0.00 11966.28
2016-11-29 - 2016-12-31 0.00 0.00 0.00 0.00 0.00 24662.93
2016-10-20 - 2016-11-28 0.00 25.00 765.99 0.00 0.00 24662.93
2016-10-01 - 2016-10-19 0.00 5.00 0.20 0.00 0.00 25403.92
2016-07-01 - 2016-09-30 0.00 115.00 3644.75 0.00 0.00 25399.12
2014-11-25 - 2014-12-31 0.00 3418.60 21898.26 0.00 0.00 134048.52
2014-10-01 - 2014-12-31 8500.00 132857.03 84255.94 0.00 0.00 134048.52
2014-10-16 - 2014-11-24 3500.00 15664.36 24525.17 0.00 0.00 152528.19
2014-10-01 - 2014-10-15 5000.00 113774.07 37832.51 0.00 0.00 161388.98
2014-07-01 - 2014-09-30 6000.00 26689.80 93046.69 0.00 0.00 85447.43
2014-01-01 - 2014-03-31 8500.00 34512.00 67685.98 0.00 0.00 196102.31
2012-11-27 - 2012-12-31 2500.00 2500.00 239.12 0.00 0.00 4133.43
2012-10-18 - 2012-11-26 0.00 10005.00 13773.72 0.00 0.00 1872.55
2012-10-01 - 2012-10-17 7500.00 7605.00 28640.82 0.00 0.00 5641.27
2012-08-09 - 2012-09-30 5000.00 27610.00 7554.66 0.00 0.00 26677.09
2012-07-01 - 2012-08-08 7000.00 7430.00 26309.09 0.00 0.00 6621.75
2012-04-01 - 2012-06-30 25000.00 25770.00 15452.96 0.00 0.00 25500.84
2012-01-01 - 2012-03-31 0.00 5015.00 13112.10 0.00 0.00 15183.80
2011-07-01 - 2011-12-31 0.00 10230.00 13504.11 0.00 0.00 23280.90
2011-01-01 - 2011-06-30 0.00 0.00 10794.96 0.00 0.00 26555.01
2010-11-23 - 2010-12-31 20500.00 34325.00 6573.64 0.00 0.00 37349.97
2010-10-01 - 2010-11-22 0.00 12050.00 4588.88 0.00 0.00 9598.61
2010-07-01 - 2010-09-30 0.00 50.00 5501.98 0.00 0.00 2137.49
2010-04-01 - 2010-06-30 0.00 0.00 4016.45 0.00 0.00 7589.47
2010-01-01 - 2010-03-31 0.00 200.00 7682.01 0.00 0.00 11605.92
2009-07-01 - 2009-12-31 7500.00 7500.00 19000.00 0.00 0.00 19087.93
2009-01-01 - 2009-06-30 12500.00 25640.00 38561.51 0.00 0.00 30587.93


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
ACTBLUE 26669.26
UNITE HERE TIP Campaign Committee 5000.00
International Brotherhood of Electrical Workers Political Action Committee 5000.00
National Air Traffic Controllers Association PAC 4500.00
Community Action Program - Political Action Committee (CAP-PAC) 2500.00
MARY'S POLITICAL ACTION COMMITTEE 2500.00
National Nurses United PAC - A Fund for a Healthy America 2000.00
Progressives United Political Action Committee 1000.00
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 1000.00
UTILITY WORKERS UNION OF AMERICA COPE 1000.00
FRIENDS OF THE EARTH ACTION POLITICAL ACTION COMMITTEE 500.00
Contributions To
Date Committee Amount
2017-11-14 Massachusetts Democratic State Committee 1500.00
2015-02-01 ACTBLUE 25.00
2015-01-25 ACTBLUE 50.00
2015-01-11 ACTBLUE 50.00
2014-10-31 Wake County Democratic Party Federal Campaign Committee 2500.00
2014-04-14 Committee to Elect Paul Clements 1000.00
2014-03-31 Daylin for Congress 1000.00
2014-03-31 LEE ROGERS FOR CONGRESS 1000.00
2014-03-17 Alma Adams for Congress 1000.00
2014-02-09 ACTBLUE 10.00
2014-01-09 Gloria Bromell Tinubu for Congress 5000.00
2012-11-04 Montana Democratic Party 2500.00
2012-10-12 DeFazio for Congress 2500.00
2012-08-02 Carol Shea-Porter for Congress 2000.00
2012-08-02 Kuster for Congress, Inc 2000.00
2012-07-24 Ohio Democratic Party 5000.00
2012-07-23 Kaptur for Congress 2000.00
2012-07-14 Ohio Grassroots Victory Fund 5000.00
2012-07-10 SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE 5000.00
2012-01-23 Committee to Re-Elect Loretta Sanchez 2500.00
2010-12-12 Vermont Democratic Party - Federal 1000.00
2010-10-23 Friends of Maurice Hinchey 1500.00
2010-10-22 DeFazio for Congress 1500.00
2010-10-13 DeFazio for Congress 2000.00
2010-09-30 DeFazio for Congress 1500.00