Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Allegheny County Democratic Committee - Federal
[X] FECCommittee DETAILS
FEC IDC00424226
NameAllegheny County Democratic Committee - Federal
Address Pittsburgh PA 15220
Committee TypeNational, State or Subordinate Party Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2017-01-01 - 2017-06-30 3400.00 3400.13 3099.60 0.00 0.00 9198.01
2016-11-29 - 2016-12-31 0.00 1000.00 2437.56 0.00 0.00 8897.48
2016-10-01 - 2016-10-19 6000.00 6855.00 6305.00 0.00 0.00 5900.01
2016-07-01 - 2016-09-30 2200.00 26155.57 31970.56 0.00 0.00 5350.01
2016-04-07 - 2016-06-30 1060.00 31107.85 41873.21 0.00 0.00 11165.00
2014-11-25 - 2014-12-31 0.00 0.07 2075.00 0.00 0.00 173.76
2014-10-16 - 2014-11-24 0.00 0.07 7620.97 0.00 0.00 2248.69
2014-10-01 - 2014-10-15 5300.00 5300.00 0.00 0.00 0.00 9869.59
2014-04-01 - 2014-04-30 0.00 0.14 446.20 0.00 0.00 17624.42
2014-01-01 - 2014-03-31 13100.00 15225.23 20.00 0.00 0.00 17357.85
2013-07-01 - 2013-12-31 5597.00 10622.35 9841.04 0.00 0.00 2152.62
2012-11-27 - 2012-12-31 3750.00 3750.32 0.00 0.00 13308.26 9905.85
2012-10-18 - 2012-11-26 7000.00 16445.00 10566.93 0.00 40.00 6155.53
2012-10-01 - 2012-10-17 125.00 125.00 132.00 0.00 172.00 277.46
2012-07-01 - 2012-09-30 0.00 100.01 68.47 0.00 172.00 284.46
2012-04-01 - 2012-06-30 2200.00 4350.04 6000.00 0.00 0.00 252.92
2012-01-01 - 2012-03-31 0.00 359.13 677.50 0.00 0.00 1902.88
2011-07-01 - 2011-12-31 1200.00 1200.87 1766.06 0.00 0.00 2221.25
2011-01-01 - 2011-06-30 300.00 300.79 4074.37 0.00 81.06 2786.44
2010-11-23 - 2010-12-31 0.00 0.89 14619.23 0.00 230.90 6560.02
2010-10-14 - 2010-11-22 4650.00 27350.47 11542.30 0.00 640.56 21178.36
2010-10-01 - 2010-10-13 3650.00 5700.00 1734.77 0.00 88.13 5370.19
2010-07-01 - 2010-09-30 2350.00 3500.85 5827.23 0.00 822.90 1404.96
2010-04-29 - 2010-06-30 2395.00 5896.32 7774.55 0.00 744.12 3731.34
2010-04-01 - 2010-04-28 125.00 125.00 5010.70 0.00 443.32 5609.57
2010-01-01 - 2010-03-31 8500.00 11501.77 2860.47 0.00 0.00 10495.27
2009-07-01 - 2009-12-31 3000.00 3001.81 4000.26 0.00 10.00 1853.97
2009-04-01 - 2009-06-30 1300.00 2425.57 0.00 0.00 2131.10 2852.42
2009-01-01 - 2009-03-31 0.00 0.00 2532.00 0.00 2947.57 426.52
2008-11-25 - 2008-12-31 1131.75 4781.75 2560.40 0.00 2297.07 2871.02
2008-10-16 - 2008-11-24 100.00 4476.37 12204.81 0.00 2339.57 187.13
2008-10-01 - 2008-10-15 8625.00 13880.00 6874.42 0.00 550.04 7899.68


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
Doyle for Congress Committee 34331.75
Pennsylvania Democratic Party 20450.00
Citizens for Altmire 8625.00
JOHN HUGYA FOR CONGRESS COMMITTEE 3300.00
Erin McClelland for Congress 3000.00
Southwest Pennsylvania Political Action Committee 2200.00
The Keystone Fund 2000.00
Connolly for Congress 1550.00
PA JOBS PAC 700.00
MARK CRITZ FOR CONGRESS COMMITTEE 200.00
FRANK, GALE, BAILS, MURCKO & POCRASS, PC FEDERAL PAC 200.00
Contributions To
Date Committee Amount
2010-12-03 Pennsylvania Democratic Party 11237.09
2008-10-29 Pennsylvania Democratic Party 5890.63