Home About Chat Users Issues Party Candidates Polling Firms Media News Polls Calendar Key Races United States President Senate House Governors International

New User Account
"A comprehensive, collaborative elections resource." 
Email: Password:

  Jim Costa For Congress
[X] FECCommittee DETAILS
FEC IDC00391029
NameJim Costa For Congress
Address Fresno CA 937111200
Committee TypePrincipal Campaign Committee
Organization Type
Lobbyist/Registrant PAC
Leadership PAC
Description
RACES
Poll End Race Candidate
2024-03-05 22:00:00 CA District 21 - Open Primary Jim Costa
2022-11-08 22:00:00 CA District 21 Jim Costa
2020-11-03 22:00:00 CA District 16 Jim Costa
2020-03-03 22:00:00 CA District 16 - Open Primary Jim Costa
2018-11-06 22:00:00 CA District 16 Jim Costa
2018-06-05 22:00:00 CA District 16 - Open Primary Jim Costa
2016-06-07 22:00:00 CA District 16 - Open Primary Jim Costa
2012-11-06 22:00:00 CA - District 16 Jim Costa
2012-06-05 22:00:00 CA - District 16 - Open Primary Jim Costa
2010-11-02 22:00:00 CA - District 20 Jim Costa
  FINANCE REPORTS (F3)
Contribution Graph
Period PAC Receipts Disbursements Debts To Debts By Cash on Hand
2023-04-01 - 2023-06-30 0.00 303750.00 124463.61 0.00 10938.60 624204.12
2023-01-01 - 2023-03-31 0.00 133246.33 77407.02 0.00 2058.28 444917.72
2022-11-29 - 2022-12-31 0.00 2900.00 32625.02 0.00 0.00 389078.41
2022-10-20 - 2022-11-28 0.00 192586.00 226279.08 0.00 0.00 418803.44
2022-10-20 - 2022-11-28 0.00 192586.00 226279.08 0.00 0.00 418803.44
2022-10-01 - 2022-10-19 0.00 109273.00 613363.12 0.00 0.00 452496.50
2022-01-01 - 2022-03-31 0.00 247678.00 92571.77 0.00 0.00 1225689.88
2021-10-01 - 2021-12-31 0.00 225903.70 90746.52 0.00 4913.95 1070583.62
2021-10-01 - 2021-12-31 0.00 225903.70 90746.52 0.00 4913.95 1070583.62
2021-07-01 - 2021-09-30 0.00 420352.47 102435.70 0.00 853.03 935426.50
2021-07-01 - 2021-09-30 0.00 420352.47 102435.70 0.00 853.03 935426.50
2021-01-01 - 2021-03-31 0.00 70498.07 68287.89 0.00 0.00 412380.81
2020-11-24 - 2020-12-31 0.00 3000.00 16908.57 0.00 2893.50 410170.62
2020-11-24 - 2020-12-31 0.00 3000.00 16908.57 0.00 2893.50 410170.62
2020-10-15 - 2020-11-23 0.00 164162.09 151036.80 0.00 0.00 424079.19
2020-10-15 - 2020-11-23 0.00 164162.09 151036.80 0.00 0.00 424079.19
2020-10-01 - 2020-10-14 0.00 63741.65 226270.05 0.00 0.00 410953.91
2020-10-01 - 2020-10-14 0.00 63741.65 226270.05 0.00 0.00 410953.91
2020-07-01 - 2020-09-30 0.00 232656.06 86546.67 0.00 1160.78 573482.31
2020-04-01 - 2020-06-30 0.00 127990.53 70644.85 0.00 799.16 427372.91
2020-04-01 - 2020-06-30 0.00 127990.53 70644.85 0.00 799.16 427372.91
2020-04-01 - 2020-06-30 0.00 127990.53 70644.85 0.00 799.16 427372.91
2020-02-13 - 2020-03-31 0.00 252990.00 465631.72 0.00 447.35 370027.22
2020-02-13 - 2020-03-31 0.00 252990.00 465631.72 0.00 447.35 370027.22
2020-02-13 - 2020-03-31 0.00 252990.00 465631.72 0.00 447.35 370027.22
2020-01-01 - 2020-02-12 0.00 77124.50 398190.53 0.00 0.00 582668.94
2020-01-01 - 2020-02-12 0.00 77124.50 398190.53 0.00 0.00 582668.94
2020-01-01 - 2020-02-12 0.00 77124.50 398190.53 0.00 0.00 582668.94
2019-10-01 - 2019-12-31 0.00 509933.72 181731.30 0.00 11838.19 903735.00
2019-10-01 - 2019-12-31 0.00 509933.72 181731.30 0.00 11838.19 903735.00
2019-07-01 - 2019-09-30 0.00 269270.00 95065.87 0.00 12789.84 575532.56
2019-07-01 - 2019-09-30 0.00 269270.00 95065.87 0.00 12789.84 575532.56
2019-01-01 - 2019-03-31 0.00 106134.78 95225.61 0.00 3940.44 120799.48
2018-11-27 - 2018-12-31 0.00 3000.00 41346.99 0.00 36614.34 109890.31
2018-10-18 - 2018-11-26 0.00 156110.05 408633.91 0.00 0.00 148237.30
2018-10-01 - 2018-10-17 0.00 132491.88 447644.31 0.00 0.00 400761.19
2018-07-01 - 2018-09-30 0.00 412300.38 847853.50 0.00 1744.11 715913.62
2018-05-17 - 2018-06-30 0.00 236108.94 60845.24 0.00 60558.85 1151466.75
2018-05-17 - 2018-06-30 0.00 236108.94 60845.24 0.00 60558.85 1151466.75
2018-04-01 - 2018-05-16 0.00 19951.92 151991.80 0.00 0.00 976203.06
2017-10-01 - 2017-12-31 0.00 218193.11 93391.66 0.00 3717.43 1080770.75
2017-07-01 - 2017-09-30 102350.00 242950.00 80882.19 0.00 9357.09 955969.25
2017-04-01 - 2017-06-30 139667.45 198637.45 66534.59 0.00 6510.00 793901.44
2017-01-01 - 2017-03-31 89504.04 117045.27 71922.81 0.00 0.00 661798.62
2016-11-29 - 2016-12-31 0.00 679.32 21988.69 0.00 0.00 616676.12
2016-10-20 - 2016-11-28 27500.00 44450.00 399112.19 0.00 0.00 637985.50
2016-10-01 - 2016-10-19 30710.00 86766.50 495277.78 0.00 0.00 992647.69
2016-07-01 - 2016-09-30 40719.21 191260.89 142248.66 0.00 0.00 1283971.75
2016-05-19 - 2016-06-30 102564.05 191583.58 186256.66 0.00 0.00 1234959.50
2016-04-01 - 2016-05-18 77706.96 109806.96 133700.75 0.00 122540.26 1229632.62
2016-01-01 - 2016-03-31 96000.00 206873.80 84943.11 0.00 21187.91 1253526.38
2015-10-01 - 2015-12-31 132407.00 295963.81 64594.31 0.00 4724.99 1131595.62
2015-07-01 - 2015-09-30 108016.24 195577.97 50644.51 0.00 197.40 900226.19
2015-01-01 - 2015-03-31 62500.00 80223.13 78008.51 0.00 0.00 620222.12
2014-11-25 - 2014-12-31 0.00 34585.75 58283.82 0.00 12762.82 618007.50
2014-10-16 - 2014-11-24 38600.00 165247.00 188870.61 0.00 0.00 641705.56
2014-01-01 - 2014-03-31 96240.00 145540.00 57313.23 0.00 13922.96 642539.12
2012-10-18 - 2012-11-26 49500.00 76345.25 170109.88 0.00 0.00 212650.34
2012-10-01 - 2012-10-17 14000.00 63953.00 323627.72 0.00 21521.44 306414.97
2012-07-01 - 2012-09-30 180490.00 407676.00 129759.56 0.00 28586.78 566089.69
2012-05-17 - 2012-06-30 85020.01 119500.01 53691.14 0.00 0.00 288173.25
2012-04-01 - 2012-05-16 36000.00 66685.45 261287.53 0.00 19376.49 222364.39
2012-01-01 - 2012-03-31 44000.00 128896.40 123020.71 0.00 31014.02 416966.47
2011-10-01 - 2011-12-31 89250.96 152500.95 45063.15 0.00 21460.96 411090.78
2011-07-01 - 2011-09-30 76671.00 295993.09 50707.56 0.00 2003.59 303652.97
2011-04-01 - 2011-06-30 57460.50 73460.50 83455.32 0.00 0.00 58367.43
2011-01-01 - 2011-03-31 69750.00 86969.49 46009.64 0.00 44094.87 68362.25
2010-11-23 - 2010-12-31 12943.51 19595.34 135134.39 0.00 53510.51 27402.40
2010-10-14 - 2010-11-22 128942.59 307744.19 324699.34 0.00 77055.79 142941.45
2010-10-01 - 2010-10-13 48536.02 215896.44 220493.66 0.00 75000.00 159896.59
2010-07-01 - 2010-09-30 176450.00 447582.12 619974.88 0.00 6087.39 164493.81
2010-05-20 - 2010-06-30 47000.00 123350.00 102819.58 0.00 9563.23 336886.56
2010-04-01 - 2010-05-19 59754.80 131572.80 177893.38 0.00 4835.08 316356.12
2010-01-01 - 2010-03-31 59908.42 100393.82 323950.94 0.00 4602.65 362676.69
2009-10-01 - 2009-12-31 85500.00 168607.00 51063.62 0.00 4343.60 586233.81
2009-07-01 - 2009-09-30 94000.00 231001.00 82369.16 0.00 0.00 468690.44
2009-04-01 - 2009-06-30 45050.00 51800.00 48121.29 0.00 0.00 320058.59
2009-01-01 - 2009-03-31 42000.00 47613.30 40465.81 0.00 0.00 316379.88
2008-11-25 - 2008-12-31 0.00 7900.00 37099.36 0.00 10000.00 309232.41


NEWS
Date Category Headline Article Contributor


DISCUSSION
Top Total Contributions From
Committee Amount
MARY'S POLITICAL ACTION COMMITTEE 146064.05
VOTESANE PAC 71000.00
AMERIPAC: The Fund for a Greater America 31500.00
American Crystal Sugar Company Political Action Committee 27000.00
DCCC 24500.00
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 23500.00
INT'L. ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL & REINFORCING IRON WORKERS (IPAL) 22500.00
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) 21000.00
American Federation of Teachers, AFL-CIO Committee on Political Education 20000.00
COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE 20000.00
Blue Dog Political Action Committee 20000.00
California Westside Farmers Fed PAC 20000.00
WESTERN GROWERS POLITICAL ACTION COMMITTEE 19500.00
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) 18500.00
Wine Institute Political Action Committee 17500.00
United Association Political Education Committee (United Association of Journeymen and Apprentices of the Plumbing & Pipefitting Industry of the United States and Canada) 17000.00
INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS 17000.00
National Action Committee (NACPAC) 17000.00
NEA Fund for Children and Public Education 15000.00
UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION 15000.00
National Air Traffic Controllers Association PAC 15000.00
EXCHANGE CONTRACTORS PAC 14600.00
Farr - Costa 2010 14318.51
National Association of Realtors Political Action Committee 14000.00
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) 13500.00
Marathon Oil Company Employees Political Action Committee (MEPAC) 12500.00
Chevron Employees Political Action Committee - Chevron Corporation 12500.00
SEIU COPE (Service Employees International Union Committee On Political Education) 12500.00
Farm Credit Council Political Action Committee 12500.00
International Brotherhood of Electrical Workers Political Action Committee 12500.00
SHEET METAL WORKER'S INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE PAL 12500.00
American Pistachio Growers Pistachio Political Action Committee 12000.00
AT&T Inc. Federal Political Action Committee (AT&T Federal PAC) 12000.00
Moderate Victory Fund 11000.00
CHC BOLD PAC 10565.00
American Chemistry Council PAC 10500.00
National Propane Gas Association Political Action Committee 10500.00
BORDER HEALTH FEDERAL PAC 10000.00
UNITED TRANSPORTATION UNION POLITICAL ACTION COMMITTEE (UTU PAC) 10000.00
Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers 10000.00
CALIFORNIA DAIRIES FEDERAL POLITICAL ACTION COMMITTEE 10000.00
Halliburton Company PAC 10000.00
BROWN-FORMAN CORPORATION NON-PARTISAN COMMITTEE FOR RESPONSIBLE GOVERNMENT 9500.00
California Farm Bureau Federation Fund to Protect the Family Farm (FARM PAC ) 9050.00
Independent Community Bankers of America Political Action Committee 9000.00
NATIONAL CHICKEN COUNCIL POLITICAL ACTION COMMITTEE (FKA) NATIONAL BROILER COUNCIL PAC 9000.00
SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE POLITICAL ACTION COMMITTEE 9000.00
Blue Diamond Growers Political Action Committee 8500.00
Comcast Corporation & NBCUniversal Political Action Committee - Federal 8500.00
National Cotton Council Committee for the Advancement of Cotton 8000.00
Berman for Congress 8000.00
Parsons Corporation Political Action Committee 8000.00
EDISON INTERNATIONAL PAC 8000.00
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS 7500.00
Aetna Inc. Political Action Committee 7500.00
Build Political Action Committee of the National Association of Home Builders (BUILDPAC) 7500.00
D.R.I.V.E. - Democrat, Republican, Independent Voter Education (The PAC of the International Brotherhood of Teamsters) 7500.00
Sempra Energy Employees Political Action Committee- Federal 7500.00
United Fresh Produce Association FRESH POLITICAL ACTION COMMITTEE (FRESH PAC) 7500.00
Western United Dairymen Political Action Committee 7500.00
PG&E Corporation Employees EnergyPAC 7250.00
Wal-Mart Stores Inc. PAC For Responsible Government 7000.00
Personal Care Products Council Political Action Committee 7000.00
ACTBLUE 6825.25
Leadership for Today and Tomorrow 6700.00
Calpine Corporation PAC 6500.00
American Hospital Association PAC 6500.00
USA RICE FEDERATION PAC 6500.00
SOCIETY OF AMERICAN FLORISTS POLITICAL ACTION COMMITTEE 6500.00
Rain and Hail Insurance Society Political Action Committee 6000.00
Alpha Natural Resources, Inc. Political Action Committee 6000.00
NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PAC 6000.00
NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC 6000.00
CARGILL, INCORPORATED POLITICAL ACTION COMMITTEE 6000.00
Vulcan Materials Company Political Action Committee 5900.00
Occidental Petroleum Corporation Political Action Committee 5500.00
National Pork Producers Pork PAC 5500.00
UNITED ASSOCIATION OF JOURNEYMEN & APPRENTICES OF THE U.S. & CANADA LOCAL 447 FEDERAL PAC 5000.00
Sunkist Growers, Inc. PAC - Federal 5000.00
LAND O'LAKES, INC., PAC 5000.00
American Airlines Political Action Committee 5000.00
SERVICE EMPLOYEES INTERNATIONAL UNION 5000.00
Jobs, Opportunities and Education PAC (JOE-PAC) 5000.00
Honeywell International Political Action Committee 5000.00
PAC TO THE FUTURE 5000.00
Engineers Political Education Committee (EPEC)/International Union of Operating Engineers 5000.00
CA ASSOCIATION OF PHYSICIAN GROUPS FEDERAL POLITICAL ACTION COMMITTEE (CAPG FEDERAL PAC) 5000.00
BUILDING RELATIONSHIPS IN DIVERSE GEOGRAPHIC ENVIRONMENTS PAC (BRIDGE PAC) 5000.00
Fund for the Majority PAC 5000.00
Plumbers and Steamfitters Local 467 Voluntary Federal Political Action Fund 5000.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE 5000.00
CME Group Inc. PAC 5000.00
The Williams Companies, Inc. Political Action Committee 5000.00
ConocoPhillips SPIRIT PAC 5000.00
L.A. P.A.C. 5000.00
National Automobile Dealers Association Political Action Committee 5000.00
International Union of Operating Engineers Local No. 12 Voluntary Legislative Fund 5000.00
California Fresh Fruit Association Political Action Committee 4900.00
MINN-DAK FARMERS COOPERATIVE SUGAR PAC (MDSPAC) 4500.00
Air Line Pilots Association PAC 4500.00
Contributions To
Date Committee Amount
2017-05-20 California Democratic Party 215.85
2017-05-20 California Democratic Party 215.85
2017-05-20 California Democratic Party 215.85
2016-03-02 California Democratic Party 907.55
2014-12-19 Loebsack for Congress 2000.00
2014-12-18 Horsford for Congress 1000.00
2014-11-04 Julia Brownley for Congress 1000.00
2014-11-03 Peterson for Congress 2000.00
2014-11-03 DCCC 1000.00
2014-11-03 DCCC 1000.00
2014-10-28 Kirkpatrick for Arizona 2000.00
2014-10-27 Dr. Raul Ruiz for Congress 2000.00
2014-10-27 Friends of Cheri Bustos 2000.00
2014-10-27 Pete Aguilar for Congress 2000.00
2014-10-25 Appel for Iowa, Inc. 2000.00
2014-10-24 Mike Honda for Congress 2000.00
2014-10-24 Keep Nick Rahall In Congress Committee 2000.00
2012-11-06 FRESNO COUNTY DEMOCRATIC CENTRAL COMMITTEE 450.00
2012-11-02 Matheson for Congress 2000.00
2012-11-01 Boswell for Congress 2000.00
2012-10-30 FRESNO COUNTY DEMOCRATIC CENTRAL COMMITTEE 1000.00
2012-09-21 FRESNO COUNTY DEMOCRATIC CENTRAL COMMITTEE 450.00
2012-09-05 FRESNO COUNTY DEMOCRATIC CENTRAL COMMITTEE 450.00
2012-06-04 EXCHANGE CONTRACTORS PAC 500.00
2011-03-08 NEA Fund for Children and Public Education 5000.00
2011-02-02 AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E 1640.61
2011-01-31 National Air Traffic Controllers Association PAC 820.31
2010-07-14 California Democratic Party 45.00
2010-01-19 California Democratic Party 45.00
2009-05-04 CEDILLO FOR CONGRESS 2000.00
2009-03-24 Scott Murphy for Congress 1000.00
2008-11-20 DCCC 2000.00
2008-10-27 Friends of Glenn Nye 2000.00
2008-09-26 JOHN MCCAIN 2008, INC. 5000.00
2007-12-31 Richardson for Congress 1000.00
2006-11-06 Betty Sutton for Congress 1000.00